UIUC On-Campus Student Enrollment by Curriculum and Student Level
SUMMER 2008 PUBLICATION DATE: November 24, 2009
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 236 605 1557 2512 154 5064 1889 2379 98 4366 196 9626
Undergraduate 236 605 1557 2512 154 5064 0 0 0 0 0 5064
Graduate 0 0 0 0 0 0 1889 2379 98 4366 0 4366
Professional 0 0 0 0 0 0 0 0 0 0 196 196

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci      
KL 470 BS 0009 Agribusiness, Farm & Financial 0010 Agri-Accounting 0 0 0 7 0 7 0 0 0 0 0 7 10KL0010BS
KL 470 BS 0009 Agribusiness, Farm & Financial 0011 Agri-Finance 0 0 0 3 0 3 0 0 0 0 0 3 10KL0011BS
KL 470 BS 0009 Agribusiness, Farm & Financial 0012 Farm Management 0 0 0 2 0 2 0 0 0 0 0 2 10KL0012BS
KL 470 BS 0009 Agribusiness, Farm & Financial 0013 Agribusiness Markets & Mgmt 0 0 0 2 0 2 0 0 0 0 0 2 10KL0013BS
KL 470 BS 0017 Intl, Resource, Consumer Econ 0019 Env & Natural Resource Mgmt 0 0 0 2 0 2 0 0 0 0 0 2 10KL0019BS
KL 470 BS 0017 Intl, Resource, Consumer Econ 0021 Policy, Intl Trade, & Dvlpmt 0 0 1 1 0 2 0 0 0 0 0 2 10KL0021BS
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 0 1 6 8 0 15 0 0 0 0 0 15 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5004 Agri-Finance 0 2 11 11 0 24 0 0 0 0 0 24 10KL5004BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 0 0 0 3 0 3 0 0 0 0 0 3 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 1 5 6 5 0 17 0 0 0 0 0 17 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 0 2 8 8 0 18 0 0 0 0 0 18 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 1 2 1 1 0 5 0 0 0 0 0 5 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 0 0 2 0 0 2 0 0 0 0 0 2 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 0 2 6 1 0 9 0 0 0 0 0 9 10KL5136BS
KL 470 MS 0176 Agr & Consumer Economics     0 0 0 0 0 0 6 0 0 6 0 6 10KS0176MS
KL 470 PHD 0176 Agr & Consumer Economics     0 0 0 0 0 0 0 6 0 6 0 6 10KS0176PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 1 1 0 0 0 0 0 1 10KL0067NDEG
KL 538 BS 0002 Animal Sciences 0005 Animal Business Mgt and Ind 0 1 1 0 0 2 0 0 0 0 0 2 10KL0005BS
KL 538 BS 0002 Animal Sciences 0006 Companion,Rec,Lab An Sci 0 0 4 10 0 14 0 0 0 0 0 14 10KL0006BS
KL 538 BS 0002 Animal Sciences 0007 Food Animal Science 0 0 1 2 0 3 0 0 0 0 0 3 10KL0007BS
KL 538 BS 0002 Animal Sciences 0008 Science, Biotech & Pre-VetMed 2 9 11 20 0 42 0 0 0 0 0 42 10KL0008BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 40 0 0 40 0 40 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5099MS
KL 538 NDEG 0002 Animal Sciences     0 0 0 0 0 0 0 0 1 1 0 1 10KS0002NDEG
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 51 0 51 0 51 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 5 9 0 14 0 0 0 0 0 14 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0039 Food Industry and Business 0 0 0 4 0 4 0 0 0 0 0 4 10KL0039BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 1 5 9 0 15 0 0 0 0 0 15 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 0 1 5 4 0 10 0 0 0 0 0 10 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 0 1 4 17 0 22 0 0 0 0 0 22 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 15 0 0 15 0 15 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 1 0 0 1 0 1 10KS0037MSX
KL 698 PHD 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 11 0 11 0 11 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     0 2 4 3 0 9 0 0 0 0 0 9 10KL0025BS
KL 741 BSAG 0029 Agr Engineering & Agr Science     2 2 4 0 0 8 0 0 0 0 0 8 10KL0029BSAG
KL 793 BS 0043 Agr & Environmental Cmc & Educ 0046 Agricultural Leadership 0 0 0 1 0 1 0 0 0 0 0 1 10KL0046BS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 5033 Agr, Cons, Env Sci Communictn 0 0 3 0 0 3 0 0 0 0 0 3 10KL5033BS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 1 2 2 8 0 13 0 0 0 0 0 13 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 0 2 4 3 0 9 0 0 0 0 0 9 10KL0050BS
KL 793 MS 0181 Agricultural Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS0181MS
KL 793 PHD 0183 Human & Community Development     0 0 0 0 0 0 0 13 0 13 0 13 10KS0183PHD
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 0 1 1 2 0 4 0 0 0 0 0 4 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 0 2 0 0 2 0 0 0 0 0 2 10KL0036BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 27 0 0 27 0 27 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 1 0 0 1 0 1 10KS0030MSX
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 14 0 14 0 14 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 1 1 3 0 5 0 0 0 0 0 5 10KL0057BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3870 Forest Science 0 0 0 2 0 2 0 0 0 0 0 2 10KL3870BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3871 Human Dimensions 1 0 0 1 0 2 0 0 0 0 0 2 10KL3871BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3872 Resource Ecology 0 0 0 2 0 2 0 0 0 0 0 2 10KL3872BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3873 Soil and Water Science 0 1 1 1 0 3 0 0 0 0 0 3 10KL3873BS
KL 875 BS 0063 Horticulture 0064 Horticulture Science 0 0 0 1 0 1 0 0 0 0 0 1 10KL0064BS
KL 875 BS 0063 Horticulture 0065 Production and Management 0 2 1 3 0 6 0 0 0 0 0 6 10KL0065BS
KL 875 BS 0063 Horticulture 0066 Urban Forestry 0 0 0 1 0 1 0 0 0 0 0 1 10KL0066BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 25 0 0 25 0 25 10KS0190MS
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 16 0 16 0 16 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 15 0 0 15 0 15 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 30 0 30 0 30 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 8 40 100 160 1 309 133 141 1 275 0 584  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business      
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 26 0 0 26 0 26 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 104 0 0 104 0 104 10KS4064MBA
KM 260 BS 0075 Finance     1 3 37 56 0 97 0 0 0 0 0 97 10KM0075BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 1 0 0 1 0 1 10KS0075MS
KM 260 MS 0075 Finance 3927 International Program 0 0 0 0 0 0 112 0 0 112 0 112 10KS3927MS
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 5 0 5 0 5 10KS0075PHD
KM 346 BS 0071 Accountancy     0 3 72 151 0 226 0 0 0 0 0 226 10KM0071BS
KM 346 BS 0071 Accountancy 0072 Accountancy (BS/Master Prg) 0 0 0 31 0 31 0 0 0 0 0 31 10KM0072BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 17 0 0 17 0 17 10KS0071MAS
KM 346 MS 0071 Accountancy 0193 Tax 0 0 0 0 0 0 30 0 0 30 0 30 10KS0193MS2
KM 346 MS 0071 Accountancy 3928 International Program 0 0 0 0 0 0 99 0 0 99 0 99 10KS3928MS
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 6 0 6 0 6 10KS0071PHD
KM 902 BS 0079 Business Administration 0080 Marketing 0 0 3 16 0 19 0 0 0 0 0 19 10KM0080BS
KM 902 BS 0079 Business Administration 0081 Organizational Administration 0 0 5 6 0 11 0 0 0 0 0 11 10KM0081BS
KM 902 BS 0079 Business Administration 0083 Management Science 0 0 1 1 0 2 0 0 0 0 0 2 10KM0083BS
KM 902 BS 0079 Business Administration 0085 Management Info Systems 0 0 1 0 0 1 0 0 0 0 0 1 10KM0085BS
KM 902 BS 0079 Business Administration 0086 Entrepreneurship 0 1 2 7 0 10 0 0 0 0 0 10 10KM0086BS
KM 902 BS 1432 Marketing     0 1 3 4 0 8 0 0 0 0 0 8 10KM1432BS
KM 902 BS 1432 Marketing     0 0 1 1 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 0 2 0 2 0 0 0 0 0 2 10KM5070BS
KM 902 BS 5071 Supply Chain Management     0 0 0 1 0 1 0 0 0 0 0 1 10KM5071BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 1 1 0 2 0 0 0 0 0 2 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 1 1 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 0 2 1 0 3 0 0 0 0 0 3 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 0 0 1 0 1 0 0 0 0 0 1 10KM8037BS
KM 902 MS 0079 Business Administration 4063 Technology Mangement 0 0 0 0 0 0 48 0 0 48 0 48 10KS4063MS
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 6 0 6 0 6 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 46 0 0 46 0 46 10KS3924MBA2
KM 952 NDEG 0067 Nondegree     0 0 0 0 1 1 0 0 0 0 0 1 10KM0067NDEG
KM 952 NONE 0070 Curric Unassigned     8 28 53 5 0 94 0 0 0 0 0 94 10KM0070NONE
KM       Business   ***College total*** 9 36 182 285 1 513 483 17 0 500 0 1013  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education      
KN 335 NDEG 0067 Nondegree     0 0 0 0 4 4 0 0 0 0 0 4 10KN0067NDEG
KN 335 NONE 4089 Pre-Early Chld/Elem Ed/Spec Ed     1 2 1 0 0 4 0 0 0 0 0 4 10KN4089NONE
KN 570 BS 0093 Special Education     0 1 1 7 0 9 0 0 0 0 0 9 10KN0093BS
KN 570 CAS 0093 Special Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0093CAS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 29 0 0 29 0 29 10KS0093EDM
KN 570 MA 0093 Special Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS0093MA
KN 570 MS 0093 Special Education     0 0 0 0 0 0 6 0 0 6 0 6 10KS0093MS
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 9 0 9 0 9 10KS0093PHD
KN 613 BS 0094 Early Childhood Education 3968 ECh: Language arts 0 0 1 1 0 2 0 0 0 0 0 2 10KN3968BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 0 0 3 0 3 0 0 0 0 0 3 10KN3976BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 1 3 0 4 0 0 0 0 0 4 10KN4014BS
KN 613 BS 0095 Elementary Education 3946 EIEd: History 0 0 0 2 0 2 0 0 0 0 0 2 10KN3946BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 0 2 9 0 11 0 0 0 0 0 11 10KN3947BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 1 4 13 0 18 0 0 0 0 0 18 10KN3949BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 0 4 0 4 0 0 0 0 0 4 10KN3954BS
KN 613 BS 0095 Elementary Education 3955 ElEd: Sociology 0 0 0 2 0 2 0 0 0 0 0 2 10KN3955BS
KN 613 BS 0095 Elementary Education 3996 EIEd: French 0 0 3 0 0 3 0 0 0 0 0 3 10KN3996BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 3 8 0 11 0 0 0 0 0 11 10KN4004BS
KN 613 EDD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 1 0 1 0 1 10KS1144EDD
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 16 0 0 16 0 16 10KS0095EDM
KN 613 EDM 0095 Elementary Education 0211 Elementary Ed - Cert 0 0 0 0 0 0 6 0 0 6 0 6 10KS0211EDM
KN 613 EDM 0215 Secondary & Continuing Educ     0 0 0 0 0 0 6 0 0 6 0 6 10KS0215EDM
KN 613 EDM 0215 Secondary & Continuing Educ 0216 English Certification 0 0 0 0 0 0 1 0 0 1 0 1 10KS0216EDM
KN 613 EDM 0215 Secondary & Continuing Educ 0217 Social Studies Certification 0 0 0 0 0 0 2 0 0 2 0 2 10KS0217EDM
KN 613 EDM 0215 Secondary & Continuing Educ 0218 Sciences Certification 0 0 0 0 0 0 2 0 0 2 0 2 10KS0218EDM
KN 613 EDM 0215 Secondary & Continuing Educ 0219 Mathematics Certification 0 0 0 0 0 0 2 0 0 2 0 2 10KS0219EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 10 0 0 10 0 10 10KS1144EDM
KN 613 EDM 8527 Secondary Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 MA 0095 Elementary Education     0 0 0 0 0 0 3 0 0 3 0 3 10KS0095MA
KN 613 MA 0215 Secondary & Continuing Educ     0 0 0 0 0 0 2 0 0 2 0 2 10KS0215MA
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144MA
KN 613 MS 0215 Secondary & Continuing Educ     0 0 0 0 0 0 2 0 0 2 0 2 10KS0215MS
KN 613 MS 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144MS
KN 613 PHD 0095 Elementary Education     0 0 0 0 0 0 0 8 0 8 0 8 10KS0095PHD
KN 613 PHD 0215 Secondary & Continuing Educ     0 0 0 0 0 0 0 15 0 15 0 15 10KS0215PHD
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 1 0 1 0 1 10KS1144PHD
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 40 0 40 0 40 10KS0210PHD
KN 640 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 6 0 0 6 0 6 10KS0220EDM
KN 640 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 2 0 0 2 0 2 10KS0220EDMU
KN 640 MA 0220 Educational Policy Studies     0 0 0 0 0 0 4 0 0 4 0 4 10KS0220MA
KN 640 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 63 0 63 0 63 10KS0220PHD
KN 674 CAS 0209 Ed Organization and Leadership     0 0 0 0 0 0 2 0 0 2 0 2 10KS0209CAS
KN 674 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 6 0 6 0 6 10KS0209EDD
KN 674 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 32 0 0 32 0 32 10KS0209EDM
KN 674 MS 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209MS
KN 674 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 6 0 6 0 6 10KS0209PHD
KN 760 EDD 4096 Human Resource Education     0 0 0 0 0 0 0 2 0 2 0 2 10KS4096EDD
KN 760 EDM 4096 Human Resource Education     0 0 0 0 0 0 5 0 0 5 0 5 10KS4096EDM
KN 760 EDM 4096 Human Resource Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS4096EDMU
KN 760 MS 4096 Human Resource Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS4096MS
KN 760 PHD 4096 Human Resource Education     0 0 0 0 0 0 0 18 0 18 0 18 10KS4096PHD
KN       Education   ***College total*** 1 4 16 52 4 77 149 169 0 318 0 395  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering      
KP 210 BS 0118 Engineering Mechanics     0 0 1 0 0 1 0 0 0 0 0 1 10KP0118BS
KP 227 BS 0102 Agricultural Engineering     1 0 1 2 0 4 0 0 0 0 0 4 10KP0102BS
KP 227 MS 0102 Agricultural Engineering     0 0 0 0 0 0 13 0 0 13 0 13 10KS0102MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 2 2 0 0 0 0 0 2 10KP0067NDEG
KP 227 PHD 0102 Agricultural Engineering     0 0 0 0 0 0 0 13 0 13 0 13 10KS0102PHD
KP 244 BS 0121 Engineering Physics     0 5 3 9 0 17 0 0 0 0 0 17 10KP0121BS
KP 244 MS 0240 Physics     0 0 0 0 0 0 1 0 0 1 0 1 10KS0240MS
KP 244 PHD 0240 Physics     0 0 0 0 0 0 0 149 0 149 0 149 10KS0240PHD
KP 251 BS 0106 Civil Engineering     5 13 13 42 0 73 0 0 0 0 0 73 10KP0106BS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 33 0 0 33 0 33 10KS0106MS
KP 251 MS 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 21 0 0 21 0 21 10KS0231MS
KP 251 MS 0232 Environ Science in Civil Engr     0 0 0 0 0 0 1 0 0 1 0 1 10KS0232MS
KP 251 PHD 0106 Civil Engineering     0 0 0 0 0 0 0 49 0 49 0 49 10KS0106PHD
KP 251 PHD 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 0 16 0 16 0 16 10KS0231PHD
KP 251 PHD 0232 Environ Science in Civil Engr     0 0 0 0 0 0 0 2 0 2 0 2 10KS0232PHD
KP 343 BS 0408 Bioengineering     2 3 3 8 0 16 0 0 0 0 0 16 10KP0408BS
KP 343 MS 0408 Bioengineering     0 0 0 0 0 0 1 0 0 1 0 1 10KS0408MS
KP 343 PHD 0408 Bioengineering     0 0 0 0 0 0 0 7 0 7 0 7 10KS0408PHD
KP 422 BS 0124 General Engineering     5 12 19 38 0 74 0 0 0 0 0 74 10KP0124BS
KP 422 BS 0127 Industrial Engineering     1 2 3 9 0 15 0 0 0 0 0 15 10KP0127BS
KP 422 MS 0124 General Engineering     0 0 0 0 0 0 2 0 0 2 0 2 10KS0124MS
KP 422 MS 0127 Industrial Engineering     0 0 0 0 0 0 4 0 0 4 0 4 10KS0127MS
KP 422 MS 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 3 0 0 3 0 3 10KS3846MS
KP 422 PHD 0127 Industrial Engineering     0 0 0 0 0 0 0 13 0 13 0 13 10KS0127PHD
KP 422 PHD 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 0 10 0 10 0 10 10KS3846PHD
KP 434 BS 0112 Computer Science     4 12 20 36 0 72 0 0 0 0 0 72 10KP0112BS
KP 434 BS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 1 0 1 0 0 0 0 0 1 10KP1854BS
KP 434 MCS 0112 Computer Science     0 0 0 0 0 0 7 0 0 7 0 7 10KS0112MCS
KP 434 MS 0112 Computer Science     0 0 0 0 0 0 12 0 0 12 0 12 10KS0112MS
KP 434 MS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 0 0 0 1 0 0 1 0 1 10KS1854MS
KP 434 MS 4026 Bioinformatics 4028 Computer Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS4028MS
KP 434 PHD 0112 Computer Science     0 0 0 0 0 0 0 127 0 127 0 127 10KS0112PHD
KP 615 BS 4048 Aerospace Engineering     4 10 7 33 0 54 0 0 0 0 0 54 10KP4048BS
KP 615 MS 4048 Aerospace Engineering     0 0 0 0 0 0 15 0 0 15 0 15 10KS4048MS
KP 615 PHD 4048 Aerospace Engineering     0 0 0 0 0 0 0 10 0 10 0 10 10KS4048PHD
KP 917 BS 0118 Engineering Mechanics     1 1 2 4 0 8 0 0 0 0 0 8 10KP0118BS
KP 917 BS 0133 Mechanical Engineering     8 24 22 47 0 101 0 0 0 0 0 101 10KP0133BS
KP 917 BS 0133 Mechanical Engineering 4018 BS/MS Mechanical Engineering 0 0 0 1 0 1 0 0 0 0 0 1 10KP4018BS
KP 917 MS 0133 Mechanical Engineering     0 0 0 0 0 0 63 0 0 63 0 63 10KS0133MS
KP 917 MS 0133 Mechanical Engineering 4018 BS/MS Mechanical Engineering 0 0 0 0 0 0 7 0 0 7 0 7 10KS4018MS
KP 917 MS 0242 Theoretical & Applied Mechans     0 0 0 0 0 0 5 0 0 5 0 5 10KS0242MS
KP 917 PHD 0133 Mechanical Engineering     0 0 0 0 0 0 0 92 0 92 0 92 10KS0133PHD
KP 917 PHD 0242 Theoretical & Applied Mechans     0 0 0 0 0 0 0 14 0 14 0 14 10KS0242PHD
KP 919 BS 0130 Materials Science & Engr     3 4 11 10 0 28 0 0 0 0 0 28 10KP0130BS
KP 919 BS 0130 Materials Science & Engr 3908 Ceramics 0 0 1 1 0 2 0 0 0 0 0 2 10KP3908BS
KP 919 BS 0130 Materials Science & Engr 3909 Electronic Materials 0 0 0 1 0 1 0 0 0 0 0 1 10KP3909BS
KP 919 BS 0130 Materials Science & Engr 3912 Polymer 0 0 0 2 0 2 0 0 0 0 0 2 10KP3912BS
KP 919 MS 0130 Materials Science & Engr     0 0 0 0 0 0 2 0 0 2 0 2 10KS0130MS
KP 919 PHD 0130 Materials Science & Engr     0 0 0 0 0 0 0 55 0 55 0 55 10KS0130PHD
KP 933 BS 0109 Computer Engineering     5 6 22 54 0 87 0 0 0 0 0 87 10KP0109BS
KP 933 BS 0115 Electrical Engineering     8 18 40 107 0 173 0 0 0 0 0 173 10KP0115BS
KP 933 MS 1200 Electrical & Computer Engr     0 0 0 0 0 0 122 0 0 122 0 122 10KS1200MS
KP 933 PHD 0115 Electrical Engineering     0 0 0 0 0 0 0 5 0 5 0 5 10KS0115PHD
KP 933 PHD 1200 Electrical & Computer Engr     0 0 0 0 0 0 0 219 0 219 0 219 10KS1200PHD
KP 973 BS 0139 Nuclear Engineering     1 2 1 1 0 5 0 0 0 0 0 5 10KP0139BS
KP 973 BS 0139 Nuclear Engineering 3913 Power, Safety, and the Environ 0 1 0 3 0 4 0 0 0 0 0 4 10KP3913BS
KP 973 BS 0139 Nuclear Engineering 3914 Plasma and Fusion Sci and Engr 0 0 1 4 0 5 0 0 0 0 0 5 10KP3914BS
KP 973 BS 0139 Nuclear Engineering 3915 Radiol, Medical, & Instr Apps 0 0 1 3 0 4 0 0 0 0 0 4 10KP3915BS
KP 973 MS 0139 Nuclear Engineering     0 0 0 0 0 0 3 0 0 3 0 3 10KS0139MS
KP 973 PHD 0139 Nuclear Engineering     0 0 0 0 0 0 0 11 0 11 0 11 10KS0139PHD
KP       Engineering   ***College total*** 48 113 171 416 2 750 317 792 0 1109 0 1859  

 


KR Fine & Applied Arts

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KR       Fine & Applied Arts      
KR 495 AMUSD 0265 Music     0 0 0 0 0 0 0 1 0 1 0 1 10KS0265AMUS
KR 495 AMUSD 0265 Music 3930 Choral Music 0 0 0 0 0 0 0 8 0 8 0 8 10KS0265AMUS
KR 495 AMUSD 0265 Music 5110 Performance and Literature 0 0 0 0 0 0 0 37 0 37 0 37 10KS0265AMUS
KR 495 AMUSD 0265 Music 5111 Music Composition 0 0 0 0 0 0 0 8 0 8 0 8 10KS0265AMUS
KR 495 AMUSD 0265 Music 5117 Vocal Coaching & Accompanying 0 0 0 0 0 0 0 2 0 2 0 2 10KS0265AMUS
KR 495 AMUSD 0265 Music 5118 Jazz Performance 0 0 0 0 0 0 0 9 0 9 0 9 10KS0265AMUS
KR 495 BA 0265 Music     0 0 1 4 0 5 0 0 0 0 0 5 10KR0265BA
KR 495 BME 0168 Music Education 3930 Choral Music 0 1 0 1 0 2 0 0 0 0 0 2 10KR3930BME
KR 495 BME 0168 Music Education 3931 Instrumental Music 0 2 4 11 0 17 0 0 0 0 0 17 10KR3931BME
KR 495 BMUS 0157 Voice     0 1 1 2 0 4 0 0 0 0 0 4 10KR0157BMUS
KR 495 BMUS 0158 Instrumental Music     0 2 4 6 0 12 0 0 0 0 0 12 10KR0158BMUS
KR 495 BMUS 0159 Music Composition     0 0 0 1 0 1 0 0 0 0 0 1 10KR0159BMUS
KR 495 BMUS 0160 Music History     0 0 0 1 0 1 0 0 0 0 0 1 10KR0160BMUS
KR 495 BMUS 0161 Open Studies     0 0 1 0 0 1 0 0 0 0 0 1 10KR0161BMUS
