UIUC On-Campus Student Enrollment by Curriculum and Student Level | |
SUMMER 2009 | REVISED: September 23, 2009 |
Revised to include academic program codes (on far right). | |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 220 | 610 | 1470 | 2376 | 108 | 4784 | 1926 | 2502 | 44 | 4472 | 192 | 9448 |
Undergraduate | 220 | 610 | 1470 | 2376 | 108 | 4784 | 0 | 0 | 0 | 0 | 0 | 4784 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1926 | 2502 | 44 | 4472 | 0 | 4472 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||
KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0010 | Agri-Accounting | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0010BS |
KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0013 | Agribusiness Markets & Mgmt | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0013BS |
KL | 470 | BS | 0017 | Intl, Resource, Consumer Econ | 0018 | Consumer Economics & Finance | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0018BS |
KL | 470 | BS | 0017 | Intl, Resource, Consumer Econ | 0021 | Policy, Intl Trade, & Dvlpmt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0021BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 0 | 4 | 4 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5004 | Agri-Finance | 0 | 1 | 5 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KL5004BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 0 | 0 | 8 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 0 | 2 | 4 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5009 | Individually Planned Curricula | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL5009BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL5136BS |
KL | 470 | MS | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 14 | 10KS0176MS | ||
KL | 470 | PHD | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 10KS0176PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0067NDEG | ||
KL | 538 | BS | 0002 | Animal Sciences | 0005 | Animal Business Mgt and Ind | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0005BS |
KL | 538 | BS | 0002 | Animal Sciences | 0006 | Companion,Rec,Lab An Sci | 0 | 1 | 3 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KL0006BS |
KL | 538 | BS | 0002 | Animal Sciences | 0008 | Science, Biotech & Pre-VetMed | 1 | 4 | 10 | 14 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 10KL0008BS |
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 45 | 10KS0002MS | ||
KL | 538 | NDEG | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0002NDEG | ||
KL | 538 | NONE | 0002 | Animal Sciences | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0002NONE | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 0 | 46 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0039 | Food Industry and Business | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0039BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 1 | 1 | 4 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 0 | 1 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 0 | 0 | 4 | 21 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 10KS0037MS | ||
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 10KS0037PHD | ||
KL | 741 | BS | 0025 | Technical Systems Management | 0 | 0 | 7 | 12 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 10KL0025BS | ||
KL | 741 | BSAG | 0029 | Agr Engineering & Agr Science | 1 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL0029BSAG | ||
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0044 | Agricultural Communications | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0044BS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0047 | Agricultural Education | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0047BS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 5033 | Agr, Cons, Env Sci Communictn | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL5033BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 0 | 3 | 6 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL0050BS |
KL | 793 | PHD | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 10KS0183PHD | ||
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0036BS |
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 26 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS5100MS |
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3870 | Forest Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL3870BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3871 | Human Dimensions | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL3871BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3872 | Resource Ecology | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL3872BS |
KL | 875 | BS | 0063 | Horticulture | 0065 | Production and Management | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0065BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 26 | 10KS0190MS | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 6 | 26 | 77 | 159 | 1 | 269 | 150 | 149 | 1 | 300 | 0 | 569 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 16 | 10KS9875MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 93 | 0 | 93 | 10KS4064MBA |
KM | 260 | BS | 0075 | Finance | 0 | 3 | 36 | 60 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 | 10KM0075BS | ||
KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 0 | 130 | 10KS0075MSK | ||
KM | 260 | PHD | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 10KS0075PHD | ||
KM | 346 | BS | 0071 | Accountancy | 1 | 7 | 58 | 173 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 239 | 10KM0071BS | ||
KM | 346 | MAS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 10KS0071MAS | ||
KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 121 | 0 | 121 | 10KS0071MSK | ||
KM | 346 | MS | 0071 | Accountancy | 0072 | Accountancy (BS/Master Prg) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0072MS |
KM | 346 | MS | 0071 | Accountancy | 0193 | Tax | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 30 | 10KS0193MS2 |
KM | 346 | NDEG | 0071 | Accountancy | 0073 | Accountancy Postb | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KM0073NDEG |
KM | 346 | PHD | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 10KS0071PHD | ||
KM | 902 | BS | 0079 | Business Administration | 0080 | Marketing | 0 | 0 | 2 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KM0080BS |
KM | 902 | BS | 0079 | Business Administration | 0081 | Organizational Administration | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KM0081BS |
KM | 902 | BS | 0079 | Business Administration | 0086 | Entrepreneurship | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KM0086BS |
KM | 902 | BS | 1432 | Marketing | 0 | 1 | 10 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KM1432BS | ||
KM | 902 | BS | 1432 | Marketing | 0 | 0 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KM8037BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KM5070BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM5071BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM5072BS | ||
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 2 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KM8037BS |
KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 49 | 0 | 49 | 10KS5148MS | ||
KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 10KS0079PHD | ||
KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 | 0 | 43 | 10KS3924MBA2 |
KM | 952 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM0067NDEG | ||
KM | 952 | NONE | 0070 | Curric Unassigned | 5 | 52 | 26 | 2 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 10KM0070NONE | ||
KM | Business | ***College total*** | 6 | 66 | 157 | 278 | 5 | 512 | 498 | 17 | 0 | 515 | 0 | 1027 |
KN Education |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | Education | ||||||||||||||||||
KN | 335 | NONE | 4089 | Pre-Early Chld/Elem Ed/Spec Ed | 0 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KN4089NONE | ||
KN | 570 | BS | 0093 | Special Education | 0 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KN0093BS | ||
KN | 570 | CAS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0093CAS | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 0 | 32 | 10KS0093EDM | ||
KN | 570 | MA | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0093MA | ||
KN | 570 | MS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 10KS0093MS | ||
KN | 570 | PHD | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 10KS0093PHD | ||
KN | 613 | BS | 0094 | Early Childhood Education | 3962 | ECh: Dance | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3962BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3968 | ECh: Language arts | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3968BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3975 | ECh: Psychology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3975BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4014 | ECh: Spanish | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN4014BS |
KN | 613 | BS | 0095 | Elementary Education | 3939 | EIEd: Biology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3939BS |
KN | 613 | BS | 0095 | Elementary Education | 3946 | EIEd: History | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3946BS |
KN | 613 | BS | 0095 | Elementary Education | 3947 | EIEd: Language Arts | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3947BS |
KN | 613 | BS | 0095 | Elementary Education | 3949 | EIEd: Mathematics | 0 | 1 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KN3949BS |
KN | 613 | BS | 0095 | Elementary Education | 3954 | ElEd: Psychology | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3954BS |
KN | 613 | BS | 0095 | Elementary Education | 4004 | EIEd: Spanish | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN4004BS |
KN | 613 | EDD | 1144 | Curriculum and Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10KS1144EDD | ||
KN | 613 | EDM | 0095 | Elementary Education | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10KS0095EDM | ||
KN | 613 | EDM | 0095 | Elementary Education | 0211 | Elementary Ed - Cert | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 10KS0211EDM |
KN | 613 | EDM | 0215 | Secondary & Continuing Educ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS0215EDM | ||
KN | 613 | EDM | 0215 | Secondary & Continuing Educ | 0216 | English Certification | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0216EDM |
KN | 613 | EDM | 1144 | Curriculum and Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 10KS1144EDM | ||
KN | 613 | EDM | 8527 | Secondary Education | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS8527EDM | ||
KN | 613 | EDM | 8527 | Secondary Education | 5224 | English | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS8527EDM |
KN | 613 | MA | 0095 | Elementary Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0095MA | ||
KN | 613 | MA | 0215 | Secondary & Continuing Educ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0215MA | ||
KN | 613 | MA | 1144 | Curriculum and Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS1144MA | ||
KN | 613 | MS | 0215 | Secondary & Continuing Educ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0215MS | ||
KN | 613 | MS | 1144 | Curriculum and Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS1144MS | ||
KN | 613 | PHD | 0095 | Elementary Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 10KS0095PHD | ||
KN | 613 | PHD | 0215 | Secondary & Continuing Educ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 10KS0215PHD | ||
KN | 613 | PHD | 1144 | Curriculum and Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 10KS1144PHD | ||
KN | 616 | EDM | 0210 | Educational Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0210EDMU | ||
KN | 616 | MS | 0210 | Educational Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0210MS | ||
KN | 616 | PHD | 0210 | Educational Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 0 | 44 | 10KS0210PHD | ||
KN | 640 | EDD | 0220 | Educational Policy Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS0220EDD | ||
KN | 640 | MA | 0220 | Educational Policy Studies | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS0220MA | ||
KN | 640 | PHD | 0220 | Educational Policy Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 0 | 70 | 10KS0220PHD | ||
KN | 674 | CAS | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0209CAS | ||
KN | 674 | EDD | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 10KS0209EDD | ||
KN | 674 | EDM | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 35 | 10KS0209EDM | ||
KN | 674 | MS | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0209MS | ||
KN | 674 | PHD | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 10KS0209PHD | ||
KN | 760 | EDD | 4096 | Human Resource Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS4096EDD | ||
KN | 760 | EDD | 4096 | Human Resource Education | 5137 | Human Resource Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS4096EDD |
KN | 760 | EDM | 4096 | Human Resource Education | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 10KS4096EDM | ||
KN | 760 | EDM | 4096 | Human Resource Education | 5137 | Human Resource Development | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 10KS4096EDM |
KN | 760 | MS | 4096 | Human Resource Education | 5137 | Human Resource Development | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS4096MS |
KN | 760 | PHD | 4096 | Human Resource Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS4096PHD | ||
