UIUC On-Campus Student Enrollment by Curriculum and Student Level
SUMMER 2012 PUBLICATION DATE: SEPTEMBER 13, 2012
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 209 767 1751 2645 87 5459 1881 2364 40 4285 266 10010
Undergraduate 209 767 1751 2645 87 5459 0 0 0 0 0 5459
Graduate 0 0 0 0 0 0 1881 2364 40 4285 0 4285
Professional 0 0 0 0 0 0 0 0 0 0 266 266

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci                              
KL 306 MS 5186 Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 6 0 0 6 0 6 1PKS5186MS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 4 0 0 4 0 4 1PKS5188MS
KL 342 BS 5318 Agric Leadership & Sci Educ 5319 Agricultural Science Education 0 1 1 1 0 3 0 0 0 0 0 3 10KL5319BS
KL 342 BS 5318 Agric Leadership & Sci Educ 5320 Agricultural Leadership Educ 0 0 0 4 0 4 0 0 0 0 0 4 10KL5320BS
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 0 2 5 23 0 30 0 0 0 0 0 30 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5004 Agri-Finance 0 0 1 0 0 1 0 0 0 0 0 1 10KL5004BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 0 0 1 1 0 2 0 0 0 0 0 2 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 0 4 3 7 0 14 0 0 0 0 0 14 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 0 2 6 4 0 12 0 0 0 0 0 12 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 0 2 2 2 0 6 0 0 0 0 0 6 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 0 1 1 1 0 3 0 0 0 0 0 3 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 1 1 1 1 0 4 0 0 0 0 0 4 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 0 0 3 7 0 10 0 0 0 0 0 10 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 0 2 3 5 0 10 0 0 0 0 0 10 10KL5316BS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 10 0 0 10 0 10 10KS5273MS
KL 470 NDEG 0176 Agr & Consumer Economics     0 0 0 0 0 0 0 0 1 1 0 1 10KS0176NDEG
KL 470 PHD 0176 Agr & Consumer Economics     0 0 0 0 0 0 0 4 0 4 0 4 10KS0176PHD
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 9 0 9 0 9 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 2 2 0 0 0 0 0 2 10KL0067NDEG
KL 538 BS 0002 Animal Sciences 0006 Companion,Rec,Lab An Sci 0 0 0 2 0 2 0 0 0 0 0 2 10KL0006BS
KL 538 BS 0002 Animal Sciences 0007 Food Animal Science 0 0 0 1 0 1 0 0 0 0 0 1 10KL0007BS
KL 538 BS 0002 Animal Sciences 0008 Science, Biotech & Pre-VetMed 0 0 0 8 0 8 0 0 0 0 0 8 10KL0008BS
KL 538 BS 0002 Animal Sciences 5267 Technology and Management 1 0 0 2 0 3 0 0 0 0 0 3 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 1 3 5 2 0 11 0 0 0 0 0 11 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 2 8 21 16 0 47 0 0 0 0 0 47 10KL0002BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 32 0 0 32 0 32 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 5 0 0 5 0 5 10KS5099MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 44 0 44 0 44 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 1 2 9 5 0 17 0 0 0 0 0 17 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0039 Food Industry and Business 0 1 0 1 0 2 0 0 0 0 0 2 10KL0039BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 3 6 15 0 24 0 0 0 0 0 24 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 0 1 3 11 0 15 0 0 0 0 0 15 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 1 0 0 16 0 17 0 0 0 0 0 17 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 3 0 0 3 0 3 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 1 0 0 1 0 1 1PKS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 12 0 0 12 0 12 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 4 0 0 4 0 4 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 5 0 0 5 0 5 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 5 0 5 0 5 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 9 0 9 0 9 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 4 0 4 0 4 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     0 4 8 33 0 45 0 0 0 0 0 45 10KL0025BS
KL 741 BSAG 0029 Agr Engineering & Agr Science     0 0 0 1 0 1 0 0 0 0 0 1 10KL0029BSAG
KL 741 BSAG 5163 Agricultural & Biological Engr     0 2 7 0 0 9 0 0 0 0 0 9 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management     0 0 0 0 0 0 2 0 0 2 0 2 10KS0025MS
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 4 0 0 4 0 4 1PKS0025MS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 0046 Agricultural Leadership 1 0 0 1 0 2 0 0 0 0 0 2 10KL0046BS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 5033 Agr, Cons, Env Sci Communictn 0 0 3 4 0 7 0 0 0 0 0 7 10KL5033BS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 0 5 6 15 0 26 0 0 0 0 0 26 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 1 1 3 2 0 7 0 0 0 0 0 7 10KL0050BS
KL 793 MS 0181 Agricultural Education     0 0 0 0 0 0 4 0 0 4 0 4 10KS0181MS
KL 793 MS 0183 Human & Community Development     0 0 0 0 0 0 1 0 0 1 0 1 10KS0183MS
KL 793 PHD 0183 Human & Community Development     0 0 0 0 0 0 0 11 0 11 0 11 10KS0183PHD
KL 793 PHD 0183 Human & Community Development 5126 Human Development & Family St 0 0 0 0 0 0 0 5 0 5 0 5 10KS0183PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 0 0 0 1 0 1 0 0 0 0 0 1 10KL0031BS
KL 802 BS 0030 Crop Sciences 0033 Crops 0 0 0 3 0 3 0 0 0 0 0 3 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 0 1 1 1 0 3 0 0 0 0 0 3 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 0 0 3 1 0 4 0 0 0 0 0 4 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 0 0 2 0 2 0 0 0 0 0 2 10KL0036BS
KL 802 BS 0063 Horticulture     0 0 0 1 0 1 0 0 0 0 0 1 10KL0063BSX
KL 802 BS 0063 Horticulture 0064 Horticulture Science 0 0 0 1 0 1 0 0 0 0 0 1 10KL0063BS
KL 802 BS 0063 Horticulture 0065 Production and Management 0 0 0 1 0 1 0 0 0 0 0 1 10KL0063BS
KL 802 BS 0063 Horticulture 0065 Production and Management 0 0 0 1 0 1 0 0 0 0 0 1 10KL0065BS
KL 802 BS 0063 Horticulture 5300 Sustainable Landscapes 0 0 0 1 0 1 0 0 0 0 0 1 10KL0063BS
KL 802 BS 0063 Horticulture 5301 Specialty Crops 0 0 1 3 0 4 0 0 0 0 0 4 10KL0063BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 30 0 0 30 0 30 10KS0030MS
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 4 0 0 4 0 4 10KS5100MS
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 42 0 42 0 42 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 1 1 2 2 0 6 0 0 0 0 0 6 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 1 1 0 0 2 0 0 0 0 0 2 10KL0057BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3871 Human Dimensions 0 0 0 1 0 1 0 0 0 0 0 1 10KL3871BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 1 0 6 3 0 10 0 0 0 0 0 10 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 0 0 3 5 0 8 0 0 0 0 0 8 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5241 Globl Chg & Landscape Dynamics 0 0 1 2 0 3 0 0 0 0 0 3 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 27 0 0 27 0 27 10KS0190MS
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 12 0 12 0 12 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 13 0 0 13 0 13 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 18 0 18 0 18 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 11 48 116 220 2 397 167 163 1 331 0 728  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business                              
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 30 0 0 30 0 30 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 116 0 0 116 0 116 10KS4064MBA
KM 260 BS 0075 Finance     0 6 35 36 0 77 0 0 0 0 0 77 10KM0075BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 126 0 0 126 0 126 10KS0075MSK
KM 260 NDEG 0075 Finance     0 0 0 0 0 0 0 0 1 1 0 1 10KS0075NDEG
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 7 0 7 0 7 10KS0075PHD
KM 346 BS 0071 Accountancy     0 9 108 179 0 296 0 0 0 0 0 296 10KM0071BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 18 0 0 18 0 18 10KS0071MAS
KM 346 MAS 0071 Accountancy 5101 Taxation 0 0 0 0 0 0 1 0 0 1 0 1 10KS0071MAS
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 134 0 0 134 0 134 10KS0071MSK
KM 346 MS 5187 Taxation     0 0 0 0 0 0 31 0 0 31 0 31 10KS5187MSK2
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 13 0 13 0 13 10KS0071PHD
KM 902 BS 0079 Business Administration 0081 Organizational Administration 0 0 0 1 0 1 0 0 0 0 0 1 10KM0081BS
KM 902 BS 1432 Marketing     0 1 8 12 0 21 0 0 0 0 0 21 10KM1432BS
KM 902 BS 1432 Marketing     0 1 5 7 0 13 0 0 0 0 0 13 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     0 1 2 1 0 4 0 0 0 0 0 4 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 0 2 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 0 2 0 0 2 0 0 0 0 0 2 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 0 4 0 0 4 0 0 0 0 0 4 10KM8037BS
KM 902 BS 5072 Business Process Management     0 0 4 1 0 5 0 0 0 0 0 5 10KM5072BS
KM 902 BS 5072 Business Process Management     0 0 1 2 0 3 0 0 0 0 0 3 10KM8037BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 1 2 1 0 4 0 0 0 0 0 4 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 1 1 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 1 2 4 0 7 0 0 0 0 0 7 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 0 1 6 0 7 0 0 0 0 0 7 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 0 1 3 6 0 10 0 0 0 0 0 10 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 1 2 0 0 3 0 0 0 0 0 3 10KM8037BS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 86 0 0 86 0 86 10KS5148MSK
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 4 0 4 0 4 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 31 0 0 31 0 31 10KS3924MBA2
KM 952 NONE 0070 Curric Unassigned     9 37 13 1 0 60 0 0 0 0 0 60 10KM0070NONE
KM       Business   ***College total*** 9 59 193 260 0 521 573 24 1 598 0 1119  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education                              
KN 335 NDEG 0067 Nondegree     0 0 0 0 3 3 0 0 0 0 0 3 10KN0067NDEG
KN 335 NONE 4089 Pre-Early Chld/Elem Ed/Spec Ed     3 6 0 0 0 9 0 0 0 0 0 9 10KN4089NONE
KN 570 BS 0093 Special Education     0 1 4 2 0 7 0 0 0 0 0 7 10KN0093BS
KN 570 CAS 0093 Special Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0093CAS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 32 0 0 32 0 32 10KS0093EDM
KN 570 MS 0093 Special Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS0093MS
KN 570 NDEG 0093 Special Education     0 0 0 0 0 0 0 0 3 3 0 3 10KS0093NDEG
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 15 0 15 0 15 10KS0093PHD
KN 613 BS 0094 Early Childhood Education 3957 ECh: Anthropology 0 0 1 0 0 1 0 0 0 0 0 1 10KN3957BS
KN 613 BS 0094 Early Childhood Education 3967 ECh: History 0 0 0 2 0 2 0 0 0 0 0 2 10KN3967BS
KN 613 BS 0094 Early Childhood Education 3968 ECh: Language arts 0 0 0 1 0 1 0 0 0 0 0 1 10KN3968BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 0 1 0 1 0 0 0 0 0 1 10KN4014BS
KN 613 BS 0095 Elementary Education     1 0 0 0 0 1 0 0 0 0 0 1 10KN0095BS
KN 613 BS 0095 Elementary Education 3939 EIEd: Biology 0 0 1 0 0 1 0 0 0 0 0 1 10KN3939BS
KN 613 BS 0095 Elementary Education 3942 EIEd: Earth Science 0 0 0 1 0 1 0 0 0 0 0 1 10KN3942BS
KN 613 BS 0095 Elementary Education 3946 EIEd: History 0 0 2 1 0 3 0 0 0 0 0 3 10KN3946BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 0 6 9 0 15 0 0 0 0 0 15 10KN3947BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 0 9 9 0 18 0 0 0 0 0 18 10KN3949BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 0 1 0 1 0 0 0 0 0 1 10KN3954BS
KN 613 BS 0095 Elementary Education 3996 EIEd: French 0 0 0 1 0 1 0 0 0 0 0 1 10KN3996BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 3 4 0 7 0 0 0 0 0 7 10KN4004BS
KN 613 BS 0095 Elementary Education 5193 General Sciences 0 0 1 2 0 3 0 0 0 0 0 3 10KN5193BS
KN 613 BS 0095 Elementary Education 5194 ESL/Bilingual Education 0 0 2 0 0 2 0 0 0 0 0 2 10KN5194BS
KN 613 CAS 0095 Elementary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0095CAS
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 6 0 0 6 0 6 10KS0095EDM
KN 613 EDM 0095 Elementary Education 0211 Elementary Ed - Cert 0 0 0 0 0 0 1 0 0 1 0 1 10KS0211EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 18 0 0 18 0 18 10KS1144EDM
KN 613 EDM 8527 Secondary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5224 English 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 MS 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144MS
KN 613 PHD 0095 Elementary Education     0 0 0 0 0 0 0 1 0 1 0 1 10KS0095PHD
KN 613 PHD 0215 Secondary & Continuing Educ     0 0 0 0 0 0 0 5 0 5 0 5 10KS0215PHD
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 15 0 15 0 15 10KS1144PHD
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 25 0 25 0 25 10KS0210PHD
KN 760 CAS 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 2 0 0 2 0 2 10KS0209CAS
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 4 0 4 0 4 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 3 0 3 0 3 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 3 0 3 0 3 10KS0209EDD
KN 760 EDD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 1 0 1 0 1 10KS4096EDD
KN 760 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 6 0 0 6 0 6 10KS0209EDM
KN 760 EDM 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 6 0 0 6 0 6 10KS0209EDM
KN 760 EDM 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 27 0 0 27 0 27 10KS0209EDM
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 1 0 0 1 0 1 10KS0220EDM
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 3 0 0 3 0 3 10KS4096EDM
KN 760 MA 0220 Educational Policy Studies     0 0 0 0 0 0 1 0 0 1 0 1 10KS0220MA
KN 760 MS 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209MS
KN 760 MS 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 1 0 0 1 0 1 10KS0209MS
KN 760 MS 4096 Human Resource Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS4096MS
KN 760 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 3 0 3 0 3 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 1 0 1 0 1 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS0209PHD
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 55 0 55 0 55 10KS0220PHD
KN 760 PHD 0220 Educational Policy Studies 5034 African American Studies 0 0 0 0 0 0 0 2 0 2 0 2 10KS0220PHD
KN 760 PHD 4096 Human Resource Education     0 0 0 0 0 0 0 1 0 1 0 1 10KS4096PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 4 0 4 0 4 10KS4096PHD
KN       Education   ***College total*** 4 7 29 34 3 77 115 139 3 257 0 334  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering                              
KP 227 BS 5163 Agricultural & Biological Engr     0 3 3 10 0 16 0 0 0 0 0 16 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 3907 Food & Bioprocess Engineering 0 0 0 2 0 2 0 0 0 0 0 2 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5270 Agricultural Engineering 0 0 1 3 0 4 0 0 0 0 0 4 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5271 Biological Engineering 0 1 1 2 0 4 0 0 0 0 0 4 10KP5163BS
KP 227 MS 5163 Agricultural & Biological Engr     0 0 0 0 0 0 23 0 0 23 0 23 10KS5163MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 5 5 0 0 0 0 0 5 10KP0067NDEG
KP 227 PHD 0102 Agricultural Engineering     0 0 0 0 0 0 0 1 0 1 0 1 10KS0102PHD
KP 227 PHD 5163 Agricultural & Biological Engr     0 0 0 0 0 0 0 20 0 20 0 20 10KS5163PHD
KP 244 BS 0121 Engineering Physics     1 1 8 8 0 18 0 0 0 0 0 18 10KP0121BS
KP 244 MS 0241 Teaching of Physics     0 0 0 0 0 0 1 0 0 1 0 1 10KS0241MS
KP 244 PHD 0240 Physics     0 0 0 0 0 0 0 99 0 99 0 99 10KS0240PHD
KP 251 BS 0106 Civil Engineering     3 8 25 47 0 83 0 0 0 0 0 83 10KP0106BS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 90 0 0 90 0 90 10KS0106MS
KP 251 MS 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 13 0 0 13 0 13 10KS0231MS
KP 251 MS 0232 Environ Science in Civil Engr     0 0 0 0 0 0 1 0 0 1 0 1 10KS0232MS
KP 251 PHD 0106 Civil Engineering     0 0 0 0 0 0 0 54 0 54 0 54 10KS0106PHD
KP 251 PHD 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 0 23 0 23 0 23 10KS0231PHD
KP 251 PHD 0232 Environ Science in Civil Engr     0 0 0 0 0 0 0 1 0 1 0 1 10KS0232PHD
KP 343 BS 0408 Bioengineering     0 11 13 8 0 32 0 0 0 0 0 32 10KP0408BS
KP 343 MS 0408 Bioengineering     0 0 0 0 0 0 2 0 0 2 0 2 10KS0408MS
KP 343 PHD 0408 Bioengineering     0 0 0 0 0 0 0 37 0 37 0 37 10KS0408PHD
KP 422 BS 0124 General Engineering     2 10 7 33 0 52 0 0 0 0 0 52 10KP0124BS
KP 422 BS 0127 Industrial Engineering     0 6 9 10 0 25 0 0 0 0 0 25 10KP0127BS
KP 422 MS 0127 Industrial Engineering     0 0 0 0 0 0 2 0 0 2 0 2 10KS0127MS
KP 422 MS 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 1 0 0 1 0 1 10KS3846MS
KP 422 PHD 0127 Industrial Engineering     0 0 0 0 0 0 0 18 0 18 0 18 10KS0127PHD
KP 422 PHD 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 0 8 0 8 0 8 10KS3846PHD
KP 434 BS 0112 Computer Science     7 15 47 90 0 159 0 0 0 0 0 159 10KP0112BS
KP 434 BS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 1 0 1 0 0 0 0 0 1 10KP1854BS
KP 434 MCS 0112 Computer Science     0 0 0 0 0 0 14 0 0 14 0 14 10KS0112MCS
KP 434 MS 0112 Computer Science     0 0 0 0 0 0 19 0 0 19 0 19 10KS0112MS
KP 434 MS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 0 0 0 1 0 0 1 0 1 10KS1854MS
KP 434 MS 4026 Bioinformatics 4028 Computer Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS4028MS
KP 434 PHD 0112 Computer Science     0 0 0 0 0 0 0 135 0 135 0 135 10KS0112PHD
KP 545 MS 5244 Financial Engineering     0 0 0 0 0 0 10 0 0 10 0 10 10KS5244MS
KP 615 BS 4048 Aerospace Engineering     4 9 14 22 0 49 0 0 0 0 0 49 10KP4048BS
KP 615 MS 4048 Aerospace Engineering     0 0 0 0 0 0 15 0 0 15 0 15 10KS4048MS
KP 615 PHD 4048 Aerospace Engineering     0 0 0 0 0 0 0 20 0 20 0 20 10KS4048PHD
KP 917 BS 0118 Engineering Mechanics     1 0 4 8 0 13 0 0 0 0 0 13 10KP0118BS
KP 917 BS 0133 Mechanical Engineering     5 18 45 51 0 119 0 0 0 0 0 119 10KP0133BS
KP 917 MS 0133 Mechanical Engineering     0 0 0 0 0 0 72 0 0 72 0 72 10KS0133MS
KP 917 MS 0133 Mechanical Engineering 4018 BS/MS Mechanical Engineering 0 0 0 0 0 0 1 0 0 1 0 1 10KS4018MS
KP 917 MS 0242 Theoretical & Applied Mechans     0 0 0 0 0 0 9 0 0 9 0 9 10KS0242MS
KP 917 PHD 0133 Mechanical Engineering     0 0 0 0 0 0 0 127 0 127 0 127 10KS0133PHD
KP 917 PHD 0242 Theoretical & Applied Mechans     0 0 0 0 0 0 0 24 0 24 0 24 10KS0242PHD
KP 919 BS 0130 Materials Science & Engr     1 9 22 19 0 51 0 0 0 0 0 51 10KP0130BS
KP 919 BS 0130 Materials Science & Engr 3910 Metals 0 0 0 2 0 2 0 0 0 0 0 2 10KP3910BS
KP 919 BS 0130 Materials Science & Engr 3911 Biomaterials 0 0 0 4 0 4 0 0 0 0 0 4 10KP3911BS
KP 919 BS 0130 Materials Science & Engr 3912 Polymer 0 0 0 8 0 8 0 0 0 0 0 8 10KP3912BS
KP 919 MS 0130 Materials Science & Engr     0 0 0 0 0 0 4 0 0 4 0 4 10KS0130MS
