UIUC On-Campus Student Enrollment by Curriculum and Student Level
SUMMER 2016 PUBLICATION DATE: AUGUST 24, 2016
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 269 988 1920 2946 194 6317 2054 2556 89 4699 198 11214
Undergraduate 269 988 1920 2946 194 6317 0 0 0 0 0 6317
Graduate 0 0 0 0 0 0 2054 2556 89 4699 0 4699
Professional 0 0 0 0 0 0 0 0 0 0 198 198

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci                              
KL 306 MS 5186 Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 9 0 0 9 0 9 1PKS5186MS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 3 0 0 3 0 3 1PKS5188MS
KL 342 BS 5318 Agric Leadership & Sci Educ 5320 Agricultural Leadership Educ 0 1 1 2 0 4 0 0 0 0 0 4 10KL5320BS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 4 0 0 4 0 4 10KS0181MSU
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 0 2 11 8 0 21 0 0 0 0 0 21 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 0 1 4 5 0 10 0 0 0 0 0 10 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 3 9 5 14 0 31 0 0 0 0 0 31 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 0 5 6 6 0 17 0 0 0 0 0 17 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 0 1 4 1 0 6 0 0 0 0 0 6 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 0 4 5 9 0 18 0 0 0 0 0 18 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 0 2 7 6 0 15 0 0 0 0 0 15 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 1 1 5 5 0 12 0 0 0 0 0 12 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 0 3 8 9 0 20 0 0 0 0 0 20 10KL5316BS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 9 0 0 9 0 9 10KS5273MS
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 11 0 11 0 11 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 2 2 0 0 0 0 0 2 10KL0067NDEG
KL 538 BS 0002 Animal Sciences 5267 Technology and Management 0 0 1 2 0 3 0 0 0 0 0 3 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 0 0 4 2 0 6 0 0 0 0 0 6 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 3 10 19 28 0 60 0 0 0 0 0 60 10KL0002BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 57 0 0 57 0 57 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5099MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 37 0 37 0 37 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 0 2 9 9 0 20 0 0 0 0 0 20 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 1 6 7 5 0 19 0 0 0 0 0 19 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 2 4 6 7 0 19 0 0 0 0 0 19 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 1 0 2 17 0 20 0 0 0 0 0 20 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 11 0 0 11 0 11 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 4 0 0 4 0 4 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 5 0 0 5 0 5 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 25 0 25 0 25 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 3 0 3 0 3 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     0 5 13 36 0 54 0 0 0 0 0 54 10KL0025BS
KL 741 BSAG 5163 Agricultural & Biological Engr     1 6 10 3 0 20 0 0 0 0 0 20 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management     0 0 0 0 0 0 1 0 0 1 0 1 10KS0025MS
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 2 0 0 2 0 2 1PKS0025MS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 2 7 8 18 0 35 0 0 0 0 0 35 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 0 0 6 8 0 14 0 0 0 0 0 14 10KL0050BS
KL 793 MS 0183 Human & Community Development     0 0 0 0 0 0 1 0 0 1 0 1 10KS0183MS
KL 793 PHD 0183 Human & Community Development 5126 Human Development & Family St 0 0 0 0 0 0 0 6 0 6 0 6 10KS0183PHD
KL 793 PHD 5577 Human Dvlpmt & Family Studies     0 0 0 0 0 0 0 12 0 12 0 12 10KS5577PHD
KL 802 BS 0030 Crop Sciences     1 0 0 0 0 1 0 0 0 0 0 1 10KL5560BS
KL 802 BS 0030 Crop Sciences 0031 Agroecology 0 0 0 1 0 1 0 0 0 0 0 1 10KL0031BS
KL 802 BS 0030 Crop Sciences 0033 Crops 0 0 0 3 0 3 0 0 0 0 0 3 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 0 1 2 2 0 5 0 0 0 0 0 5 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 0 3 3 7 0 13 0 0 0 0 0 13 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 1 0 0 0 1 0 0 0 0 0 1 10KL0036BS
KL 802 BS 0030 Crop Sciences 5123 Integrated Pest Management 1 0 0 0 0 1 0 0 0 0 0 1 10KL5123BS
KL 802 BS 0063 Horticulture 5301 Specialty Crops 0 1 0 3 0 4 0 0 0 0 0 4 10KL0063BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 41 0 0 41 0 41 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 7 0 0 7 0 7 10KS0030MSU
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5100MS
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 52 0 52 0 52 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci     0 1 0 0 0 1 0 0 0 0 0 1 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 2 2 2 0 6 0 0 0 0 0 6 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 1 3 5 4 0 13 0 0 0 0 0 13 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 2 6 5 7 0 20 0 0 0 0 0 20 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5241 Globl Chg & Landscape Dynamics 0 2 2 2 0 6 0 0 0 0 0 6 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 24 0 0 24 0 24 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 5 0 0 5 0 5 10KS0190MSU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 4 0 4 0 4 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 20 0 0 20 0 20 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 24 0 24 0 24 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 19 89 160 231 2 501 205 174 0 379 0 880  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business                              
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 20 0 0 20 0 20 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 94 0 0 94 0 94 10KS4064MBA
KM 230 MBA 9875 Business Administration (MBA) 5468 Corp Governance & Int Business 0 0 0 0 0 0 1 0 0 1 0 1 10KS9875MBA
KM 260 BS 0075 Finance     0 4 41 55 0 100 0 0 0 0 0 100 10KM0075BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 1 0 0 1 0 1 10KS0075MS
KM 260 MS 0075 Finance     0 0 0 0 0 0 14 0 0 14 0 14 10KS0075MSK
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 8 0 8 0 8 10KS0075PHD
KM 346 BS 0071 Accountancy     0 12 92 153 0 257 0 0 0 0 0 257 10KM0071BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 2 0 0 2 0 2 10KS0071MAS
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 154 0 0 154 0 154 10KS0071MSK
KM 346 MS 5187 Taxation     0 0 0 0 0 0 22 0 0 22 0 22 10KS5187MSK2
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 6 0 6 0 6 10KS0071PHD
KM 902 BS 0079 Business Administration 0080 Marketing 0 0 0 1 0 1 0 0 0 0 0 1 10KM0079BS
KM 902 BS 1432 Marketing     1 2 12 7 0 22 0 0 0 0 0 22 10KM1432BS
KM 902 BS 1432 Marketing     0 1 11 12 0 24 0 0 0 0 0 24 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 3 3 0 6 0 0 0 0 0 6 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 2 4 0 6 0 0 0 0 0 6 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 0 2 2 0 4 0 0 0 0 0 4 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 0 3 7 0 10 0 0 0 0 0 10 10KM8037BS
KM 902 BS 5072 Business Process Management     0 0 0 2 0 2 0 0 0 0 0 2 10KM5072BS
KM 902 BS 5072 Business Process Management     0 0 2 3 0 5 0 0 0 0 0 5 10KM8037BS
KM 902 BS 5073 Management     0 0 1 0 0 1 0 0 0 0 0 1 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 3 1 0 4 0 0 0 0 0 4 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 0 1 0 1 0 0 0 0 0 1 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 0 4 0 0 4 0 0 0 0 0 4 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 0 2 1 0 3 0 0 0 0 0 3 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 0 0 4 4 0 8 0 0 0 0 0 8 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 1 1 1 0 3 0 0 0 0 0 3 10KM8037BS
KM 902 MS 0079 Business Administration     0 0 0 0 0 0 26 0 0 26 0 26 10KS0079MS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 113 0 0 113 0 113 10KS5148MSK
KM 902 MS 5148 Technology Management 5470 Supply Chain Management 0 0 0 0 0 0 1 0 0 1 0 1 10KS5148MSK
KM 902 MS 5148 Technology Management 5500 Business Data Analytics 0 0 0 0 0 0 1 0 0 1 0 1 10KS5148MSK
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 10 0 10 0 10 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 1 0 0 1 0 1 10KS3924MBA2
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 36 0 0 36 0 36 10KS3924MBA2
KM 952 NDEG 0067 Nondegree     0 0 0 0 1 1 0 0 0 0 0 1 10KM0067NDEG
KM 952 NONE 0070 Curric Unassigned     19 80 53 3 0 155 0 0 0 0 0 155 10KM0070NONE
KM       Business   ***College total*** 20 100 236 260 1 617 486 24 0 510 0 1127  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education                              
KN 335 BS 5391 Learning and Education Studies     0 1 0 0 0 1 0 0 0 0 0 1 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5387 Applied Learning Science 1 0 0 0 0 1 0 0 0 0 0 1 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5388 Ed Equlty & Cltrl Understandng 0 0 0 1 0 1 0 0 0 0 0 1 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5417 Dig. Env. Lrnng, Tchng, Agency 0 1 1 1 0 3 0 0 0 0 0 3 10KN5391BS
KN 335 NONE 4089 Pre-Early Chld/Elem Ed/Spec Ed     1 0 0 0 0 1 0 0 0 0 0 1 10KN4089NONE
KN 570 BS 0093 Special Education     0 5 3 3 0 11 0 0 0 0 0 11 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 13 0 0 13 0 13 10KS0093EDM
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 12 0 0 12 0 12 10KS0093EDMX
KN 570 MS 0093 Special Education     0 0 0 0 0 0 3 0 0 3 0 3 10KS0093MS
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 17 0 17 0 17 10KS0093PHD
KN 613 BS 0094 Early Childhood Education 3968 ECh: Language arts 0 0 1 0 0 1 0 0 0 0 0 1 10KN3968BS
KN 613 BS 0094 Early Childhood Education 3969 ECh: Linguistics 0 0 0 1 0 1 0 0 0 0 0 1 10KN3969BS
KN 613 BS 0094 Early Childhood Education 3975 ECh: Psychology 0 0 1 0 0 1 0 0 0 0 0 1 10KN3975BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 0 2 0 2 0 0 0 0 0 2 10KN4014BS
KN 613 BS 0095 Elementary Education     1 8 19 2 0 30 0 0 0 0 0 30 10KN0095BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 0 0 8 0 8 0 0 0 0 0 8 10KN3947BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 0 0 9 0 9 0 0 0 0 0 9 10KN3949BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 0 1 0 1 0 0 0 0 0 1 10KN3954BS
KN 613 BS 0095 Elementary Education 3995 EIEd: Chinese 0 0 0 1 0 1 0 0 0 0 0 1 10KN3995BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 0 5 0 5 0 0 0 0 0 5 10KN4004BS
KN 613 BS 0095 Elementary Education 5193 General Sciences 0 0 0 2 0 2 0 0 0 0 0 2 10KN5193BS
KN 613 BS 0095 Elementary Education 5194 ESL/Bilingual Education 0 0 0 9 0 9 0 0 0 0 0 9 10KN5194BS
KN 613 BS 0095 Elementary Education 5251 ElEd: Korean 0 0 0 1 0 1 0 0 0 0 0 1 10KN5251BS
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 3 0 0 3 0 3 10KS0095EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 15 0 0 15 0 15 10KS1144EDM
KN 613 EDM 5082 Early Childhood Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS5082EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5226 Sciences 0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144MA
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 5 5 0 5 10KS1144NDEG
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 6 6 0 6 10KS1144NDEU
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 2 2 0 2 1EKS1144NDEU
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 25 0 25 0 25 10KS1144PHD
KN 616 EDM 0210 Educational Psychology     0 0 0 0 0 0 1 0 0 1 0 1 10KS0210EDM
KN 616 EDM 0210 Educational Psychology     0 0 0 0 0 0 3 0 0 3 0 3 10KS0210EDMU
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 20 0 20 0 20 10KS0210PHD
KN 616 PHD 0210 Educational Psychology 5367 Sec Lang Acquis & Teacher Ed 0 0 0 0 0 0 0 3 0 3 0 3 10KS0210PHD
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 4 0 0 4 0 4 10KS5399CAS
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399CASX
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 4 0 0 4 0 4 1EKS5399CASX
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 1 0 1 0 1 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 1 0 1 0 1 10KS0209EDDX
KN 760 EDD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS0209EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 3 0 3 0 3 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399EDD
KN 760 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209EDMU
KN 760 EDM 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS0209EDM
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 1 0 0 1 0 1 10KS0220EDMU
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 2 0 0 2 0 2 1EKS0220EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 8 0 0 8 0 8 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 15 0 0 15 0 15 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 6 0 0 6 0 6 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 28 0 0 28 0 28 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 10 0 0 10 0 10 10KS5399EDMX
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 7 0 0 7 0 7 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 7 0 0 7 0 7 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 19 0 0 19 0 19 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 36 0 0 36 0 36 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 3 0 0 3 0 3 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 24 0 0 24 0 24 1EKS5399EDMU
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 2 0 0 2 0 2 10KS5399MA
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 0 5 5 0 5 1EKS5399NDEU
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 0 1 1 0 1 1EKS5399NDEU
KN 760 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 2 0 2 0 2 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 6 0 6 0 6 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS0209PHD
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 42 0 42 0 42 10KS0220PHD
KN 760 PHD 4096 Human Resource Education     0 0 0 0 0 0 0 1 0 1 0 1 10KS4096PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 4 0 4 0 4 10KS4096PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 8 0 8 0 8 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 7 0 7 0 7 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN       Education   ***College total*** 3 15 25 46 0 89 235 144 19 398 0 487  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering                              
KP 227 BS 5163 Agricultural & Biological Engr     0 0 0 3 0 3 0 0 0 0 0 3 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5270 Agricultural Engineering 0 0 0 1 0 1 0 0 0 0 0 1 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5271 Biological Engineering 0 0 0 2 0 2 0 0 0 0 0 2 10KP5163BS
KP 227 MS 5163 Agricultural & Biological Engr     0 0 0 0 0 0 10 0 0 10 0 10 10KS5163MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 7 7 0 0 0 0 0 7 10KP0067NDEG
KP 227 PHD 5163 Agricultural & Biological Engr     0 0 0 0 0 0 0 26 0 26 0 26 10KS5163PHD
KP 244 BS 0121 Engineering Physics     3 9 9 28 0 49 0 0 0 0 0 49 10KP0121BS
KP 244 MS 0240 Physics     0 0 0 0 0 0 1 0 0 1 0 1 10KS0240MS
KP 244 PHD 0240 Physics     0 0 0 0 0 0 0 98 0 98 0 98 10KS0240PHD
KP 251 BS 0106 Civil Engineering     10 12 42 71 0 135 0 0 0 0 0 135 10KP0106BS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 114 0 0 114 0 114 10KS0106MS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 1 0 0 1 0 1 10KS0106MSU
KP 251 MS 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 18 0 0 18 0 18 10KS0231MS
KP 251 PHD 0106 Civil Engineering     0 0 0 0 0 0 0 96 0 96 0 96 10KS0106PHD
KP 251 PHD 0106 Civil Engineering 5511 Computational Sci & Engr 0 0 0 0 0 0 0 2 0 2 0 2 10KS0106PHD
KP 251 PHD 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 0 28 0 28 0 28 10KS0231PHD
KP 343 BS 0408 Bioengineering     7 7 19 26 0 59 0 0 0 0 0 59 10KP0408BS
KP 343 MENGR 5398 Bioinstrumentation     0 0 0 0 0 0 11 0 0 11 0 11 1PKS5398MENG
KP 343 MS 0408 Bioengineering     0 0 0 0 0 0 7 0 0 7 0 7 10KS0408MS
KP 343 PHD 0408 Bioengineering     0 0 0 0 0 0 0 37 0 37 0 37 10KS0408PHD
KP 422 BS 0124 General Engineering     2 9 15 26 0 52 0 0 0 0 0 52 10KP0124BS
KP 422 BS 0127 Industrial Engineering     1 4 25 32 0 62 0 0 0 0 0 62 10KP0127BS
KP 422 MS 0127 Industrial Engineering     0 0 0 0 0 0 13 0 0 13 0 13 10KS0127MS
KP 422 MS 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 1 0 0 1 0 1 10KS3846MS
KP 422 PHD 0127 Industrial Engineering     0 0 0 0 0 0 0 5 0 5 0 5 10KS0127PHD
KP 422 PHD 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 0 3 0 3 0 3 10KS3846PHD
KP 434 BS 0112 Computer Science     7 21 40 123 0 191 0 0 0 0 0 191 10KP0112BS
KP 434 BS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 2 0 2 0 0 0 0 0 2 10KP1854BS
KP 434 MCS 0112 Computer Science     0 0 0 0 0 0 26 0 0 26 0 26 10KS0112MCS
KP 434 MCS 0112 Computer Science     0 0 0 0 0 0 1 0 0 1 0 1 10KS0112MCSU
KP 434 MCS 0112 Computer Science 5458 BS/MCS Computer Science 0 0 0 0 0 0 3 0 0 3 0 3 10KS5458MCS
KP 434 MS 0112 Computer Science     0 0 0 0 0 0 28 0 0 28 0 28 10KS0112MS
KP 434 MS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 0 0 0 8 0 0 8 0 8 10KS1854MS
KP 434 MS 4026 Bioinformatics 4028 Computer Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS4028MS
KP 434 PHD 0112 Computer Science     0 0 0 0 0 0 0 138 0 138 0 138 10KS0112PHD
KP 545 MS 5244 Financial Engineering     0 0 0 0 0 0 14 0 0 14 0 14 10KS5244MS
KP 545 NONE 5333 Engineering Undeclared     2 0 0 0 0 2 0 0 0 0 0 2 10KP5333NONE
