UIUC Student Enrollment by Curriculum and Student Level
Summer 2020 PUBLICATION DATE: July 15, 2020
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 225 1334 2452 3610 323 7944 6322 3374 910 10606 316 18866
Undergraduate 225 1334 2452 3610 323 7944 0 0 0 0 0 7944
Graduate 0 0 0 0 0 0 6322 3374 910 10606 0 10606
Professional 0 0 0 0 0 0 0 0 0 0 316 316

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci                              
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 6 0 0 6 0 6 1PKS5188MS
KL 342 BS 5318 Agric Leadership & Sci Educ 5319 Agricultural Science Education 0 0 0 1 0 1 0 0 0 0 0 1 10KL5319BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5736 Agricultural Education 0 0 0 1 0 1 0 0 0 0 0 1 10KL5736BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5737 Org & Community Leadership 0 2 0 0 0 2 0 0 0 0 0 2 10KL5737BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5738 Ag Communications-Advertising 0 0 4 3 0 7 0 0 0 0 0 7 10KL5738BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5739 Ag Communications-Journalism 0 1 0 1 0 2 0 0 0 0 0 2 10KL5739BS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 5 0 0 5 0 5 10KS0181MS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 13 0 0 13 0 13 10KS0181MSU
KL 402 BS 5284 Agricultural Communications 5287 Advertising 0 0 4 5 0 9 0 0 0 0 0 9 10KL5284BS
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 1 0 6 4 0 11 0 0 0 0 0 11 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 0 0 1 0 0 1 0 0 0 0 0 1 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 1 4 7 12 0 24 0 0 0 0 0 24 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 1 8 15 14 0 38 0 0 0 0 0 38 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 0 4 1 2 0 7 0 0 0 0 0 7 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 0 0 0 1 0 1 0 0 0 0 0 1 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 1 0 0 3 0 4 0 0 0 0 0 4 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 0 2 5 5 0 12 0 0 0 0 0 12 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 1 5 14 6 0 26 0 0 0 0 0 26 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 0 1 6 8 0 15 0 0 0 0 0 15 10KL5316BS
KL 470 MAAE 5870 Agricultural & Applied Econ     0 0 0 0 0 0 1 0 0 1 0 1 1PKS5870MAAE
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 11 0 0 11 0 11 10KS5273MS
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 35 0 35 0 35 10KS5273PHD
KL 483 NONE 5621 ACES Undeclared     5 8 9 4 0 26 0 0 0 0 0 26 10KL5621NONE
KL 538 BS 0002 Animal Sciences     0 0 1 0 0 1 0 0 0 0 0 1 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 1 3 5 7 0 16 0 0 0 0 0 16 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 0 0 1 0 0 1 0 0 0 0 0 1 10KL8037BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 3 19 24 52 0 98 0 0 0 0 0 98 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 0 0 1 0 0 1 0 0 0 0 0 1 10KL8037BS
KL 538 BS 0002 Animal Sciences 5588 Food Animal Prod & Mgmt 0 1 0 3 0 4 0 0 0 0 0 4 10KL0002BS
KL 538 MANSC 0002 Animal Sciences     0 0 0 0 0 0 2 0 0 2 0 2 1PKS0002MANS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 45 0 0 45 0 45 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5099MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 33 0 33 0 33 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 0 2 6 8 0 16 0 0 0 0 0 16 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 1 4 6 0 11 0 0 0 0 0 11 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 0 3 1 5 0 9 0 0 0 0 0 9 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 1 0 5 9 0 15 0 0 0 0 0 15 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 33 0 0 33 0 33 10KS0037MSU
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 1 0 0 1 0 1 1PKS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 6 0 0 6 0 6 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 9 0 0 9 0 9 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 4 0 0 4 0 4 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 20 0 20 0 20 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 7 0 7 0 7 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     1 1 14 29 0 45 0 0 0 0 0 45 10KL0025BS
KL 741 BSAG 5163 Agricultural & Biological Engr     1 0 10 3 0 14 0 0 0 0 0 14 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management     0 0 0 0 0 0 1 0 0 1 0 1 10KS0025MS
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 4 0 0 4 0 4 1PKS0025MS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 2 10 21 19 0 52 0 0 0 0 0 52 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 0 3 4 9 0 16 0 0 0 0 0 16 10KL0050BS
KL 793 MS 0181 Agricultural Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0181MSU
KL 793 PHD 5577 Human Dvlpmt & Family Studies     0 0 0 0 0 0 0 15 0 15 0 15 10KS5577PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 0 0 2 2 0 4 0 0 0 0 0 4 10KL0031BS
KL 802 BS 0030 Crop Sciences 0033 Crops 0 0 1 0 0 1 0 0 0 0 0 1 10KL0033BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 0 1 5 8 0 14 0 0 0 0 0 14 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 0 1 1 0 2 0 0 0 0 0 2 10KL0036BS
KL 802 BS 0030 Crop Sciences 5560 Horticultural Food Systems 0 0 0 4 0 4 0 0 0 0 0 4 10KL5560BS
KL 802 BS 5623 Computer Science&Crop Sciences     0 0 1 0 0 1 0 0 0 0 0 1 10KL5623BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 26 0 0 26 0 26 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 14 0 0 14 0 14 10KS0030MSU
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 2 0 0 2 0 2 10KS5100MS
KL 802 MS 5461 Plant Biotechnology 5166 Professional Science Masters 0 0 0 0 0 0 1 0 0 1 0 1 1PKS5461MS
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 46 0 46 0 46 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci     1 0 0 0 0 1 0 0 0 0 0 1 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 0 1 4 0 5 0 0 0 0 0 5 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 1 1 4 9 0 15 0 0 0 0 0 15 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 0 0 1 2 0 3 0 0 0 0 0 3 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5685 Environmental Science & Mgmt 2 2 3 3 0 10 0 0 0 0 0 10 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5686 Ecosys Stewardhip Rest Ecol 0 2 1 0 0 3 0 0 0 0 0 3 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5687 Fish Wildlife Conserve Biol 2 2 1 4 0 9 0 0 0 0 0 9 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 22 0 0 22 0 22 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 14 0 0 14 0 14 10KS0190MSU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 18 0 18 0 18 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 20 0 0 20 0 20 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 33 0 33 0 33 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 25 86 190 257 0 558 242 207 0 449 0 1007  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business                              
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 13 0 0 13 0 13 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 47 0 0 47 0 47 10KS4064MBA
KM 230 MBA 9875 Business Administration (MBA) 5500 Business Data Analytics 0 0 0 0 0 0 1 0 0 1 0 1 10KS9875MBA
KM 260 BS 0075 Finance     0 7 36 73 0 116 0 0 0 0 0 116 10KM0075BS
KM 260 BS 0075 Finance     0 3 22 22 0 47 0 0 0 0 0 47 10KM8037BS
KM 260 MS 5624 Finance     0 0 0 0 0 0 1 0 0 1 0 1 10KS5624MS
KM 260 MS 5624 Finance     0 0 0 0 0 0 21 0 0 21 0 21 10KS5624MSK
KM 260 MS 5624 Finance 5466 Accountancy 0 0 0 0 0 0 2 0 0 2 0 2 10KS5624MSK
KM 260 MS 5624 Finance 5877 Data Analytics in Finance 0 0 0 0 0 0 3 0 0 3 0 3 10KS5624MSK
KM 260 PHD 5624 Finance     0 0 0 0 0 0 0 3 0 3 0 3 10KS5624PHD
KM 346 BS 0071 Accountancy     0 5 62 145 0 212 0 0 0 0 0 212 10KM0071BS
KM 346 BS 0071 Accountancy     0 8 35 29 0 72 0 0 0 0 0 72 10KM8037BS
KM 346 MS 5666 Accountancy     0 0 0 0 0 0 167 0 0 167 0 167 1PKS5666MSU
KM 346 MS 5666 Accountancy 5538 Data Analytics in Accountancy 0 0 0 0 0 0 2 0 0 2 0 2 10KS5666MSK
KM 346 NDEG 5666 Accountancy     0 0 0 0 0 0 0 0 48 48 0 48 1PKS5666NDEU
KM 346 PHD 5666 Accountancy     0 0 0 0 0 0 0 8 0 8 0 8 10KS5666PHD
KM 902 BS 1432 Marketing     1 0 17 14 0 32 0 0 0 0 0 32 10KM1432BS
KM 902 BS 1432 Marketing     0 0 21 22 0 43 0 0 0 0 0 43 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 0 4 0 4 0 0 0 0 0 4 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 0 2 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 0 0 1 0 1 0 0 0 0 0 1 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 1 11 9 0 21 0 0 0 0 0 21 10KM8037BS
KM 902 BS 5072 Business Process Management     0 0 0 3 0 3 0 0 0 0 0 3 10KM5072BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 2 2 4 0 8 0 0 0 0 0 8 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 1 1 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 0 3 4 0 7 0 0 0 0 0 7 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 0 1 2 0 3 0 0 0 0 0 3 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 0 0 4 6 0 10 0 0 0 0 0 10 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 0 1 3 0 4 0 0 0 0 0 4 10KM8037BS
KM 902 BS 5597 Information Systems     0 0 4 7 0 11 0 0 0 0 0 11 10KM5597BS
KM 902 BS 5597 Information Systems     0 1 9 6 0 16 0 0 0 0 0 16 10KM8037BS
KM 902 BS 5600 Operations Management     0 0 4 2 0 6 0 0 0 0 0 6 10KM5600BS
KM 902 BS 5600 Operations Management     0 0 1 2 0 3 0 0 0 0 0 3 10KM8037BS
KM 902 BS 5741 STR BUS DEV & Entrepreneurship     0 0 2 0 0 2 0 0 0 0 0 2 10KM5741BS
KM 902 MS 0079 Business Administration     0 0 0 0 0 0 34 0 0 34 0 34 10KS0079MS
KM 902 MS 0079 Business Administration 5470 Supply Chain Management 0 0 0 0 0 0 4 0 0 4 0 4 10KS0079MS
KM 902 MS 0079 Business Administration 5500 Business Data Analytics 0 0 0 0 0 0 6 0 0 6 0 6 10KS0079MS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 24 0 0 24 0 24 10KS5148MSK
KM 902 MS 5148 Technology Management 5469 Info Technology and Control 0 0 0 0 0 0 4 0 0 4 0 4 10KS5148MSK
KM 902 MS 5148 Technology Management 5470 Supply Chain Management 0 0 0 0 0 0 5 0 0 5 0 5 10KS5148MSK
KM 902 MS 5148 Technology Management 5500 Business Data Analytics 0 0 0 0 0 0 21 0 0 21 0 21 10KS5148MSK
KM 902 MS 5590 Management     0 0 0 0 0 0 1 0 0 1 0 1 1PKS5590MS
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 1 0 1 0 1 10KS0079PHD
KM 952 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 2552 0 0 2552 0 2552 10KS9875MBAU
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 438 438 0 438 10KS9875NDEU
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 84 84 0 84 1EKS9875NDEU
KM 952 NONE 0070 Curric Unassigned     5 81 53 4 0 143 0 0 0 0 0 143 10KM0070NONE
KM       Business   ***College total*** 6 108 289 365 0 768 2908 12 570 3490 0 4258  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education                              
KN 335 BS 5391 Learning and Education Studies 5388 Ed Equlty & Cltrl Understandng 0 1 2 3 0 6 0 0 0 0 0 6 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5389 Workplace Trng & Development 0 1 0 1 0 2 0 0 0 0 0 2 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5417 Dig. Env. Lrnng, Tchng, Agency 0 0 1 1 0 2 0 0 0 0 0 2 10KN5391BS
KN 570 BS 0093 Special Education     0 10 3 6 0 19 0 0 0 0 0 19 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 14 0 0 14 0 14 10KS0093EDM
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 24 0 0 24 0 24 10KS0093EDMX
KN 570 MS 0093 Special Education     0 0 0 0 0 0 3 0 0 3 0 3 10KS0093MS
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 20 0 20 0 20 10KS0093PHD
KN 613 BS 0094 Early Childhood Education     1 1 1 2 0 5 0 0 0 0 0 5 10KN0094BS
KN 613 BS 0095 Elementary Education     3 8 16 14 0 41 0 0 0 0 0 41 10KN0095BS
KN 613 BS 5422 Middle Grades Education     1 4 1 0 0 6 0 0 0 0 0 6 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5423 Literacy 0 0 0 2 0 2 0 0 0 0 0 2 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5424 Mathematics 0 0 0 5 0 5 0 0 0 0 0 5 10KN5422BS
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 4 0 0 4 0 4 10KS0095EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 16 0 0 16 0 16 10KS1144EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 20 0 0 20 0 20 10KS1144EDMU
KN 613 EDM 8527 Secondary Education 5224 English 0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5226 Sciences 0 0 0 0 0 0 3 0 0 3 0 3 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5227 Mathematics 0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144MA
KN 613 MS 1144 Curriculum and Instruction     0 0 0 0 0 0 3 0 0 3 0 3 10KS1144MS
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 1 1 0 1 10KS1144NDEU
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 20 0 20 0 20 10KS1144PHD
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 1 0 1 0 1 10KS0210PHD
KN 616 PHD 5865 Educational Psychology     0 0 0 0 0 0 0 22 0 22 0 22 10KS5865PHD
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399CAS
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399CASX
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 4 0 4 0 4 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 10 0 10 0 10 10KS5399EDDX
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 0 18 0 18 0 18 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 4 0 4 0 4 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 86 0 86 0 86 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 21 0 21 0 21 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 0 5 0 5 0 5 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 0 99 0 99 0 99 10KS5399EDDU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDMX
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 9 0 0 9 0 9 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 14 0 0 14 0 14 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 6 0 0 6 0 6 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 21 0 0 21 0 21 10KS5399EDMX
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 9 0 0 9 0 9 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 13 0 0 13 0 13 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 7 0 0 7 0 7 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 27 0 0 27 0 27 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 8 0 0 8 0 8 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 27 0 0 27 0 27 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 15 0 0 15 0 15 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 63 0 0 63 0 63 10KS5399EDMU
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399MA
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 0 3 3 0 3 10KS5399NDEG
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 0 6 6 0 6 10KS5399NDEU
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 0 101 101 0 101 1PKS5399NDEU
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 13 0 13 0 13 10KS0220PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 1 0 1 0 1 10KS4096PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 4 0 4 0 4 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 11 0 11 0 11 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 3 0 3 0 3 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 0 8 0 8 0 8 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 3 0 3 0 3 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 18 0 18 0 18 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 0 9 0 9 0 9 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5506 History of Education 0 0 0 0 0 0 0 3 0 3 0 3 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5507 Philosophy of Education 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN       Education   ***College total*** 5 25 24 34 0 88 316 386 111 813 0 901  

 


KP Grainger Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Grainger Engineering                              
KP 227 BS 5163 Agricultural & Biological Engr     0 0 0 3 0 3 0 0 0 0 0 3 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5270 Agricultural Engineering 0 0 1 4 0 5 0 0 0 0 0 5 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5271 Biological Engineering 0 0 1 3 0 4 0 0 0 0 0 4 10KP5163BS
KP 227 MENGR 1211 Engineering 5370 Energy Systems 0 0 0 0 0 0 4 0 0 4 0 4 10KS5370MENG
KP 227 MENGR 1211 Engineering 5370 Energy Systems 0 0 0 0 0 0 1 0 0 1 0 1 10KS5370MENU
KP 227 MENGR 1211 Engineering 5370 Energy Systems 0 0 0 0 0 0 1 0 0 1 0 1 10KS5602MENG
KP 227 MS 5163 Agricultural & Biological Engr     0 0 0 0 0 0 12 0 0 12 0 12 10KS5163MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 17 17 0 0 0 0 0 17 10KP0067NDEX
KP 227 PHD 5163 Agricultural & Biological Engr     0 0 0 0 0 0 0 18 0 18 0 18 10KS5163PHD
KP 227 PHD 5163 Agricultural & Biological Engr 5511 Computational Sci & Engr 0 0 0 0 0 0 0 2 0 2 0 2 10KS5163PHD
KP 244 BS 0121 Engineering Physics     4 12 16 33 0 65 0 0 0 0 0 65 10KP0121BS
