UIUC Student Enrollment by Curriculum and Student Level | |
Summer 2021 | PUBLICATION DATE: June 23, 2021 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 209 | 1002 | 1812 | 3129 | 209 | 6361 | 2815 | 3546 | 8278 | 3291 | 468 | 12037 | 6814 | 5223 | 344 | 290 | 54 | 18742 | 9919 | 8823 |
Undergraduate | 209 | 1002 | 1812 | 3129 | 209 | 6361 | 2815 | 3546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6361 | 2815 | 3546 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8278 | 3291 | 468 | 12037 | 6814 | 5223 | 0 | 0 | 0 | 12037 | 6814 | 5223 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 290 | 54 | 344 | 290 | 54 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||||||||||
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1PKS5188MS |
KL | 306 | MS | 5599 | Bioprocessing and Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1PKS5599MS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5736 | Agricultural Education | 0 | 2 | 1 | 3 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 10KL5736BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5737 | Org & Community Leadership | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 10KL5737BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5738 | Ag Communications-Advertising | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 10KL5738BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5739 | Ag Communications-Journalism | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL5739BS |
KL | 342 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10KS0181MSU | ||
KL | 402 | BS | 5284 | Agricultural Communications | 5287 | Advertising | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL5284BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 0 | 2 | 7 | 5 | 0 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 0 | 4 | 6 | 13 | 0 | 23 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 12 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 0 | 4 | 10 | 15 | 0 | 29 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 17 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 0 | 2 | 3 | 3 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 1 | 1 | 5 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 0 | 3 | 8 | 9 | 0 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 0 | 1 | 4 | 4 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 10KL5316BS |
KL | 470 | MS | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 3 | 10KS5273MS | ||
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 22 | 12 | 0 | 0 | 0 | 34 | 22 | 12 | 10KS5273PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10KL0067NDEG | ||
KL | 483 | NONE | 5621 | ACES Undeclared | 2 | 11 | 5 | 1 | 0 | 19 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 14 | 10KL5621NONE | ||
KL | 538 | BS | 0002 | Animal Sciences | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL0002BS | ||
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 0 | 2 | 4 | 10 | 0 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10KL8037BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 0 | 15 | 26 | 42 | 0 | 83 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 36 | 47 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5588 | Food Animal Prod & Mgmt | 0 | 2 | 2 | 3 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 10KL0002BS |
KL | 538 | MANSC | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1PKS0002MANS | ||
KL | 538 | MANSC | 0002 | Animal Sciences | 5889 | BS/MANSC Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1PKS5889MANS |
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 45 | 2 | 0 | 0 | 0 | 47 | 45 | 2 | 10KS0002MS | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 28 | 1 | 0 | 0 | 0 | 29 | 28 | 1 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 1 | 4 | 3 | 10 | 0 | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 2 | 2 | 2 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 0 | 0 | 4 | 7 | 0 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 0 | 4 | 2 | 18 | 0 | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 15 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KS0037MS | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 11 | 3 | 0 | 0 | 0 | 14 | 11 | 3 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1PKS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 18 | 6 | 0 | 0 | 0 | 24 | 18 | 6 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 9 | 6 | 3 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 0 | 0 | 5 | 27 | 0 | 32 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 20 | 12 | 10KL0025BS | ||
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 0 | 2 | 1 | 4 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 10KL5163BSAG | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10KS0025MS | ||
KL | 741 | MS | 0025 | Technical Systems Management | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1PKS0025MS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 0 | 7 | 19 | 24 | 0 | 50 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 29 | 21 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 0 | 1 | 1 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 10KL0050BS |
KL | 793 | PHD | 5577 | Human Dvlpmt & Family Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 11 | 0 | 0 | 0 | 12 | 1 | 11 | 10KS5577PHD | ||
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10KL8037BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10KL0036BS |
KL | 802 | BS | 5461 | Plant Biotechnology | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10KL5461BS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 8 | 14 | 0 | 0 | 0 | 22 | 8 | 14 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 10KS0030MSU | ||
KL | 802 | NDEG | 0063 | Horticulture | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1PKL0063NDEU | ||
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 24 | 19 | 0 | 0 | 0 | 43 | 24 | 19 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 0 | 0 | 4 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5240 | Resrce Cons & Restoration Ecol | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5685 | Environmental Science & Mgmt | 0 | 1 | 2 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5686 | Ecosys Stewardhip Rest Ecol | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5687 | Fish Wildlife Conserve Biol | 0 | 0 | 2 | 7 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | 5 | 16 | 0 | 0 | 0 | 21 | 5 | 16 | 10KS0190MS | ||
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 1 | 25 | 0 | 0 | 0 | 26 | 1 | 25 | 10KS0190MSU | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 7 | 14 | 0 | 0 | 0 | 21 | 7 | 14 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 4 | 75 | 136 | 234 | 3 | 452 | 205 | 247 | 201 | 207 | 0 | 408 | 241 | 167 | 0 | 0 | 0 | 860 | 446 | 414 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 10KS4064MBA |
KM | 260 | BS | 0075 | Finance | 0 | 3 | 24 | 50 | 0 | 77 | 29 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 29 | 48 | 10KM0075BS | ||
KM | 260 | BS | 0075 | Finance | 0 | 3 | 20 | 31 | 0 | 54 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 30 | 24 | 10KM8037BS | ||
KM | 260 | MS | 5624 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 7 | 1 | 6 | 10KS5624MSK | ||
KM | 260 | MS | 5624 | Finance | 5877 | Data Analytics in Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 10KS5624MSK |
KM | 260 | PHD | 5624 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 10KS5624PHD | ||
KM | 346 | BS | 0071 | Accountancy | 0 | 1 | 32 | 74 | 0 | 107 | 50 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 50 | 57 | 10KM0071BS | ||
KM | 346 | BS | 0071 | Accountancy | 0 | 1 | 35 | 50 | 0 | 86 | 46 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 46 | 40 | 10KM8037BS | ||
KM | 346 | MAS | 5666 | Accountancy | 5101 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10KS5666MAS |
KM | 346 | MAS | 5666 | Accountancy | 5899 | Financial Reporting& Assurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 10KS5666MAS |
KM | 346 | MS | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 205 | 201 | 4 | 0 | 0 | 0 | 205 | 201 | 4 | 10KS5666MSK | ||
KM | 346 | MS | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 0 | 0 | 309 | 66 | 243 | 0 | 0 | 0 | 309 | 66 | 243 | 1PKS5666MSU | ||
KM | 346 | MS | 5666 | Accountancy | 5538 | Data Analytics in Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 10KS5666MSK |
KM | 346 | MS | 5666 | Accountancy | 5538 | Data Analytics in Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1PKS5666MSU |
KM | 346 | NDEG | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 1EKS5666NDEU | ||
KM | 346 | NDEG | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 10 | 0 | 0 | 0 | 11 | 1 | 10 | 1PKS5666NDEU | ||
KM | 346 | PHD | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 5 | 7 | 0 | 0 | 0 | 12 | 5 | 7 | 10KS5666PHD | ||
KM | 902 | BS | 1432 | Marketing | 0 | 1 | 5 | 16 | 0 | 22 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 5 | 10KM1432BS | ||
KM | 902 | BS | 1432 | Marketing | 0 | 2 | 1 | 16 | 0 | 19 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 12 | 10KM8037BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KM5071BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 0 | 4 | 7 | 0 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 10KM8037BS | ||
KM | 902 | BS | 5073 | Management | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10KM5073BS | ||
KM | 902 | BS | 5073 | Management | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10KM8037BS | ||
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 0 | 2 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 10KM8037BS |
KM | 902 | BS | 5597 | Information Systems | 0 | 0 | 3 | 12 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 10KM5597BS | ||
KM | 902 | BS | 5597 | Information Systems | 0 | 0 | 8 | 13 | 0 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 10 | 10KM8037BS | ||
KM | 902 | BS | 5600 | Operations Management | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10KM5600BS | ||
