UIUC Student Enrollment by Curriculum and Student Level | |
Summer 2024 | PUBLICATION DATE: June 26, 2024 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 136 | 773 | 1616 | 3061 | 266 | 5852 | 3006 | 2846 | 7276 | 3279 | 453 | 11008 | 5867 | 5141 | 444 | 383 | 61 | 17304 | 9256 | 8048 |
Undergraduate | 136 | 773 | 1616 | 3061 | 266 | 5852 | 3006 | 2846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5852 | 3006 | 2846 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7276 | 3279 | 453 | 11008 | 5867 | 5141 | 0 | 0 | 0 | 11008 | 5867 | 5141 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 383 | 61 | 444 | 383 | 61 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||||||||||
KL | 306 | BS | 6147 | SustainabilityinFood&EnviroSys | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 10KL6147BS | ||
KL | 306 | MS | 5599 | Bioprocessing and Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1PKS5599MS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5737 | Org & Community Leadership | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10KL5737BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5739 | Ag Communications-Journalism | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10KL5739BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 6080 | Agricultural Communications | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10KL6080BS |
KL | 342 | MS | 5740 | Ag Ldrship, Ed & Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10KS5740MS | ||
KL | 342 | MS | 5740 | Ag Ldrship, Ed & Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 7 | 1 | 6 | 10KS5740MSU | ||
KL | 342 | NDEG | 5740 | Ag Ldrship, Ed & Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 10KS5740NDEU | ||
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 1 | 1 | 5 | 1 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 0 | 0 | 1 | 5 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 0 | 0 | 5 | 10 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 0 | 1 | 2 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 0 | 4 | 1 | 4 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 1 | 6 | 2 | 6 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 0 | 0 | 3 | 4 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 10KL5316BS |
KL | 470 | MS | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 10KS5273MS | ||
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 31 | 19 | 0 | 0 | 0 | 50 | 31 | 19 | 10KS5273PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10KL0067NDEG | ||
KL | 483 | NONE | 5621 | ACES Undeclared | 1 | 5 | 2 | 1 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 10KL5621NONE | ||
KL | 538 | BS | 0002 | Animal Sciences | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL0002BS | ||
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 0 | 2 | 3 | 8 | 0 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 0 | 7 | 23 | 31 | 0 | 61 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 26 | 35 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5588 | Food Animal Prod & Mgmt | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10KL0002BS |
KL | 538 | MANSC | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1PKS0002MANS | ||
KL | 538 | MANSC | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1PKS0002MANU | ||
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 10KS0002MS | ||
KL | 538 | MS | 4026 | Bioinformatics | 5099 | Animal Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 10KS5099MS |
KL | 538 | NDEG | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1PKS0002NDEU | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 2 | 6 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 5 | 2 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 0 | 0 | 2 | 5 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 10KL0042BS |
KL | 698 | BS | 0184 | Food Science | 0 | 5 | 1 | 1 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 10KL0184BS | ||
KL | 698 | BS | 6139 | Dietetics and Nutrition | 0 | 2 | 2 | 5 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 10KL6139BS | ||
KL | 698 | BS | 6143 | Hospitality Management | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10KL6143BS | ||
KL | 698 | BS | 6144 | Nutrition & Health | 0 | 4 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 10KL6144BS | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 21 | 10KS0037MSU | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 | 1PKS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 6090 | Clinical & Community Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 10KS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10KL0025BS | ||
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6002 | Ag Production & Processing | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10KL6028BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6003 | Construction Management | 0 | 2 | 2 | 9 | 0 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 10KL6028BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6004 | Digital & Precision Ag | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL6028BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6005 | Energy and the Environment | 0 | 0 | 4 | 6 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 10KL6028BS |
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 2 | 1 | 2 | 2 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 10KL5163BSAG | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KS0025MS | ||
KL | 741 | MS | 6028 | Engr Tech & Mgmt for Ag Sys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 10KS6028MS | ||
KL | 741 | MS | 6028 | Engr Tech & Mgmt for Ag Sys | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1PKS6028MS |
KL | 793 | BS | 0048 | Human Development & Family St | 0 | 8 | 9 | 11 | 0 | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 12 | 10KL0048BS | ||
KL | 793 | PHD | 5577 | Human Dvlpmt & Family Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 20 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 10KS5577PHD | ||
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 5560 | Horticultural Food Systems | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10KL5560BS |
KL | 802 | BS | 5461 | Plant Biotechnology | 0 | 2 | 1 | 3 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 10KL5461BS | ||
KL | 802 | BS | 5623 | Computer Science&Crop Sciences | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10KL5623BS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 25 | 1 | 0 | 0 | 0 | 26 | 25 | 1 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 7 | 1 | 6 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KS5100MS |
KL | 802 | NDEG | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 10KS0030NDEU | ||
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 35 | 7 | 0 | 0 | 0 | 42 | 35 | 7 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 1 | 2 | 3 | 4 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5685 | Environmental Science & Mgmt | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5686 | Ecosys Stewardship & Rest Ecol | 0 | 2 | 4 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5687 | Fish Wildlife Conserve Biol | 0 | 2 | 6 | 3 | 0 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 15 | 2 | 0 | 0 | 0 | 17 | 15 | 2 | 10KS0190MS | ||
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 18 | 10KS0190MSU | ||
KL | 875 | NDEG | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10KS0190NDEU | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 21 | 1 | 0 | 0 | 0 | 22 | 21 | 1 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 11 | 10 | 1 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 7 | 60 | 101 | 158 | 3 | 329 | 163 | 166 | 169 | 223 | 10 | 402 | 283 | 119 | 0 | 0 | 0 | 731 | 446 | 285 |
KM Gies Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Gies Business | ||||||||||||||||||||||||||
KM | 260 | BS | 0075 | Finance | 0 | 1 | 31 | 49 | 0 | 81 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 41 | 40 | 10KM0075BS | ||
KM | 260 | BS | 0075 | Finance | 0 | 1 | 15 | 31 | 0 | 47 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 26 | 21 | 10KM8037BS | ||
KM | 260 | BS | 6076 | Finance + Data Science | 0 | 1 | 9 | 10 | 0 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | 10KM6076BS | ||
KM | 260 | MS | 5624 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10KS5624MS | ||
KM | 260 | MS | 5624 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 7 | 22 | 0 | 0 | 0 | 29 | 7 | 22 | 10KS5624MSK | ||
KM | 260 | MS | 5624 | Finance | 5877 | Data Analytics in Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10KS5624MSK |
KM | 260 | PHD | 5624 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KS5624PHD | ||
KM | 346 | BS | 0071 | Accountancy | 1 | 0 | 23 | 54 | 0 | 78 | 49 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 49 | 29 | 10KM0071BS | ||
KM | 346 | BS | 0071 | Accountancy | 0 | 1 | 23 | 28 | 0 | 52 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 31 | 21 | 10KM8037BS | ||
KM | 346 | BS | 6077 | Accountancy + Data Science | 0 | 1 | 7 | 10 | 0 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 10KM6077BS | ||
KM | 346 | BS | 6077 | Accountancy + Data Science | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KM8037BS | ||
KM | 346 | CERT | 5187 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1PKS5187CERU | ||
KM | 346 | CERT | 6017 | Accounting Data Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 1PKS6017CERU | ||
KM | 346 | CERT | 6140 | Accounting Foundations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1PKS6140CERU | ||
KM | 346 | CERT | 6141 | CPA Pathways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1PKS6141CERU | ||
KM | 346 | MAS | 5666 | Accountancy | 5101 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10KS5666MAS |
KM | 346 | MAS | 5666 | Accountancy | 5899 | Financial Reporting& Assurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10KS5666MAS |
KM | 346 | MS | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 170 | 0 | 0 | 0 | 0 | 170 | 170 | 0 | 10KS5666MSK | ||
KM | 346 | MS | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 210 | 45 | 165 | 0 | 0 | 0 | 210 | 45 | 165 | 1PKS5666MSU | ||
KM | 346 | MS | 5666 | Accountancy | 5538 | Data Analytics in Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1PKS5666MSU |
KM | 346 | MS | 5666 | Accountancy | 5900 | Accountancy Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1PKS5666MSU |
