Faculty Demographics for Various Surveys

Instructional Faculty with a UIUC home department, Fall 2001

Division Of Management Information PN 2000/001
axxmont.cl.sas.paymas.survey.cds

By type of college, Tenure status, part/full time, and instructor (whether taught an undergrad course fall)

Prof/Grad = Law, Vet Med, ILIR, GSLIS.
Part-time includes all adjunct or temporary faculty even if 100%
Temporary faculty are those not in the retirement system (less than 4-month appointment)
-----------------------------------------------------------------------------------------------------
|                            |     |          FULLTIME           |          PARTTIME           |    |
|                            |     |-----------------------------+-----------------------------|    |
|                            |     |     |    Sex    |   INSTR   |     |    Sex    |   INSTR   |AGE |
|                            |     |     |-----------+-----------|     |-----------+-----------+----|
|                            | ALL | ALL |  F  |  M  |  N  |  Y  | ALL |  F  |  M  |  N  |  Y  |MEAN|
|----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|ALL          |ALL           | 2652| 2240|  609| 1631| 1161| 1079|  412|  162|  250|  353|   59|46.7|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |1 Tenured     | 1343| 1338|  248| 1090|  626|  712|    5|    .|    5|    1|    4|51.9|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |2 Tenure Track|  482|  481|  169|  312|  220|  261|    1|    1|    .|    .|    1|37.8|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |3 Not on track|  629|  421|  192|  229|  315|  106|  208|  116|   92|  174|   34|41.6|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |4 Temp/ Adjnct|  198|    .|    .|    .|    .|    .|  198|   45|  153|  178|   20|49.7|
|-------------+--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|GRAD & UGRAD |ALL           | 2395| 2061|  551| 1510|  984| 1077|  334|  119|  215|  275|   59|47.1|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |1 Tenured     | 1244| 1239|  226| 1013|  529|  710|    5|    .|    5|    1|    4|51.9|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |2 Tenure Track|  452|  451|  157|  294|  190|  261|    1|    1|    .|    .|    1|37.7|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |3 Not on track|  527|  371|  168|  203|  265|  106|  156|   82|   74|  122|   34|42.6|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |4 Temp/ Adjnct|  172|    .|    .|    .|    .|    .|  172|   36|  136|  152|   20|50.2|
|-------------+--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|PROF/GR ONLY |ALL           |  257|  179|   58|  121|  177|    2|   78|   43|   35|   78|    .|43.5|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |1 Tenured     |   99|   99|   22|   77|   97|    2|    .|    .|    .|    .|    .|51.6|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |2 Tenure Track|   30|   30|   12|   18|   30|    .|    .|    .|    .|    .|    .|39.0|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |3 Not on track|  102|   50|   24|   26|   50|    .|   52|   34|   18|   52|    .|36.2|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |4 Temp/ Adjnct|   26|    .|    .|    .|    .|    .|   26|    9|   17|   26|    .|46.3|
-----------------------------------------------------------------------------------------------------

By tenure status, part/full time, citizenship, race, sex, and whether taught an undergrad course fall

Prof/Grad = Law, Vet Med, ILIR, GSLIS.
Part-time includes all adjunct or temporary fac even if 100%
Temporary faculty are those not in the retirement system (less than 4-month appointment)
-----------------------------------------------------------------------------------------------------
|                            |     |          FULLTIME           |          PARTTIME           |    |
|                            |     |-----------------------------+-----------------------------|    |
|                            |     |     |    Sex    |   INSTR   |     |    Sex    |   INSTR   |AGE |
|                            |     |     |-----------+-----------|     |-----------+-----------+----|
|                            | ALL | ALL |  F  |  M  |  N  |  Y  | ALL |  F  |  M  |  N  |  Y  |MEAN|
|----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|ALL          |ALL           | 2652| 2240|  609| 1631| 1161| 1079|  412|  162|  250|  353|   59|46.7|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |INTL          |  557|  446|   87|  359|  266|  180|  111|   32|   79|  107|    4|42.0|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |US            | 2095| 1794|  522| 1272|  895|  899|  301|  130|  171|  246|   55|48.0|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |UNKNOWN       |    2|    2|    1|    1|    1|    1|    .|    .|    .|    .|    .|32.0|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |NATIVE AM     |    9|    7|    2|    5|    6|    1|    2|    1|    1|    2|    .|40.2|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |CAUCASIAN     | 2186| 1858|  507| 1351|  946|  912|  328|  139|  189|  280|   48|47.5|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |AFRICAN       |   80|   75|   32|   43|   37|   38|    5|    2|    3|    2|    3|44.2|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |ASIAN         |  293|  234|   44|  190|  145|   89|   59|   15|   44|   54|    5|43.0|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |HISPANIC      |   82|   64|   23|   41|   26|   38|   18|    5|   13|   15|    3|41.4|
|-------------+--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|Non-tenure   |ALL           |  827|  421|  192|  229|  315|  106|  406|  161|  245|  352|   54|43.5|
|system       |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |INTL          |  190|   79|   22|   57|   69|   10|  111|   32|   79|  107|    4|38.8|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |US            |  637|  342|  170|  172|  246|   96|  295|  129|  166|  245|   50|44.9|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |UNKNOWN       |    2|    2|    1|    1|    1|    1|    .|    .|    .|    .|    .|32.0|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |NATIVE AM     |    5|    3|    1|    2|    3|    .|    2|    1|    1|    2|    .|42.8|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |CAUCASIAN     |  685|  359|  177|  182|  261|   98|  326|  139|  187|  279|   47|44.2|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |AFRICAN       |   16|   12|    5|    7|   12|    .|    4|    2|    2|    2|    2|42.6|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |ASIAN         |   93|   36|    6|   30|   31|    5|   57|   14|   43|   54|    3|40.6|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |HISPANIC      |   26|    9|    2|    7|    7|    2|   17|    5|   12|   15|    2|38.1|
|-------------+--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|Tenure system|ALL           | 1825| 1819|  417| 1402|  846|  973|    6|    1|    5|    1|    5|48.2|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |INTL          |  367|  367|   65|  302|  197|  170|    .|    .|    .|    .|    .|43.7|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |US            | 1458| 1452|  352| 1100|  649|  803|    6|    1|    5|    1|    5|49.3|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |NATIVE AM     |    4|    4|    1|    3|    3|    1|    .|    .|    .|    .|    .|37.1|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |CAUCASIAN     | 1501| 1499|  330| 1169|  685|  814|    2|    .|    2|    1|    1|49.1|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |AFRICAN       |   64|   63|   27|   36|   25|   38|    1|    .|    1|    .|    1|44.6|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |ASIAN         |  200|  198|   38|  160|  114|   84|    2|    1|    1|    .|    2|44.2|
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----|
|             |HISPANIC      |   56|   55|   21|   34|   19|   36|    1|    .|    1|    .|    1|42.9|
-----------------------------------------------------------------------------------------------------

By Tenure status, part/full time, and highest degree

---------------------------------------------------------------------------------------------------------
|                                      |          |    Non-tenure system     |      Tenure system       |
|                                      |   ALL    |--------------------------+--------------------------|
|                                      |----------|    | 3 Not on | 4 Temp/  |    |          | 2 Tenure |
|                                      |    N     |ALL |  track   |  Adjnct  |ALL |1 Tenured |  Track   |
|--------------------------------------+----------+----+----------+----------+----+----------+----------|
|ALL               |ALL                |      2652| 827|       629|       198|1825|      1343|       482|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |Degree code        |          |    |          |          |    |          |          |
|                  |-------------------|          |    |          |          |    |          |          |
|                  |U Unknown          |        19|  19|        14|         5|   .|         .|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |0 HS/Tech Sch      |         3|   2|         2|         .|   1|         1|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |1 Assoc/some col   |         3|   1|         1|         .|   2|         2|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |2 Bachelor         |        52|  43|        31|        12|   9|         9|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |3 Master           |       317| 245|       199|        46|  72|        41|        31|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |4 Professional     |        39|   3|         2|         1|  36|        34|         2|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |4 Terminal Mstr    |        40|  23|        23|         .|  17|         5|        12|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |5 Doctorate        |      2179| 491|       357|       134|1688|      1251|       437|
|------------------+-------------------+----------+----+----------+----------+----+----------+----------|
|FULLTIME          |ALL                |      2240| 421|       421|         .|1819|      1338|       481|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |Degree code        |          |    |          |          |    |          |          |
|                  |-------------------|          |    |          |          |    |          |          |
|                  |U Unknown          |         7|   7|         7|         .|   .|         .|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |0 HS/Tech Sch      |         2|   1|         1|         .|   1|         1|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |1 Assoc/some col   |         2|   1|         1|         .|   1|         1|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |2 Bachelor         |        20|  11|        11|         .|   9|         9|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |3 Master           |       207| 135|       135|         .|  72|        41|        31|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |4 Professional     |        38|   2|         2|         .|  36|        34|         2|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |4 Terminal Mstr    |        37|  20|        20|         .|  17|         5|        12|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |5 Doctorate        |      1927| 244|       244|         .|1683|      1247|       436|
|------------------+-------------------+----------+----+----------+----------+----+----------+----------|
|PARTTIME          |ALL                |       412| 406|       208|       198|   6|         5|         1|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |Degree code        |          |    |          |          |    |          |          |
|                  |-------------------|          |    |          |          |    |          |          |
|                  |U Unknown          |        12|  12|         7|         5|   .|         .|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |0 HS/Tech Sch      |         1|   1|         1|         .|   .|         .|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |1 Assoc/some col   |         1|   .|         .|         .|   1|         1|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |2 Bachelor         |        32|  32|        20|        12|   .|         .|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |3 Master           |       110| 110|        64|        46|   .|         .|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |4 Professional     |         1|   1|         .|         1|   .|         .|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |4 Terminal Mstr    |         3|   3|         3|         .|   .|         .|         .|
|                  |-------------------+----------+----+----------+----------+----+----------+----------|
|                  |5 Doctorate        |       252| 247|       113|       134|   5|         4|         1|
---------------------------------------------------------------------------------------------------------

Tenure-system faculty by degree, race, gender


---------------------------------------------------------------------------------
|              |    ALL     |            |            |            |            |
|              |------------|            |            |            |  2 Tenure  |
|              |     N      |  FULLTIME  |  PARTTIME  | 1 Tenured  |   Track    |
|--------------+------------+------------+------------+------------+------------|
|ALL           |        1825|        1819|           6|        1343|         482|
|--------------+------------+------------+------------+------------+------------|
|Degree code   |            |            |            |            |            |
|--------------|            |            |            |            |            |
|0 HS/Tech Sch |           1|           1|           .|           1|           .|
|--------------+------------+------------+------------+------------+------------|
|1 Assoc/some  |            |            |            |            |            |
|col           |           2|           1|           1|           2|           .|
|--------------+------------+------------+------------+------------+------------|
|2 Bachelor    |           9|           9|           .|           9|           .|
|--------------+------------+------------+------------+------------+------------|
|3 Master      |          72|          72|           .|          41|          31|
|--------------+------------+------------+------------+------------+------------|
|4 Professional|          36|          36|           .|          34|           2|
|--------------+------------+------------+------------+------------+------------|
|4 Terminal    |            |            |            |            |            |
|Mstr          |          17|          17|           .|           5|          12|
|--------------+------------+------------+------------+------------+------------|
|5 Doctorate   |        1688|        1683|           5|        1251|         437|
---------------------------------------------------------------------------------

Tenure-system faculty by Race/Ethnic code

--------------------------------------------------------------------------------- | | | | | | 2 Tenure | | | All | FULLTIME | PARTTIME | 1 Tenured | Track | |--------------+------------+------------+------------+------------+------------| |NATIVE AM | 4| 4| .| .| 4| |--------------+------------+------------+------------+------------+------------| |CAUCASIAN | 1501| 1499| 2| 1160| 341| |--------------+------------+------------+------------+------------+------------| |AFRICAN | 64| 63| 1| 40| 24| |--------------+------------+------------+------------+------------+------------| |ASIAN | 200| 198| 2| 113| 87| |--------------+------------+------------+------------+------------+------------| |HISPANIC | 56| 55| 1| 30| 26| ---------------------------------------------------------------------------------

Tenure-system faculty by gender

--------------------------------------------------------------------------------- | | | | | | 2 Tenure | | | All | FULLTIME | PARTTIME | 1 Tenured | Track | |--------------+------------+------------+------------+------------+------------| |F | 418| 417| 1| 248| 170| |--------------+------------+------------+------------+------------+------------| |M | 1407| 1402| 5| 1095| 312| ---------------------------------------------------------------------------------

By Faculty type, tenure status, part/full time, sex, and whether taught an undergrad course fall/spring

----------------------------------------------------------------------------------------------------------------------
|                    |         FULLTIME          |         PARTTIME          |            ALL            |      |    |
|                    |---------------------------+---------------------------+---------------------------|      |    |
|                    |     Sex     |    INSTR    |     Sex     |    INSTR    |     Sex     |    INSTR    | ALL  |AGE |
|                    |-------------+-------------+-------------+-------------+-------------+-------------+------+----|
|                    |  F   |  M   |  N   |  Y   |  F   |  M   |  N   |  Y   |  F   |  M   |  N   |  Y   |  N   |MEAN|
|--------------------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|FACTYPE  |          |      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|---------+----------|      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|ADMIN    |1 Tenured |     2|     1|     3|     .|     .|     .|     .|     .|     2|     1|     3|     .|     3|56.9|
|FACLTY   |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |3 Not on  |      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|         |track     |    16|    21|    35|     2|     7|     1|     7|     1|    23|    22|    42|     3|    45|44.2|
|         |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |4 Temp/   |      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|         |Adjnct    |     .|     .|     .|     .|     .|     5|     3|     2|     .|     5|     3|     2|     5|39.4|
|         |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |ALL       |    18|    22|    38|     2|     7|     6|    10|     3|    25|    28|    48|     5|    53|44.5|
|---------+----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|INSTRCTL |1 Tenured |   248|  1090|   626|   712|     .|     5|     1|     4|   248|  1095|   627|   716|  1343|51.9|
|FAC      |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |2 Tenure  |      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|         |Track     |   169|   312|   220|   261|     1|     .|     .|     1|   170|   312|   220|   262|   482|37.8|
|         |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |3 Not on  |      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|         |track     |   192|   229|   315|   106|   116|    92|   174|    34|   308|   321|   489|   140|   629|41.6|
|         |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |4 Temp/   |      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|         |Adjnct    |     .|     .|     .|     .|    45|   153|   178|    20|    45|   153|   178|    20|   198|49.7|
|         |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |ALL       |   609|  1631|  1161|  1079|   162|   250|   353|    59|   771|  1881|  1514|  1138|  2652|46.7|
|---------+----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|LIB/COOP |1 Tenured |    39|    16|    54|     1|     .|     .|     .|     .|    39|    16|    54|     1|    55|53.1|
|EXT      |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |2 Tenure  |      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|         |Track     |    22|    14|    36|     .|     .|     .|     .|     .|    22|    14|    36|     .|    36|39.8|
|         |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |ALL       |    61|    30|    90|     1|     .|     .|     .|     .|    61|    30|    90|     1|    91|47.9|
|---------+----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|ALL      |1 Tenured |   289|  1107|   683|   713|     .|     5|     1|     4|   289|  1112|   684|   717|  1401|52.0|
|         |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |2 Tenure  |      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|         |Track     |   191|   326|   256|   261|     1|     .|     .|     1|   192|   326|   256|   262|   518|37.9|
|         |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |3 Not on  |      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|         |track     |   208|   250|   350|   108|   123|    93|   181|    35|   331|   343|   531|   143|   674|41.8|
|         |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |4 Temp/   |      |      |      |      |      |      |      |      |      |      |      |      |      |    |
|         |Adjnct    |     .|     .|     .|     .|    45|   158|   181|    22|    45|   158|   181|    22|   203|49.4|
|         |----------+------+------+------+------+------+------+------+------+------+------+------+------+------+----|
|         |ALL       |   688|  1683|  1289|  1082|   169|   256|   363|    62|   857|  1939|  1652|  1144|  2796|46.7|
----------------------------------------------------------------------------------------------------------------------


Division of Management Information

Division of Management Information

100 Trade Centre Drive
Suite 103, MC698
Champaign, IL 61820

office: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2018 University of Illinois Board of Trustees