Tenure-system only, Urbana campus, college, age and sex by rank
These numbers should add to Campus Profile numbers


FTE Tenure-System Faculty by College, Rank, Sex and Age
Division of Management Information PN98067
OCTOBER, 2001
------------------------------------------------------------------------------------------------------------------------------------------------------
|College                          |                 |                 |                 |        |    ALL RANKS    |        |                 |      |
|                                 |                 |                 |                 |        |-----------------|        |                 |      |
|                                 |   05 FULL PRF   |  06 ASSOC PRF   |   07 ASST PRF   |04 OTHER|        |        |        |       AGE       |Number|
|                                 |-----------------+-----------------+-----------------+--------|        |        |        |-----------------| over |
|                                 |   F    |   M    |   F    |   M    |   F    |   M    |   M    |   F    |   M    | TOTAL  | MIN |MEAN | MAX |  65  |
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|ZZ MISC OTHER UNITS              |    0.03|    0.26|        |    1.00|        |        |        |    0.03|    1.26|    1.29| 58.2| 65.8| 73.5|     1|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|15 AGR, CONSUMER, & ENV SCIENC   |   15.39|  103.13|   16.40|   45.37|   19.92|   31.97|    2.00|   51.71|  182.47|  234.18| 28.3| 49.5| 71.4|     8|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|17 COMMERCE & BUSINESS ADMIN     |    4.00|   55.56|    4.00|   20.00|   12.00|   20.25|        |   20.00|   95.81|  115.81| 29.2| 47.1| 71.9|     4|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|20 EDUCATION                     |   12.27|   23.00|   15.00|    7.97|   19.00|   12.00|        |   46.27|   42.97|   89.24| 29.7| 48.7| 68.4|     5|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|22 ENGINEERING                   |    3.00|  197.20|   12.00|   63.60|    6.85|   71.59|        |   21.85|  332.39|  354.24| 27.5| 47.6| 77.7|    20|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|24 FINE & APPLIED ARTS           |   11.00|   54.56|   14.50|   46.55|   23.51|   23.00|    1.00|   49.01|  125.11|  174.12| 29.4| 50.9| 73.5|    13|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|28 COLLEGE OF COMMUNICATIONS     |    1.50|   12.92|    2.75|    3.75|    4.70|    7.00|        |    8.95|   23.67|   32.62| 30.5| 47.9| 69.0|     1|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|30 LAW                           |    4.00|   20.00|    3.25|    1.00|    2.00|    4.75|        |    9.25|   25.75|   35.00| 33.2| 48.0| 66.2|     1|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|32 LIBERAL ARTS & SCIENCES       |   48.14|  241.14|   50.05|  105.91|   53.30|   98.00|        |  151.49|  445.05|  596.54| 28.3| 49.4| 77.6|    49|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|36 APPLIED LIFE STUDIES          |    2.00|    7.67|    9.51|    9.83|    7.08|    7.00|        |   18.59|   24.50|   43.09| 28.7| 46.4| 65.5|     1|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|44 VETERINARY MEDICINE           |    4.55|   26.30|   10.00|   19.25|    8.00|    8.78|        |   22.55|   54.33|   76.88| 33.4| 50.5| 75.1|     7|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|52 INSTITUTE OF AVIATION         |        |    0.99|        |    0.67|        |    2.00|        |        |    3.66|    3.66| 36.2| 42.8| 50.7|     0|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|54 PUBLIC SAFETY                 |        |        |        |    1.00|        |    1.00|        |        |    2.00|    2.00| 57.6| 63.0| 68.5|     1|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|60 LABOR & INDUSTRIAL RELATION   |        |    5.67|        |    1.50|    2.25|    3.00|        |    2.25|   10.17|   12.42| 33.1| 45.7| 64.6|     0|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|68 SCHOOL OF SOCIAL WORK         |        |        |    1.00|    3.00|    6.00|    4.00|        |    7.00|    7.00|   14.00| 29.3| 47.3| 63.9|     0|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|74 LIBRARY & INFORMATION SCIEN   |    2.25|    3.00|    2.00|    4.00|    2.00|    3.00|        |    6.25|   10.00|   16.25| 38.2| 50.5| 65.2|     1|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|80 UNIVERSITY LIBRARY            |   10.00|    6.75|   25.75|   10.00|   22.00|   13.00|        |   57.75|   29.75|   87.50| 28.6| 48.5| 73.7|     6|
|---------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----+-----+-----+------|
|Campus Total                     |  118.13|  758.15|  166.21|  344.40|  188.61|  310.34|    3.00|  472.95| 1415.89| 1888.84| 27.5| 48.9| 77.7|   118|
------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                                      

Headcount Tenure-System Faculty by College, Rank, and Sex

Division of Management Information PN98067
October, 2001

Note: Headcounts can be done several ways. We choose to summarize each person's appointments by employee group (e.g. full professor, ac prof) and then find the group with the highest percent for each employee. Then we place the headcount in this group in the employee's home department, whether or not the person actually has an appointment of that type in that dept. So, a person with a 0% directorship in Beckman and a 100% professorship in Physics would show up as a professor headcount in Beckman.

---------------------------------------------------------------------------------------------------------------------------------   
|College                          |             |             |             |        |  ALL RANKS  |      |                 |      |
|                                 |             |             |             |        |-------------|      |                 |      |
|                                 |             |             |             |        |      |      |      |                 |      |     
|                                 | 05 FULL PRF |06 ASSOC PRF | 07 ASST PRF |04 OTHER|      |      |      |       AGE       |Number|     
|                                 +-------------+-------------+-------------|--------|      |      |      |-----------------| over |     
|                                 |  F   |  M   |  F   |  M   |  F   |  M   |    M   |  F   |  M   | All  | MIN |MEAN | MAX |  65  |     
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|     
|ZZ MISC OTHER UNITS              |      |      |      |     1|      |      |        |      |     1|     1| 58.2| 58.2| 58.2|     0|     
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|     
|15   AGR, CONSUMER, & ENV SCIE   |    16|   102|    16|    44|    19|    32|       2|    51|   180|   231| 28.3| 49.5| 71.4|     8|     
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|     
|17   COMMERCE & BUSINESS ADMIN   |     4|    56|     4|    20|    12|    20|        |    20|    96|   116| 29.2| 47.0| 71.9|     4|     
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|     
|20   EDUCATION                   |    13|    24|    15|     8|    19|    12|        |    47|    44|    91| 29.7| 48.7| 68.4|     5|     
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|     
|22   ENGINEERING                 |     3|   202|    12|    64|     7|    72|        |    22|   338|   360| 27.5| 47.6| 77.7|    20|     
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|     
|24   FINE & APPLIED ARTS         |    11|    54|    15|    48|    24|    23|       1|    50|   126|   176| 29.4| 50.9| 73.5|    13|   
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|   
|28   COLLEGE OF COMMUNICATIONS   |     2|    14|     3|     4|     6|     7|        |    11|    25|    36| 30.5| 48.0| 69.0|     1|   
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|    
|30   LAW                         |     4|    20|     3|     1|     2|     5|        |     9|    26|    35| 33.2| 47.8| 66.2|     1|    
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|    
|32   LIBERAL ARTS & SCIENCES     |    48|   247|    50|   107|    52|    98|        |   150|   452|   602| 28.3| 49.2| 77.6|    48|    
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|    
|36   APPLIED LIFE STUDIES        |     2|     8|    10|    10|     8|     7|        |    20|    25|    45| 28.7| 46.5| 65.5|     1|    
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|    
|44   VETERINARY MEDICINE         |     5|    28|    10|    20|     8|     9|        |    23|    57|    80| 33.4| 50.4| 75.1|     7|    
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|    
|52   INSTITUTE OF AVIATION       |      |     2|      |     1|      |     2|        |      |     5|     5| 36.2| 47.0| 57.6|     0|    
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|    
|54   PUBLIC SAFETY               |      |      |      |     1|      |     1|        |      |     2|     2| 57.6| 63.0| 68.5|     1|    
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|    
|60   LABOR & INDUSTRIAL RELATI   |      |     5|      |     2|     2|     3|        |     2|    10|    12| 33.1| 45.7| 64.6|     0|    
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|    
|68   SCHOOL OF SOCIAL WORK       |      |      |     1|     3|     6|     4|        |     7|     7|    14| 29.3| 47.3| 63.9|     0|    
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|    
|74   LIBRARY & INFORMATION SCI   |     2|     3|     2|     4|     2|     3|        |     6|    10|    16| 38.2| 50.5| 65.2|     1|    
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|    
|80   UNIVERSITY LIBRARY          |    10|     7|    26|    10|    22|    13|        |    58|    30|    88| 28.6| 48.5| 73.7|     6|   
|---------------------------------+------+------+------+------+------+------+--------+------+------+------+-----+-----+-----+------|   
|CAMPUS TOTAL                     |   120|   772|   167|   348|   189|   311|       3|   476|  1434|  1910| 27.5| 48.8| 77.7|   116|   
------------------------------------------------------------------------------------------------------------------------------------


Division of Management Information

Division of Management Information

100 Trade Centre Drive
Suite 103, MC698
Champaign, IL 61820

office: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2018 University of Illinois Board of Trustees