Faculty Demographics for Various Surveys

Instructional Faculty with a UIUC home department, Fall 2004

Division Of Management Information PN 2004/101
h:\sas\oracle\hr\surveystats.sas

By type of college, Tenure status, part/full time

Revised Monday, Feb. 7, 2005
Prof/Grad = Law, Vet Med, ILIR, GSLIS, Social Work, Medicine
Part-time includes all adjunct or temporary faculty even if 100%
Temporary faculty are those not in the retirement system (less than 4-month appointment)

----------------------------------------------------------------------------------------------------
|                            |        All         |      Fulltime      |      Parttime      |      |
|                            |--------------------+--------------------+--------------------|      |
|                            | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   | Age  |
|----------------------------+------+------+------+------+------+------+------+------+------+------|
|All          |All           |  2549|   847|  1702|  2158|   684|  1474|   391|   163|   228|    48|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Nontenured    |   444|   227|   217|   341|   165|   176|   103|    62|    41|    43|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Temp/Adjunct  |   246|    92|   154|      |      |      |   246|    92|   154|    49|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Tenure Track  |   502|   205|   297|   498|   204|   294|     4|     1|     3|    39|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Tenured       |  1357|   323|  1034|  1319|   315|  1004|    38|     8|    30|    53|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------|
|Grad/Profess-|All           |   282|   113|   169|   179|    65|   114|   103|    48|    55|    48|
|ional only   |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Nontenured    |    61|    31|    30|    22|    12|    10|    39|    19|    20|    37|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Temp/Adjunct  |    58|    27|    31|      |      |      |    58|    27|    31|    53|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Tenure Track  |    49|    22|    27|    49|    22|    27|      |      |      |    42|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Tenured       |   114|    33|    81|   108|    31|    77|     6|     2|     4|    54|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------|
|Graduate and |All           |  2267|   734|  1533|  1979|   619|  1360|   288|   115|   173|    48|
|Undergrad    |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Nontenured    |   383|   196|   187|   319|   153|   166|    64|    43|    21|    44|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Temp/Adjunct  |   188|    65|   123|      |      |      |   188|    65|   123|    47|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Tenure Track  |   453|   183|   270|   449|   182|   267|     4|     1|     3|    39|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Tenured       |  1243|   290|   953|  1211|   284|   927|    32|     6|    26|    53|
----------------------------------------------------------------------------------------------------



By tenure status, part/full time, citizenship, race, sex

Revised Thursday, June 9, 2005 to include non-US citizens in the race/ethnic categories
----------------------------------------------------------------------------------------------------
|                            |        All         |      Fulltime      |      Parttime      |      |
|                            |--------------------+--------------------+--------------------|      |
|                            | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   | age  |
|----------------------------+------+------+------+------+------+------+------+------+------+------|
|All          |All           |  2549|   847|  1702|  2158|   684|  1474|   391|   163|   228|    48|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |American      |      |      |      |      |      |      |      |      |      |      |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |
|             |Native        |     8|     3|     5|     7|     3|     4|     1|      |     1|    45|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |
|             |Islander      |   283|    89|   194|   249|    76|   173|    34|    13|    21|    44|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |
|             |American      |    74|    36|    38|    66|    32|    34|     8|     4|     4|    46|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |
|             |no            |    91|    39|    52|    68|    27|    41|    23|    12|    11|    43|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |
|             |anic          |  2075|   676|  1399|  1754|   543|  1211|   321|   133|   188|    49|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Unknown       |    18|     4|    14|    14|     3|    11|     4|     1|     3|    38|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |
|             |Citizens      |   516|   130|   386|   438|   105|   333|    78|    25|    53|    43|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |US Citizens   |  2033|   717|  1316|  1720|   579|  1141|   313|   138|   175|    49|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------|
|Nontenured   |All           |   444|   227|   217|   341|   165|   176|   103|    62|    41|    43|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |American      |      |      |      |      |      |      |      |      |      |      |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |
|             |Native        |     2|     1|     1|     1|     1|      |     1|      |     1|    42|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |
|             |Islander      |    39|    17|    22|    36|    16|    20|     3|     1|     2|    40|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |
|             |American      |     7|     5|     2|     3|     2|     1|     4|     3|     1|    43|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |
|             |no            |    15|     6|     9|    11|     5|     6|     4|     1|     3|    41|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |
|             |anic          |   369|   194|   175|   279|   138|   141|    90|    56|    34|    44|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Unknown       |    12|     4|     8|    11|     3|     8|     1|     1|      |    37|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |
|             |Citizens      |    79|    29|    50|    73|    28|    45|     6|     1|     5|    40|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |US Citizens   |   365|   198|   167|   268|   137|   131|    97|    61|    36|    44|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------|
|Temp/Adjunct |All           |   246|    92|   154|      |      |      |   246|    92|   154|    49|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |
|             |Islander      |    30|    12|    18|      |      |      |    30|    12|    18|    39|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |
|             |American      |     3|     1|     2|      |      |      |     3|     1|     2|    42|
|             |--------------|------+------+------+------+------+------+------+------+------+------|
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |
|             |no            |    17|     9|     8|      |      |      |    17|     9|     8|    37|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |
|             |anic          |   193|    70|   123|      |      |      |   193|    70|   123|    51|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Unknown       |     3|      |     3|      |      |      |     3|      |     3|    42|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |
|             |Citizens      |    68|    23|    45|      |      |      |    68|    23|    45|    36|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |US Citizens   |   178|    69|   109|      |      |      |   178|    69|   109|    53|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------|
|Tenure Track |All           |   502|   205|   297|   498|   204|   294|     4|     1|     3|    39|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |American      |      |      |      |      |      |      |      |      |      |      |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |
|             |Native        |     4|     2|     2|     4|     2|     2|      |      |      |    40|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |
|             |Islander      |    90|    36|    54|    90|    36|    54|      |      |      |    38|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |
|             |American      |    25|    14|    11|    25|    14|    11|      |      |      |    39|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |
|             |no            |    24|    11|    13|    23|    10|    13|     1|     1|      |    39|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |
|             |anic          |   358|   142|   216|   355|   142|   213|     3|      |     3|    39|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Unknown       |     1|      |     1|     1|      |     1|      |      |      |    38|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |
|             |Citizens      |   154|    45|   109|   154|    45|   109|      |      |      |    38|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |US Citizens   |   348|   160|   188|   344|   159|   185|     4|     1|     3|    39|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------|
|Tenured      |All           |  1357|   323|  1034|  1319|   315|  1004|    38|     8|    30|    53|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |American      |      |      |      |      |      |      |      |      |      |      |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |
|             |Native        |     2|      |     2|     2|      |     2|      |      |      |    60|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |
|             |Islander      |   124|    24|   100|   123|    24|    99|     1|      |     1|    51|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |
|             |American      |    39|    16|    23|    38|    16|    22|     1|      |     1|    51|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |
|             |no            |    35|    13|    22|    34|    12|    22|     1|     1|      |    49|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |
|             |anic          |  1155|   270|   885|  1120|   263|   857|    35|     7|    28|    53|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Unknown       |     2|      |     2|     2|      |     2|      |      |      |    42|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |
|             |Citizens      |   215|    33|   182|   211|    32|   179|     4|     1|     3|    50|
|             |--------------+------+------+------+------+------+------+------+------+------+------|
|             |US Citizens   |  1142|   290|   852|  1108|   283|   825|    34|     7|    27|    53|
----------------------------------------------------------------------------------------------------




By tenure status, part/full time, and highest degree

Revised Monday, Feb. 7, 2005
-----------------------------------------------------------------------------------------------------------
|                            |               All                |                    |  B.Other academic  |
|                            |----------------------------------|  A.Tenure-system   |--------------------|
|                            |      |      |Temp/-|      |      |--------------------|      |      |Temp/-|
|                            |      |Nonte-|Adjun-|Tenure|Tenur-|      |Tenure|Tenur-|      |Nonte-|Adjun-|
|                            | All  |nured |  ct  |Track |  ed  | All  |Track |  ed  | All  |nured |  ct  |
|----------------------------+------+------+------+------+------+------+------+------+------+------+------|
|All          |All           |  2549|   444|   246|   502|  1357|  1859|   502|  1357|   690|   444|   246|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |High school   |     8|     5|     3|      |      |      |      |      |     8|     5|     3|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Associate     |     3|      |     1|      |     2|     2|      |     2|     1|      |     1|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Bachelor      |    51|    25|    18|     1|     7|     8|     1|     7|    43|    25|    18|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Master        |   374|   157|    76|    57|    84|   141|    57|    84|   233|   157|    76|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Terminal      |      |      |      |      |      |      |      |      |      |      |      |
|             |master        |    33|    12|    15|     4|     2|     6|     4|     2|    27|    12|    15|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Professional  |   131|    50|    22|    19|    40|    59|    19|    40|    72|    50|    22|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Doctorate     |  1916|   176|    97|   421|  1222|  1643|   421|  1222|   273|   176|    97|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Unknown       |    33|    19|    14|      |      |      |      |      |    33|    19|    14|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+------|
|Fulltime     |All           |  2158|   341|      |   498|  1319|  1817|   498|  1319|   341|   341|      |
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |High school   |     3|     3|      |      |      |      |      |      |     3|     3|      |
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Associate     |     1|      |      |      |     1|     1|      |     1|      |      |      |
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Bachelor      |    28|    20|      |     1|     7|     8|     1|     7|    20|    20|      |
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Master        |   266|   126|      |    57|    83|   140|    57|    83|   126|   126|      |
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Terminal      |      |      |      |      |      |      |      |      |      |      |      |
|             |master        |    16|    10|      |     4|     2|     6|     4|     2|    10|    10|      |
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Professional  |    75|    19|      |    19|    37|    56|    19|    37|    19|    19|      |
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Doctorate     |  1757|   151|      |   417|  1189|  1606|   417|  1189|   151|   151|      |
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Unknown       |    12|    12|      |      |      |      |      |      |    12|    12|      |
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+------|
|Parttime     |All           |   391|   103|   246|     4|    38|    42|     4|    38|   349|   103|   246|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |High school   |     5|     2|     3|      |      |      |      |      |     5|     2|     3|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Associate     |     2|      |     1|      |     1|     1|      |     1|     1|      |     1|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Bachelor      |    23|     5|    18|      |      |      |      |      |    23|     5|    18|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Master        |   108|    31|    76|      |     1|     1|      |     1|   107|    31|    76|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Terminal      |      |      |      |      |      |      |      |      |      |      |      |
|             |master        |    17|     2|    15|      |      |      |      |      |    17|     2|    15|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Professional  |    56|    31|    22|      |     3|     3|      |     3|    53|    31|    22|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Doctorate     |   159|    25|    97|     4|    33|    37|     4|    33|   122|    25|    97|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Unknown       |    21|     7|    14|      |      |      |      |      |    21|     7|    14|
-----------------------------------------------------------------------------------------------------------



By tenure status, highest degree, part/full time, sex

Revised Monday, Feb. 7, 2005
-----------------------------------------------------------------------------------------------------------------------------------
|                                      |                    |            Sex            |                    |                    |
|                                      |                    |---------------------------|                    |                    |
|                                      |        All         |      F      |      M      |      Fulltime      |      Parttime      |
|                                      |--------------------+-------------+-------------+--------------------+--------------------|
|                                      |      |     Sex     |      | Sex  |      | Sex  |      |     Sex     |      |     Sex     |
|                                      |      |-------------|      |------|      |------|      |-------------|      |-------------|
|                                      | All  |  F   |  M   | All  |  F   | All  |  M   | All  |  F   |  M   | All  |  F   |  M   |
|--------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Nontenured  |All         |All         |   444|   227|   217|   227|   227|   217|   217|   341|   165|   176|   103|    62|    41|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |High school |     5|     1|     4|     1|     1|     4|     4|     3|     1|     2|     2|      |     2|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Bachelor    |    25|    13|    12|    13|    13|    12|    12|    20|    10|    10|     5|     3|     2|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Master      |   157|    91|    66|    91|    91|    66|    66|   126|    70|    56|    31|    21|    10|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|            |            |master      |    12|     4|     8|     4|     4|     8|     8|    10|     2|     8|     2|     2|      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Professional|    50|    26|    24|    26|    26|    24|    24|    19|    11|     8|    31|    15|    16|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Doctorate   |   176|    83|    93|    83|    83|    93|    93|   151|    67|    84|    25|    16|     9|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Unknown     |    19|     9|    10|     9|     9|    10|    10|    12|     4|     8|     7|     5|     2|
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |5.Other     |All         |   444|   227|   217|   227|   227|   217|   217|   341|   165|   176|   103|    62|    41|
|            |academic    |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |High school |     5|     1|     4|     1|     1|     4|     4|     3|     1|     2|     2|      |     2|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Bachelor    |    25|    13|    12|    13|    13|    12|    12|    20|    10|    10|     5|     3|     2|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Master      |   157|    91|    66|    91|    91|    66|    66|   126|    70|    56|    31|    21|    10|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|            |            |master      |    12|     4|     8|     4|     4|     8|     8|    10|     2|     8|     2|     2|      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Professional|    50|    26|    24|    26|    26|    24|    24|    19|    11|     8|    31|    15|    16|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Doctorate   |   176|    83|    93|    83|    83|    93|    93|   151|    67|    84|    25|    16|     9|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Unknown     |    19|     9|    10|     9|     9|    10|    10|    12|     4|     8|     7|     5|     2|
|------------+------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Temp/Adjunct|All         |All         |   246|    92|   154|    92|    92|   154|   154|      |      |      |   246|    92|   154|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |High school |     3|     2|     1|     2|     2|     1|     1|      |      |      |     3|     2|     1|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Associate   |     1|      |     1|      |      |     1|     1|      |      |      |     1|      |     1|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Bachelor    |    18|     7|    11|     7|     7|    11|    11|      |      |      |    18|     7|    11|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Master      |    76|    35|    41|    35|    35|    41|    41|      |      |      |    76|    35|    41|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|            |            |master      |    15|    10|     5|    10|    10|     5|     5|      |      |      |    15|    10|     5|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Professional|    22|     6|    16|     6|     6|    16|    16|      |      |      |    22|     6|    16|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Doctorate   |    97|    23|    74|    23|    23|    74|    74|      |      |      |    97|    23|    74|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Unknown     |    14|     9|     5|     9|     9|     5|     5|      |      |      |    14|     9|     5|
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |5.Other     |All         |   246|    92|   154|    92|    92|   154|   154|      |      |      |   246|    92|   154|
|            |academic    |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |High school |     3|     2|     1|     2|     2|     1|     1|      |      |      |     3|     2|     1|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Associate   |     1|      |     1|      |      |     1|     1|      |      |      |     1|      |     1|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Bachelor    |    18|     7|    11|     7|     7|    11|    11|      |      |      |    18|     7|    11|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Master      |    76|    35|    41|    35|    35|    41|    41|      |      |      |    76|    35|    41|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|            |            |master      |    15|    10|     5|    10|    10|     5|     5|      |      |      |    15|    10|     5|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Professional|    22|     6|    16|     6|     6|    16|    16|      |      |      |    22|     6|    16|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Doctorate   |    97|    23|    74|    23|    23|    74|    74|      |      |      |    97|    23|    74|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Unknown     |    14|     9|     5|     9|     9|     5|     5|      |      |      |    14|     9|     5|
|------------+------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Tenure Track|All         |All         |   502|   205|   297|   205|   205|   297|   297|   498|   204|   294|     4|     1|     3|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Bachelor    |     1|     1|      |     1|     1|      |      |     1|     1|      |      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Master      |    57|    32|    25|    32|    32|    25|    25|    57|    32|    25|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|            |            |master      |     4|     1|     3|     1|     1|     3|     3|     4|     1|     3|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Professional|    19|     8|    11|     8|     8|    11|    11|    19|     8|    11|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Doctorate   |   421|   163|   258|   163|   163|   258|   258|   417|   162|   255|     4|     1|     3|
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |1.Full      |All         |     7|     3|     4|     3|     3|     4|     4|     7|     3|     4|      |      |      |
|            |professor   |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Master      |     2|     2|      |     2|     2|      |      |     2|     2|      |      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Doctorate   |     5|     1|     4|     1|     1|     4|     4|     5|     1|     4|      |      |      |
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |2.Assoc     |All         |    37|     9|    28|     9|     9|    28|    28|    35|     9|    26|     2|      |     2|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Master      |     5|     1|     4|     1|     1|     4|     4|     5|     1|     4|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Professional|     1|     1|      |     1|     1|      |      |     1|     1|      |      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Doctorate   |    31|     7|    24|     7|     7|    24|    24|    29|     7|    22|     2|      |     2|
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |3.Asst      |All         |   458|   193|   265|   193|   193|   265|   265|   456|   192|   264|     2|     1|     1|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Bachelor    |     1|     1|      |     1|     1|      |      |     1|     1|      |      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Master      |    50|    29|    21|    29|    29|    21|    21|    50|    29|    21|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|            |            |master      |     4|     1|     3|     1|     1|     3|     3|     4|     1|     3|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Professional|    18|     7|    11|     7|     7|    11|    11|    18|     7|    11|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Doctorate   |   385|   155|   230|   155|   155|   230|   230|   383|   154|   229|     2|     1|     1|
|------------+------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Tenured     |All         |All         |  1357|   323|  1034|   323|   323|  1034|  1034|  1319|   315|  1004|    38|     8|    30|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Associate   |     2|      |     2|      |      |     2|     2|     1|      |     1|     1|      |     1|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Bachelor    |     7|      |     7|      |      |     7|     7|     7|      |     7|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Master      |    84|    42|    42|    42|    42|    42|    42|    83|    42|    41|     1|      |     1|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|            |            |master      |     2|      |     2|      |      |     2|     2|     2|      |     2|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Professional|    40|    14|    26|    14|    14|    26|    26|    37|    12|    25|     3|     2|     1|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Doctorate   |  1222|   267|   955|   267|   267|   955|   955|  1189|   261|   928|    33|     6|    27|
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |1.Full      |All         |   874|   151|   723|   151|   151|   723|   723|   851|   145|   706|    23|     6|    17|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Associate   |     1|      |     1|      |      |     1|     1|     1|      |     1|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Bachelor    |     6|      |     6|      |      |     6|     6|     6|      |     6|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Master      |    32|    13|    19|    13|    13|    19|    19|    32|    13|    19|      |      |      |
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|            |            |master      |     1|      |     1|      |      |     1|     1|     1|      |     1|      |      |      |
