Faculty Demographics for Various Surveys

Instructional Faculty with a UIUC home department, Fall 2007

Division Of Management Information PN 2004/101
h:\sas\oracle\hr\surveystats.sas

By type of college, Tenure status, part/full time

October 22, 2007
Prof/Grad = Law, Vet Med, ILIR, GSLIS, Social Work, Medicine
Part-time includes all adjunct or temporary faculty even if 100%
Temporary faculty are those not in the retirement system (less than 4-month appointment) FTE = fulltime plus 1/3 parttime

------------------------------------------------------------------------------------------------------------
|                            |        All         |      Fulltime      |      Parttime      |      |       |
|                            |--------------------+--------------------+--------------------|      |       |
|                            | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   | Age  |  FTE  |
|----------------------------+------+------+------+------+------+------+------+------+------+------+-------|
|All          |All           |  2722|   925|  1797|  2308|   748|  1560|   414|   177|   237|    48|2445.99|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Nontenure sy  |   432|   216|   216|   334|   155|   179|    98|    61|    37|    43| 366.66|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Temp/Adjunct  |   250|   104|   146|     .|     .|     .|   250|   104|   146|    48|  83.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenure Track  |   616|   239|   377|   614|   239|   375|     2|     .|     2|    39| 614.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenured       |  1424|   366|  1058|  1360|   354|  1006|    64|    12|    52|    53|1381.33|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Grad/Profess-|All           |   301|   133|   168|   195|    75|   120|   106|    58|    48|    48| 230.33|
|ional only   |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Nontenure sy  |    60|    38|    22|    21|    12|     9|    39|    26|    13|    38|  34.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Temp/Adjunct  |    60|    30|    30|     .|     .|     .|    60|    30|    30|    52|  20.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenure Track  |    56|    24|    32|    56|    24|    32|     .|     .|     .|    42|  56.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenured       |   125|    41|    84|   118|    39|    79|     7|     2|     5|    54| 120.33|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Graduate and |All           |  2421|   792|  1629|  2113|   673|  1440|   308|   119|   189|    48|2215.66|
|Undergrad    |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Nontenure sy  |   372|   178|   194|   313|   143|   170|    59|    35|    24|    44| 332.66|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Temp/Adjunct  |   190|    74|   116|     .|     .|     .|   190|    74|   116|    47|  63.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenure Track  |   560|   215|   345|   558|   215|   343|     2|     .|     2|    39| 558.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenured       |  1299|   325|   974|  1242|   315|   927|    57|    10|    47|    53|1261.00|
------------------------------------------------------------------------------------------------------------




By tenure status, part/full time, citizenship, race, sex

Includes non-US citizens in the race/ethnic categories
October 22, 2007
By tenure status, part/full time, citizenship, race, sex                                                                                          22:54 Sunday, October 21, 2007  28

------------------------------------------------------------------------------------------------------------
|                            |        All         |      Fulltime      |      Parttime      |      |       |
|                            |--------------------+--------------------+--------------------|      |       |
|                            | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   | age  |  FTE  |
|----------------------------+------+------+------+------+------+------+------+------+------+------+-------|
|All          |All           |  2722|   925|  1797|  2308|   748|  1560|   414|   177|   237|    48|2445.99|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |American      |      |      |      |      |      |      |      |      |      |      |       |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |
|             |Native        |     9|     5|     4|     9|     5|     4|     .|     .|     .|    46|   9.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |       |
|             |Islander      |   343|   110|   233|   294|    93|   201|    49|    17|    32|    43| 310.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |   108|    44|    64|   100|    42|    58|     8|     2|     6|    45| 102.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |       |
|             |no            |   108|    39|    69|    92|    33|    59|    16|     6|    10|    42|  97.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |       |
|             |anic          |  2107|   715|  1392|  1781|   567|  1214|   326|   148|   178|    49|1889.66|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |    47|    12|    35|    32|     8|    24|    15|     4|    11|    40|  37.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   621|   165|   456|   529|   135|   394|    92|    30|    62|    43| 559.66|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |  2101|   760|  1341|  1779|   613|  1166|   322|   147|   175|    49|1886.32|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Nontenure sy |All           |   432|   216|   216|   334|   155|   179|    98|    61|    37|    43| 366.66|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |       |
|             |Islander      |    38|    18|    20|    26|    14|    12|    12|     4|     8|    40|  30.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |    14|     3|    11|    11|     2|     9|     3|     1|     2|    42|  12.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |       |
|             |no            |    15|     4|    11|    10|     3|     7|     5|     1|     4|    39|  11.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |       |
|             |anic          |   354|   187|   167|   281|   135|   146|    73|    52|    21|    44| 305.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |    11|     4|     7|     6|     1|     5|     5|     3|     2|    37|   7.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |    76|    33|    43|    65|    27|    38|    11|     6|     5|    41|  68.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |   356|   183|   173|   269|   128|   141|    87|    55|    32|    44| 298.00|
|----------------------------+------+------+------+------+------+------+------+------+------+------+-------|
|Temp/Adjunct |All           |   250|   104|   146|     .|     .|     .|   250|   104|   146|    48|  83.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |       |
|             |Islander      |    29|    12|    17|     .|     .|     .|    29|    12|    17|    41|   9.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |     3|     1|     2|     .|     .|     .|     3|     1|     2|    48|   1.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |       |
|             |no            |     9|     4|     5|     .|     .|     .|     9|     4|     5|    32|   3.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |       |
|             |anic          |   199|    86|   113|     .|     .|     .|   199|    86|   113|    51|  66.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |    10|     1|     9|     .|     .|     .|    10|     1|     9|    41|   3.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |    67|    19|    48|     .|     .|     .|    67|    19|    48|    36|  22.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |   183|    85|    98|     .|     .|     .|   183|    85|    98|    53|  60.99|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Tenure Track |All           |   616|   239|   377|   614|   239|   375|     2|     .|     2|    39| 614.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |American      |      |      |      |      |      |      |      |      |      |      |       |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |
|             |Native        |     4|     3|     1|     4|     3|     1|     .|     .|     .|    43|   4.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |       |
|             |Islander      |   139|    47|    92|   139|    47|    92|     .|     .|     .|    38| 139.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |    46|    22|    24|    45|    22|    23|     1|     .|     1|    39|  45.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |       |
|             |no            |    37|    13|    24|    37|    13|    24|     .|     .|     .|    38|  37.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |       |
|             |anic          |   377|   150|   227|   376|   150|   226|     1|     .|     1|    40| 376.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |    13|     4|     9|    13|     4|     9|     .|     .|     .|    34|  13.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   218|    63|   155|   217|    63|   154|     1|     .|     1|    38| 217.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |   398|   176|   222|   397|   176|   221|     1|     .|     1|    40| 397.33|
|----------------------------+------+------+------+------+------+------+------+------+------+------+-------|
|Tenured      |All           |  1424|   366|  1058|  1360|   354|  1006|    64|    12|    52|    53|1381.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |American      |      |      |      |      |      |      |      |      |      |      |       |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |
|             |Native        |     5|     2|     3|     5|     2|     3|     .|     .|     .|    48|   5.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |       |
|             |Islander      |   137|    33|   104|   129|    32|    97|     8|     1|     7|    50| 131.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |    45|    18|    27|    44|    18|    26|     1|     .|     1|    52|  44.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |       |
|             |no            |    47|    18|    29|    45|    17|    28|     2|     1|     1|    48|  45.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |       |
|             |anic          |  1177|   292|   885|  1124|   282|   842|    53|    10|    43|    53|1141.66|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |    13|     3|    10|    13|     3|    10|     .|     .|     .|    48|  13.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   260|    50|   210|   247|    45|   202|    13|     5|     8|    50| 251.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |  1164|   316|   848|  1113|   309|   804|    51|     7|    44|    53|1130.00|
------------------------------------------------------------------------------------------------------------



By tenure status, part/full time, and highest degree

November 8, 2007

-----------------------------------------------------------------------------------------------------------
|                            |               All                |                    |  B.Other academic  |
|                            |----------------------------------|  A.Tenure-system   |--------------------|
|                            |      |Nonte-|Temp/-|      |      |--------------------|      |Nonte-|Temp/-|
|                            |      | nure |Adjun-|Tenure|Tenur-|      |Tenure|Tenur-|      | nure |Adjun-|
|                            | All  |  sy  |  ct  |Track |  ed  | All  |Track |  ed  | All  |  sy  |  ct  |
|----------------------------+------+------+------+------+------+------+------+------+------+------+------|
|All          |All           |  2722|   432|   250|   616|  1424|  2040|   616|  1424|   682|   432|   250|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |              |     1|     .|     1|     .|     .|     .|     .|     .|     1|     .|     1|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |High school   |     6|     .|     4|     1|     1|     2|     1|     1|     4|     .|     4|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Associate     |     1|     .|     .|     .|     1|     1|     .|     1|     .|     .|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Bachelor      |    61|    24|    20|     7|    10|    17|     7|    10|    44|    24|    20|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Master        |   381|   147|    92|    51|    91|   142|    51|    91|   239|   147|    92|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Terminal      |      |      |      |      |      |      |      |      |      |      |      |
|             |master        |    52|    19|    19|    10|     4|    14|    10|     4|    38|    19|    19|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Professional  |   143|    54|    24|    21|    44|    65|    21|    44|    78|    54|    24|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Doctorate     |  2076|   188|    89|   526|  1273|  1799|   526|  1273|   277|   188|    89|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Unknown       |     1|     .|     1|     .|     .|     .|     .|     .|     1|     .|     1|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+------|
|Fulltime     |All           |  2308|   334|     .|   614|  1360|  1974|   614|  1360|   334|   334|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |High school   |     2|     .|     .|     1|     1|     2|     1|     1|     .|     .|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Bachelor      |    35|    18|     .|     7|    10|    17|     7|    10|    18|    18|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Master        |   261|   120|     .|    51|    90|   141|    51|    90|   120|   120|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Terminal      |      |      |      |      |      |      |      |      |      |      |      |
|             |master        |    30|    16|     .|    10|     4|    14|    10|     4|    16|    16|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Professional  |    81|    17|     .|    21|    43|    64|    21|    43|    17|    17|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Doctorate     |  1899|   163|     .|   524|  1212|  1736|   524|  1212|   163|   163|     .|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+------|
|Parttime     |All           |   414|    98|   250|     2|    64|    66|     2|    64|   348|    98|   250|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |              |     1|     .|     1|     .|     .|     .|     .|     .|     1|     .|     1|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |High school   |     4|     .|     4|     .|     .|     .|     .|     .|     4|     .|     4|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Associate     |     1|     .|     .|     .|     1|     1|     .|     1|     .|     .|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Bachelor      |    26|     6|    20|     .|     .|     .|     .|     .|    26|     6|    20|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Master        |   120|    27|    92|     .|     1|     1|     .|     1|   119|    27|    92|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Terminal      |      |      |      |      |      |      |      |      |      |      |      |
|             |master        |    22|     3|    19|     .|     .|     .|     .|     .|    22|     3|    19|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Professional  |    62|    37|    24|     .|     1|     1|     .|     1|    61|    37|    24|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Doctorate     |   177|    25|    89|     2|    61|    63|     2|    61|   114|    25|    89|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |Unknown       |     1|     .|     1|     .|     .|     .|     .|     .|     1|     .|     1|
-----------------------------------------------------------------------------------------------------------



By tenure status, highest degree, part/full time, sex

November 7, 2007
-------------------------------------------------------------------------------------------------------------------------------------------
|                                      |                    |            Sex            |                    |                    |       |
|                                      |                    |---------------------------|                    |                    |       |
|                                      |        All         |      F      |      M      |      Fulltime      |      Parttime      |       |
|                                      |--------------------+-------------+-------------+--------------------+--------------------|       |
|                                      |      |     Sex     |      | Sex  |      | Sex  |      |     Sex     |      |     Sex     |       |
|                                      |      |-------------|      |------|      |------|      |-------------|      |-------------|       |
|                                      | All  |  F   |  M   | All  |  F   | All  |  M   | All  |  F   |  M   | All  |  F   |  M   |  FTE  |
|--------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|Nontenure sy|All         |All         |   432|   216|   216|   216|   216|   216|   216|   334|   155|   179|    98|    61|    37| 366.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Bachelor    |    24|    11|    13|    11|    11|    13|    13|    18|     7|    11|     6|     4|     2|  20.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Master      |   147|    86|    61|    86|    86|    61|    61|   120|    69|    51|    27|    17|    10| 129.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |
|            |            |master      |    19|     5|    14|     5|     5|    14|    14|    16|     5|    11|     3|     .|     3|  17.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Professional|    54|    36|    18|    36|    36|    18|    18|    17|    11|     6|    37|    25|    12|  29.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Doctorate   |   188|    78|   110|    78|    78|   110|   110|   163|    63|   100|    25|    15|    10| 171.33|
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |5.Other     |All         |   432|   216|   216|   216|   216|   216|   216|   334|   155|   179|    98|    61|    37| 366.66|
|            |academic    |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Bachelor    |    24|    11|    13|    11|    11|    13|    13|    18|     7|    11|     6|     4|     2|  20.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Master      |   147|    86|    61|    86|    86|    61|    61|   120|    69|    51|    27|    17|    10| 129.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |
|            |            |master      |    19|     5|    14|     5|     5|    14|    14|    16|     5|    11|     3|     .|     3|  17.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Professional|    54|    36|    18|    36|    36|    18|    18|    17|    11|     6|    37|    25|    12|  29.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Doctorate   |   188|    78|   110|    78|    78|   110|   110|   163|    63|   100|    25|    15|    10| 171.33|
|------------+------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|Temp/Adjunct|All         |All         |   250|   104|   146|   104|   104|   146|   146|     .|     .|     .|   250|   104|   146|  83.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |            |     1|     .|     1|     .|     .|     1|     1|     .|     .|     .|     1|     .|     1|   0.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |High school |     4|     1|     3|     1|     1|     3|     3|     .|     .|     .|     4|     1|     3|   1.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Bachelor    |    20|    11|     9|    11|    11|     9|     9|     .|     .|     .|    20|    11|     9|   6.67|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Master      |    92|    50|    42|    50|    50|    42|    42|     .|     .|     .|    92|    50|    42|  30.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |
|            |            |master      |    19|     6|    13|     6|     6|    13|    13|     .|     .|     .|    19|     6|    13|   6.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Professional|    24|     8|    16|     8|     8|    16|    16|     .|     .|     .|    24|     8|    16|   8.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Doctorate   |    89|    28|    61|    28|    28|    61|    61|     .|     .|     .|    89|    28|    61|  29.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Unknown     |     1|     .|     1|     .|     .|     1|     1|     .|     .|     .|     1|     .|     1|   0.33|
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |5.Other     |All         |   250|   104|   146|   104|   104|   146|   146|     .|     .|     .|   250|   104|   146|  83.33|
|            |academic    |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |            |     1|     .|     1|     .|     .|     1|     1|     .|     .|     .|     1|     .|     1|   0.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |High school |     4|     1|     3|     1|     1|     3|     3|     .|     .|     .|     4|     1|     3|   1.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Bachelor    |    20|    11|     9|    11|    11|     9|     9|     .|     .|     .|    20|    11|     9|   6.67|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Master      |    92|    50|    42|    50|    50|    42|    42|     .|     .|     .|    92|    50|    42|  30.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |
|            |            |master      |    19|     6|    13|     6|     6|    13|    13|     .|     .|     .|    19|     6|    13|   6.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Professional|    24|     8|    16|     8|     8|    16|    16|     .|     .|     .|    24|     8|    16|   8.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Doctorate   |    89|    28|    61|    28|    28|    61|    61|     .|     .|     .|    89|    28|    61|  29.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Unknown     |     1|     .|     1|     .|     .|     1|     1|     .|     .|     .|     1|     .|     1|   0.33|
|------------+------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|Tenure Track|All         |All         |   616|   239|   377|   239|   239|   377|   377|   614|   239|   375|     2|     .|     2| 614.67|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |High school |     1|     .|     1|     .|     .|     1|     1|     1|     .|     1|     .|     .|     .|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Bachelor    |     7|     3|     4|     3|     3|     4|     4|     7|     3|     4|     .|     .|     .|   7.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Master      |    51|    28|    23|    28|    28|    23|    23|    51|    28|    23|     .|     .|     .|  51.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |
|            |            |master      |    10|     .|    10|     .|     .|    10|    10|    10|     .|    10|     .|     .|     .|  10.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Professional|    21|    11|    10|    11|    11|    10|    10|    21|    11|    10|     .|     .|     .|  21.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Doctorate   |   526|   197|   329|   197|   197|   329|   329|   524|   197|   327|     2|     .|     2| 524.67|
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |1.Full      |All         |    37|    11|    26|    11|    11|    26|    26|    37|    11|    26|     .|     .|     .|  37.00|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Master      |     2|     2|     .|     2|     2|     .|     .|     2|     2|     .|     .|     .|     .|   2.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Professional|     2|     2|     .|     2|     2|     .|     .|     2|     2|     .|     .|     .|     .|   2.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Doctorate   |    33|     7|    26|     7|     7|    26|    26|    33|     7|    26|     .|     .|     .|  33.00|
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |2.Assoc     |All         |    38|    15|    23|    15|    15|    23|    23|    38|    15|    23|     .|     .|     .|  38.00|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |High school |     1|     .|     1|     .|     .|     1|     1|     1|     .|     1|     .|     .|     .|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Master      |     5|     1|     4|     1|     1|     4|     4|     5|     1|     4|     .|     .|     .|   5.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Professional|     3|     2|     1|     2|     2|     1|     1|     3|     2|     1|     .|     .|     .|   3.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Doctorate   |    29|    12|    17|    12|    12|    17|    17|    29|    12|    17|     .|     .|     .|  29.00|
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |3.Asst      |All         |   540|   213|   327|   213|   213|   327|   327|   538|   213|   325|     2|     .|     2| 538.67|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Bachelor    |     7|     3|     4|     3|     3|     4|     4|     7|     3|     4|     .|     .|     .|   7.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Master      |    44|    25|    19|    25|    25|    19|    19|    44|    25|    19|     .|     .|     .|  44.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |
|            |            |master      |    10|     .|    10|     .|     .|    10|    10|    10|     .|    10|     .|     .|     .|  10.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Professional|    15|     7|     8|     7|     7|     8|     8|    15|     7|     8|     .|     .|     .|  15.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|
|            |            |Doctorate   |   464|   178|   286|   178|   178|   286|   286|   462|   178|   284|     2|     .|     2| 462.67|
