Faculty Demographics for Various Surveys
Instructional Faculty with a UIUC home department, Fall 2010

Division Of Management Information PN 2004/101
h:\sas\oracle\hr\surveystats.sas

By type of college, Tenure status, part/full time

December 17, 2010
Prof/Grad = Law, Vet Med, ILIR, GSLIS, Medicine
Part-time includes all adjunct or temporary faculty even if 100%
Temporary faculty are visitors and those not in the retirement system (less than 4-month appointment) FTE = fulltime plus 1/3 parttime
------------------------------------------------------------------------------------------------------------
|                            |        All         |      Fulltime      |      Parttime      |      |       |
|                            |--------------------+--------------------+--------------------|      |       |
|                            | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   | Age  |  fte  |
|----------------------------+------+------+------+------+------+------+------+------+------+------+-------|
|All          |All           |  2629|   924|  1705|  2338|   808|  1530|   291|   116|   175|    49|2434.90|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Nontenure sys |   552|   260|   292|   321|   168|   153|   231|    92|   139|    47| 397.92|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Temp/Adjunct  |   114|    48|    66|    55|    25|    30|    59|    23|    36|    47|  74.65|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenure Track  |   479|   198|   281|   479|   198|   281|     .|     .|     .|    39| 479.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenured       |  1484|   418|  1066|  1483|   417|  1066|     1|     1|     .|    53|1483.33|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Grad/Profess-|All           |   269|   117|   152|   199|    85|   114|    70|    32|    38|    50| 222.31|
|ional only   |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Nontenure sys |    57|    29|    28|    21|    13|     8|    36|    16|    20|    49|  32.99|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Temp/Adjunct  |    45|    22|    23|    11|     6|     5|    34|    16|    18|    50|  22.32|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenure Track  |    40|    22|    18|    40|    22|    18|     .|     .|     .|    41|  40.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenured       |   127|    44|    83|   127|    44|    83|     .|     .|     .|    54| 127.00|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Graduate and |All           |  2360|   807|  1553|  2139|   723|  1416|   221|    84|   137|    49|2212.59|
|Undergrad    |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Nontenure sys |   495|   231|   264|   300|   155|   145|   195|    76|   119|    47| 364.93|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Temp/Adjunct  |    69|    26|    43|    44|    19|    25|    25|     7|    18|    44|  52.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenure Track  |   439|   176|   263|   439|   176|   263|     .|     .|     .|    39| 439.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenured       |  1357|   374|   983|  1356|   373|   983|     1|     1|     .|    53|1356.33|
------------------------------------------------------------------------------------------------------------




By tenure status, part/full time, citizenship, race, sex

Includes non-US citizens in the race/ethnic categories
December 17, 2010
------------------------------------------------------------------------------------------------------------
|                            |        All         |      Fulltime      |      Parttime      |      |       |
|                            |--------------------+--------------------+--------------------|      |       |
|                            | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   | age  |  fte  |
|----------------------------+------+------+------+------+------+------+------+------+------+------+-------|
|All          |All           |  2629|   924|  1705|  2338|   808|  1530|   291|   116|   175|    49|2434.90|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |American      |      |      |      |      |      |      |      |      |      |      |       |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |
|             |Native        |     8|     4|     4|     8|     4|     4|     .|     .|     .|    47|   8.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian American|   280|    83|   197|   273|    80|   193|     7|     3|     4|    46| 275.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |   107|    49|    58|   103|    46|    57|     4|     3|     1|    47| 104.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White         |  1947|   683|  1264|  1736|   600|  1136|   211|    83|   128|    51|1806.26|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |International |   150|    56|    94|    87|    33|    54|    63|    23|    40|    36| 107.98|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic      |    99|    36|    63|    96|    34|    62|     3|     2|     1|    46|  97.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Multi-racial  |    11|     4|     7|    11|     4|     7|     .|     .|     .|    51|  11.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |    27|     9|    18|    24|     7|    17|     3|     2|     1|    44|  25.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   608|   180|   428|   531|   153|   378|    77|    27|    50|    44| 556.64|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |  2021|   744|  1277|  1807|   655|  1152|   214|    89|   125|    51|1878.26|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Nontenure sys|All           |   552|   260|   292|   321|   168|   153|   231|    92|   139|    47| 397.92|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian American|    16|     8|     8|    13|     7|     6|     3|     1|     2|    47|  14.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |    11|     5|     6|     8|     3|     5|     3|     2|     1|    45|   9.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White         |   426|   207|   219|   264|   144|   120|   162|    63|    99|    50| 317.95|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |International |    78|    31|    47|    19|     9|    10|    59|    22|    37|    34|  38.65|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic      |     6|     2|     4|     4|     .|     4|     2|     2|     .|    45|   4.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Multi-racial  |     2|     .|     2|     2|     .|     2|     .|     .|     .|    54|   2.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |    13|     7|     6|    11|     5|     6|     2|     2|     .|    42|  11.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   122|    49|    73|    53|    25|    28|    69|    24|    45|    39|  75.98|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |   430|   211|   219|   268|   143|   125|   162|    68|    94|    50| 321.95|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Temp/Adjunct |All           |   114|    48|    66|    55|    25|    30|    59|    23|    36|    47|  74.65|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian American|    10|     7|     3|     7|     6|     1|     3|     1|     2|    39|   8.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |     2|     2|     .|     1|     1|     .|     1|     1|     .|    41|   1.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White         |    87|    36|    51|    38|    16|    22|    49|    20|    29|    49|  54.32|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |International |     8|     2|     6|     4|     1|     3|     4|     1|     3|    41|   5.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic      |     4|     1|     3|     3|     1|     2|     1|     .|     1|    40|   3.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |     3|     .|     3|     2|     .|     2|     1|     .|     1|    38|   2.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |    22|     8|    14|    15|     6|     9|     7|     2|     5|    41|  17.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |    92|    40|    52|    40|    19|    21|    52|    21|    31|    48|  57.32|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Tenure Track |All           |   479|   198|   281|   479|   198|   281|     .|     .|     .|    39| 479.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |American      |      |      |      |      |      |      |      |      |      |      |       |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |
|             |Native        |     4|     2|     2|     4|     2|     2|     .|     .|     .|    41|   4.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian American|    90|    30|    60|    90|    30|    60|     .|     .|     .|    40|  90.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |    39|    21|    18|    39|    21|    18|     .|     .|     .|    40|  39.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White         |   253|   110|   143|   253|   110|   143|     .|     .|     .|    39| 253.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |International |    57|    21|    36|    57|    21|    36|     .|     .|     .|    36|  57.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic      |    31|    12|    19|    31|    12|    19|     .|     .|     .|    41|  31.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |     5|     2|     3|     5|     2|     3|     .|     .|     .|    38|   5.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   174|    65|   109|   174|    65|   109|     .|     .|     .|    38| 174.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |   305|   133|   172|   305|   133|   172|     .|     .|     .|    39| 305.00|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Tenured      |All           |  1484|   418|  1066|  1483|   417|  1066|     1|     1|     .|    53|1483.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |American      |      |      |      |      |      |      |      |      |      |      |       |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |
|             |Native        |     4|     2|     2|     4|     2|     2|     .|     .|     .|    53|   4.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian American|   164|    38|   126|   163|    37|   126|     1|     1|     .|    51| 163.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |    55|    21|    34|    55|    21|    34|     .|     .|     .|    53|  55.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White         |  1181|   330|   851|  1181|   330|   851|     .|     .|     .|    54|1181.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |International |     7|     2|     5|     7|     2|     5|     .|     .|     .|    45|   7.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic      |    58|    21|    37|    58|    21|    37|     .|     .|     .|    50|  58.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Multi-racial  |     9|     4|     5|     9|     4|     5|     .|     .|     .|    51|   9.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |     6|     .|     6|     6|     .|     6|     .|     .|     .|    56|   6.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   290|    58|   232|   289|    57|   232|     1|     1|     .|    50| 289.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |  1194|   360|   834|  1194|   360|   834|     .|     .|     .|    54|1194.00|
------------------------------------------------------------------------------------------------------------


By tenure status, part/full time, and highest degree

December 17, 2010

-----------------------------------------------------------------------------------------------------------
|                            |               All                |                    |  B.Other academic  |
|                            |----------------------------------|  A.Tenure-system   |--------------------|
|                            |      |Nonte-|Temp/-|      |      |--------------------|      |Nonte-|Temp/-|
|                            |      | nure |Adjun-|Tenure|Tenur-|      |Tenure|Tenur-|      | nure |Adjun-|
|                            | All  | sys  |  ct  |Track |  ed  | All  |Track |  ed  | All  | sys  |  ct  |
|----------------------------+------+------+------+------+------+------+------+------+------+------+------|
|All          |All           |  2629|   552|   114|   479|  1484|  1963|   479|  1484|   666|   552|   114|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |0 HS/Tech Sch |     6|     3|     .|     1|     2|     3|     1|     2|     3|     3|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |1 Assoc/some  |      |      |      |      |      |      |      |      |      |      |      |
|             |col           |     2|     1|     .|     .|     1|     1|     .|     1|     1|     1|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |2 Bachelor    |    54|    37|     1|     3|    13|    16|     3|    13|    38|    37|     1|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |3 Master      |   369|   235|    15|    23|    96|   119|    23|    96|   250|   235|    15|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |4 Terminal    |      |      |      |      |      |      |      |      |      |      |      |
|             |Mstr          |    99|    35|     8|    20|    36|    56|    20|    36|    43|    35|     8|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |5 Professional|   241|    29|    31|    26|   155|   181|    26|   155|    60|    29|    31|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |6 Doctorate   |  1853|   208|    58|   406|  1181|  1587|   406|  1181|   266|   208|    58|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |U Unknown     |     5|     4|     1|     .|     .|     .|     .|     .|     5|     4|     1|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+------|
|Fulltime     |All           |  2338|   321|    55|   479|  1483|  1962|   479|  1483|   376|   321|    55|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |0 HS/Tech Sch |     4|     1|     .|     1|     2|     3|     1|     2|     1|     1|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |1 Assoc/some  |      |      |      |      |      |      |      |      |      |      |      |
|             |col           |     1|     .|     .|     .|     1|     1|     .|     1|     .|     .|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |2 Bachelor    |    35|    19|     .|     3|    13|    16|     3|    13|    19|    19|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |3 Master      |   275|   150|     6|    23|    96|   119|    23|    96|   156|   150|     6|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |4 Terminal    |      |      |      |      |      |      |      |      |      |      |      |
|             |Mstr          |    75|    15|     4|    20|    36|    56|    20|    36|    19|    15|     4|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |5 Professional|   206|    17|     8|    26|   155|   181|    26|   155|    25|    17|     8|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |6 Doctorate   |  1742|   119|    37|   406|  1180|  1586|   406|  1180|   156|   119|    37|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+------|
|Parttime     |All           |   291|   231|    59|     .|     1|     1|     .|     1|   290|   231|    59|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |0 HS/Tech Sch |     2|     2|     .|     .|     .|     .|     .|     .|     2|     2|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |1 Assoc/some  |      |      |      |      |      |      |      |      |      |      |      |
|             |col           |     1|     1|     .|     .|     .|     .|     .|     .|     1|     1|     .|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |2 Bachelor    |    19|    18|     1|     .|     .|     .|     .|     .|    19|    18|     1|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |3 Master      |    94|    85|     9|     .|     .|     .|     .|     .|    94|    85|     9|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |4 Terminal    |      |      |      |      |      |      |      |      |      |      |      |
|             |Mstr          |    24|    20|     4|     .|     .|     .|     .|     .|    24|    20|     4|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |5 Professional|    35|    12|    23|     .|     .|     .|     .|     .|    35|    12|    23|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |6 Doctorate   |   111|    89|    21|     .|     1|     1|     .|     1|   110|    89|    21|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |U Unknown     |     5|     4|     1|     .|     .|     .|     .|     .|     5|     4|     1|
-----------------------------------------------------------------------------------------------------------



By tenure status, rank, highest degree, part/full time, sex

December 17, 2010

---------------------------------------------------------------------------------------------------------------
|                                      |                    |                    |                    |       |
|                                      |                    |                    |                    |       |
|                                      |        All         |      Fulltime      |      Parttime      |       |
|                                      |--------------------+--------------------+--------------------|       |
|                                      | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   |  FTE  |
|--------------------------------------+------+------+------+------+------+------+------+------+------+-------|
|Nontenure   |All         |All         |   552|   260|   292|   321|   168|   153|   231|    92|   139| 397.92|
|sys         |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |0 HS/Tech   |      |      |      |      |      |      |      |      |      |       |
|            |            |Sch         |     3|     .|     3|     1|     .|     1|     2|     .|     2|   1.67|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |1 Assoc/some|      |      |      |      |      |      |      |      |      |       |
|            |            |col         |     1|     .|     1|     .|     .|     .|     1|     .|     1|   0.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |    37|    18|    19|    19|     9|    10|    18|     9|     9|  24.99|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |   235|   132|   103|   150|    90|    60|    85|    42|    43| 178.31|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Mstr        |    35|    18|    17|    15|     5|    10|    20|    13|     7|  21.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    29|    11|    18|    17|     9|     8|    12|     2|    10|  21.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |   208|    81|   127|   119|    55|    64|    89|    26|    63| 148.64|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |U Unknown   |     4|     .|     4|     .|     .|     .|     4|     .|     4|   1.33|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |5.Other     |All         |   552|   260|   292|   321|   168|   153|   231|    92|   139| 397.92|
|            |academic    |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |0 HS/Tech   |      |      |      |      |      |      |      |      |      |       |
|            |            |Sch         |     3|     .|     3|     1|     .|     1|     2|     .|     2|   1.67|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |1 Assoc/some|      |      |      |      |      |      |      |      |      |       |
|            |            |col         |     1|     .|     1|     .|     .|     .|     1|     .|     1|   0.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |    37|    18|    19|    19|     9|    10|    18|     9|     9|  24.99|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |   235|   132|   103|   150|    90|    60|    85|    42|    43| 178.31|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Mstr        |    35|    18|    17|    15|     5|    10|    20|    13|     7|  21.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    29|    11|    18|    17|     9|     8|    12|     2|    10|  21.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |   208|    81|   127|   119|    55|    64|    89|    26|    63| 148.64|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |U Unknown   |     4|     .|     4|     .|     .|     .|     4|     .|     4|   1.33|
|------------+------------+------------+------+------+------+------+------+------+------+------+------+-------|
|Temp/Adjunct|All         |All         |   114|    48|    66|    55|    25|    30|    59|    23|    36|  74.65|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |     1|     1|     .|     .|     .|     .|     1|     1|     .|   0.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |    15|     6|     9|     6|     2|     4|     9|     4|     5|   9.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Mstr        |     8|     3|     5|     4|     2|     2|     4|     1|     3|   5.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    31|    15|    16|     8|     6|     2|    23|     9|    14|  15.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |    58|    23|    35|    37|    15|    22|    21|     8|    13|  43.99|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |U Unknown   |     1|     .|     1|     .|     .|     .|     1|     .|     1|   0.33|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |5.Other     |All         |   114|    48|    66|    55|    25|    30|    59|    23|    36|  74.65|
|            |academic    |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |     1|     1|     .|     .|     .|     .|     1|     1|     .|   0.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |    15|     6|     9|     6|     2|     4|     9|     4|     5|   9.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Mstr        |     8|     3|     5|     4|     2|     2|     4|     1|     3|   5.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    31|    15|    16|     8|     6|     2|    23|     9|    14|  15.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |    58|    23|    35|    37|    15|    22|    21|     8|    13|  43.99|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |U Unknown   |     1|     .|     1|     .|     .|     .|     1|     .|     1|   0.33|
|------------+------------+------------+------+------+------+------+------+------+------+------+------+-------|
|Tenure Track|All         |All         |   479|   198|   281|   479|   198|   281|     .|     .|     .| 479.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |0 HS/Tech   |      |      |      |      |      |      |      |      |      |       |
|            |            |Sch         |     1|     1|     .|     1|     1|     .|     .|     .|     .|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |     3|     2|     1|     3|     2|     1|     .|     .|     .|   3.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |    23|    12|    11|    23|    12|    11|     .|     .|     .|  23.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Mstr        |    20|     5|    15|    20|     5|    15|     .|     .|     .|  20.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    26|    13|    13|    26|    13|    13|     .|     .|     .|  26.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |   406|   165|   241|   406|   165|   241|     .|     .|     .| 406.00|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |1.Full      |All         |     2|     .|     2|     2|     .|     2|     .|     .|     .|   2.00|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |     2|     .|     2|     2|     .|     2|     .|     .|     .|   2.00|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |2.Assoc     |All         |    13|     3|    10|    13|     3|    10|     .|     .|     .|  13.00|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |     1|     1|     .|     1|     1|     .|     .|     .|     .|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |     2|     .|     2|     2|     .|     2|     .|     .|     .|   2.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Mstr        |     1|     .|     1|     1|     .|     1|     .|     .|     .|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|     3|     1|     2|     3|     1|     2|     .|     .|     .|   3.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |     6|     1|     5|     6|     1|     5|     .|     .|     .|   6.00|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |3.Asst      |All         |   459|   192|   267|   459|   192|   267|     .|     .|     .| 459.00|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |0 HS/Tech   |      |      |      |      |      |      |      |      |      |       |
|            |            |Sch         |     1|     1|     .|     1|     1|     .|     .|     .|     .|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |     2|     1|     1|     2|     1|     1|     .|     .|     .|   2.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |    21|    12|     9|    21|    12|     9|     .|     .|     .|  21.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Mstr        |    19|     5|    14|    19|     5|    14|     .|     .|     .|  19.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    22|    11|    11|    22|    11|    11|     .|     .|     .|  22.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |   394|   162|   232|   394|   162|   232|     .|     .|     .| 394.00|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |4.Other     |All         |     5|     3|     2|     5|     3|     2|     .|     .|     .|   5.00|
|            |tenure      |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|     1|     1|     .|     1|     1|     .|     .|     .|     .|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |     4|     2|     2|     4|     2|     2|     .|     .|     .|   4.00|
|------------+------------+------------+------+------+------+------+------+------+------+------+------+-------|
|Tenured     |All         |All         |  1484|   418|  1066|  1483|   417|  1066|     1|     1|     .|1483.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |0 HS/Tech   |      |      |      |      |      |      |      |      |      |       |
|            |            |Sch         |     2|     .|     2|     2|     .|     2|     .|     .|     .|   2.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
