Faculty Demographics for Various Surveys
Instructional Faculty with an Illinois home department, Fall 2011

Division Of Management Information PN 2004/101
h:\sas\oracle\hr\surveystats.sas

By type of college, Tenure status, part/full time

January 10, 2012, revised February 1, 2012
Prof/Grad = Law, Vet Med, ILIR, GSLIS, Medicine
Part-time includes all adjunct or temporary faculty even if 100%
Temporary faculty are visitors and those not in the retirement system (less than 4-month appointment) FTE = fulltime plus 1/3 parttime
------------------------------------------------------------------------------------------------------------
|                            |        All         |      Fulltime      |      Parttime      |      |       |
|                            |--------------------+--------------------+--------------------|      |       |
|                            | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   | Age  |  fte  |
|----------------------------+------+------+------+------+------+------+------+------+------+------+-------|
|All          |All           |  2532|   884|  1648|  2244|   782|  1462|   288|   102|   186|    49|2339.90|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Nontenure sys |   544|   240|   304|   314|   157|   157|   230|    83|   147|    48| 390.59|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Temp/Adjunct  |   116|    45|    71|    58|    26|    32|    58|    19|    39|    46|  77.31|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenure Track  |   437|   183|   254|   437|   183|   254|     0|     0|     0|    39| 437.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenured       |  1435|   416|  1019|  1435|   416|  1019|     0|     0|     0|    53|1435.00|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Grad/Profess-|All           |   255|   109|   146|   182|    77|   105|    73|    32|    41|    50| 206.31|
|ional only   |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Nontenure sys |    56|    28|    28|    13|     7|     6|    43|    21|    22|    47|  27.32|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Temp/Adjunct  |    37|    14|    23|     7|     3|     4|    30|    11|    19|    52|  16.99|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenure Track  |    44|    25|    19|    44|    25|    19|     0|     0|     0|    42|  44.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenured       |   118|    42|    76|   118|    42|    76|     0|     0|     0|    54| 118.00|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Graduate and |All           |  2277|   775|  1502|  2062|   705|  1357|   215|    70|   145|    49|2133.60|
|Undergrad    |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Nontenure sys |   488|   212|   276|   301|   150|   151|   187|    62|   125|    48| 363.27|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Temp/Adjunct  |    79|    31|    48|    51|    23|    28|    28|     8|    20|    44|  60.32|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenure Track  |   393|   158|   235|   393|   158|   235|     0|     0|     0|    39| 393.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Tenured       |  1317|   374|   943|  1317|   374|   943|     0|     0|     0|    53|1317.00|
------------------------------------------------------------------------------------------------------------




By tenure status, part/full time, citizenship, race, sex

Includes non-US citizens in the race/ethnic categories
January 10, 2012
------------------------------------------------------------------------------------------------------------
|                            |        All         |      Fulltime      |      Parttime      |      |       |
|                            |--------------------+--------------------+--------------------|      |       |
|                            | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   | age  |  fte  |
|----------------------------+------+------+------+------+------+------+------+------+------+------+-------|
|All          |All           |  2532|   884|  1648|  2244|   782|  1462|   288|   102|   186|    49|2339.90|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |American      |      |      |      |      |      |      |      |      |      |      |       |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |
|             |Native        |     6|     3|     3|     6|     3|     3|     0|     0|     0|    45|   6.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian American|   293|    88|   205|   289|    87|   202|     4|     1|     3|    46| 290.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |   103|    48|    55|    96|    43|    53|     7|     5|     2|    47|  98.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White         |  1861|   650|  1211|  1650|   575|  1075|   211|    75|   136|    51|1720.26|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |International |   123|    43|    80|    67|    25|    42|    56|    18|    38|    36|  85.65|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic      |   114|    44|    70|   107|    41|    66|     7|     3|     4|    46| 109.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Multi-racial, |      |      |      |      |      |      |      |      |      |      |       |
|             |underrepresent|      |      |      |      |      |      |      |      |      |      |       |
|             |ed            |    11|     5|     6|    11|     5|     6|     0|     0|     0|    50|  11.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Multi-racial, |      |      |      |      |      |      |      |      |      |      |       |
|             | other        |     2|     1|     1|     2|     1|     1|     0|     0|     0|    49|   2.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |    19|     2|    17|    16|     2|    14|     3|     0|     3|    48|  17.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   594|   170|   424|   525|   148|   377|    69|    22|    47|    44| 547.98|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |  1938|   714|  1224|  1719|   634|  1085|   219|    80|   139|    51|1791.93|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Nontenure sys|All           |   544|   240|   304|   314|   157|   157|   230|    83|   147|    48| 390.59|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian American|    21|     9|    12|    19|     9|    10|     2|     0|     2|    48|  19.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |    15|     7|     8|     9|     3|     6|     6|     4|     2|    42|  11.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White         |   420|   194|   226|   255|   134|   121|   165|    60|   105|    51| 309.94|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |International |    69|    26|    43|    21|    10|    11|    48|    16|    32|    35|  36.98|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic      |    12|     4|     8|     6|     1|     5|     6|     3|     3|    45|   8.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Multi-racial, |      |      |      |      |      |      |      |      |      |      |       |
|             |underrepresent|      |      |      |      |      |      |      |      |      |      |       |
|             |ed            |     2|     0|     2|     2|     0|     2|     0|     0|     0|    55|   2.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Multi-racial, |      |      |      |      |      |      |      |      |      |      |       |
|             | other        |     0|     0|     0|     0|     0|     0|     0|     0|     0|     0|   0.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |     5|     0|     5|     2|     0|     2|     3|     0|     3|    53|   3.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   114|    43|    71|    56|    25|    31|    58|    18|    40|    40|  75.31|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |   430|   197|   233|   258|   132|   126|   172|    65|   107|    50| 315.28|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Temp/Adjunct |All           |   116|    45|    71|    58|    26|    32|    58|    19|    39|    46|  77.31|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian American|    12|     6|     6|    10|     5|     5|     2|     1|     1|    37|  10.67|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |     2|     2|     0|     1|     1|     0|     1|     1|     0|    43|   1.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White         |    83|    31|    52|    37|    16|    21|    46|    15|    31|    50|  52.32|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |International |    15|     5|    10|     7|     3|     4|     8|     2|     6|    36|   9.66|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic      |     3|     1|     2|     2|     1|     1|     1|     0|     1|    43|   2.33|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |     1|     0|     1|     1|     0|     1|     0|     0|     0|    35|   1.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |    30|    10|    20|    19|     6|    13|    11|     4|     7|    38|  22.66|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |    86|    35|    51|    39|    20|    19|    47|    15|    32|    49|  54.65|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Tenure Track |All           |   437|   183|   254|   437|   183|   254|     0|     0|     0|    39| 437.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |American      |      |      |      |      |      |      |      |      |      |      |       |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |
|             |Native        |     3|     1|     2|     3|     1|     2|     0|     0|     0|    38|   3.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian American|    83|    31|    52|    83|    31|    52|     0|     0|     0|    40|  83.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |    31|    18|    13|    31|    18|    13|     0|     0|     0|    40|  31.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White         |   237|   101|   136|   237|   101|   136|     0|     0|     0|    39| 237.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |International |    35|    11|    24|    35|    11|    24|     0|     0|     0|    37|  35.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic      |    39|    17|    22|    39|    17|    22|     0|     0|     0|    40|  39.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Multi-racial, |      |      |      |      |      |      |      |      |      |      |       |
|             |underrepresent|      |      |      |      |      |      |      |      |      |      |       |
|             |ed            |     2|     2|     0|     2|     2|     0|     0|     0|     0|    38|   2.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|       
|             |Multi-racial, |      |      |      |      |      |      |      |      |      |      |       |       
|             | other        |     0|     0|     0|     0|     0|     0|     0|     0|     0|     0|   0.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |     7|     2|     5|     7|     2|     5|     0|     0|     0|    40|   7.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   154|    57|    97|   154|    57|    97|     0|     0|     0|    39| 154.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |   283|   126|   157|   283|   126|   157|     0|     0|     0|    39| 283.00|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|
|Tenured      |All           |  1435|   416|  1019|  1435|   416|  1019|     0|     0|     0|    53|1435.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |American      |      |      |      |      |      |      |      |      |      |      |       |
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |
|             |Native        |     3|     2|     1|     3|     2|     1|     0|     0|     0|    51|   3.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Asian American|   177|    42|   135|   177|    42|   135|     0|     0|     0|    49| 177.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |
|             |American      |    55|    21|    34|    55|    21|    34|     0|     0|     0|    53|  55.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |White         |  1121|   324|   797|  1121|   324|   797|     0|     0|     0|    54|1121.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |International |     4|     1|     3|     4|     1|     3|     0|     0|     0|    42|   4.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Hispanic      |    60|    22|    38|    60|    22|    38|     0|     0|     0|    50|  60.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Multi-racial, |      |      |      |      |      |      |      |      |      |      |       |
|             |underrepresent|      |      |      |      |      |      |      |      |      |      |       |
|             |ed            |     7|     3|     4|     7|     3|     4|     0|     0|     0|    52|   7.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Multi-racial, |      |      |      |      |      |      |      |      |      |      |       |       
|             |other         |     2|     1|     1|     2|     1|     1|     0|     0|     0|    49|   2.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Unknown       |     6|     0|     6|     6|     0|     6|     0|     0|     0|    56|   6.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |
|             |Citizens      |   296|    60|   236|   296|    60|   236|     0|     0|     0|    50| 296.00|
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|
|             |US Citizens   |  1139|   356|   783|  1139|   356|   783|     0|     0|     0|    54|1139.00|
------------------------------------------------------------------------------------------------------------


By tenure status, part/full time, and highest degree

January 10, 2012

-----------------------------------------------------------------------------------------------------------
|                            |               All                |                    |  B.Other academic  |
|                            |----------------------------------|  A.Tenure-system   |--------------------|
|                            |      |Nonte-|Temp/-|      |      |--------------------|      |Nonte-|Temp/-|
|                            |      | nure |Adjun-|Tenure|Tenur-|      |Tenure|Tenur-|      | nure |Adjun-|
|                            | All  | sys  |  ct  |Track |  ed  | All  |Track |  ed  | All  | sys  |  ct  |
|----------------------------+------+------+------+------+------+------+------+------+------+------+------|
|All          |All           |  2532|   544|   116|   437|  1435|  1872|   437|  1435|   660|   544|   116|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |0 High school |     4|     1|     0|     1|     2|     3|     1|     2|     1|     1|     0|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |1             |      |      |      |      |      |      |      |      |      |      |      |
|             |Associate,some|      |      |      |      |      |      |      |      |      |      |      |
|             |college       |     2|     1|     0|     0|     1|     1|     0|     1|     1|     1|     0|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |2 Bachelor    |    59|    38|     2|     2|    17|    19|     2|    17|    40|    38|     2|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |3 Master      |   334|   203|     8|    22|   101|   123|    22|   101|   211|   203|     8|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |4 Terminal    |      |      |      |      |      |      |      |      |      |      |      |
|             |Master        |    95|    38|    10|    21|    26|    47|    21|    26|    48|    38|    10|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |5 Professional|   114|    26|    25|    16|    47|    63|    16|    47|    51|    26|    25|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |6 Doctorate   |  1901|   217|    69|   374|  1241|  1615|   374|  1241|   286|   217|    69|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |U Unknown     |    23|    20|     2|     1|     0|     1|     1|     0|    22|    20|     2|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+------|
|Fulltime     |All           |  2244|   314|    58|   437|  1435|  1872|   437|  1435|   372|   314|    58|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |0 High school |     3|     0|     0|     1|     2|     3|     1|     2|     0|     0|     0|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |1             |      |      |      |      |      |      |      |      |      |      |      |
|             |Associate,some|      |      |      |      |      |      |      |      |      |      |      |
|             |college       |     1|     0|     0|     0|     1|     1|     0|     1|     0|     0|     0|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |2 Bachelor    |    42|    22|     1|     2|    17|    19|     2|    17|    23|    22|     1|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |3 Master      |   255|   131|     1|    22|   101|   123|    22|   101|   132|   131|     1|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |4 Terminal    |      |      |      |      |      |      |      |      |      |      |      |
|             |Master        |    68|    17|     4|    21|    26|    47|    21|    26|    21|    17|     4|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |5 Professional|    80|    12|     5|    16|    47|    63|    16|    47|    17|    12|     5|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |6 Doctorate   |  1792|   131|    46|   374|  1241|  1615|   374|  1241|   177|   131|    46|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |U Unknown     |     3|     1|     1|     1|     0|     1|     1|     0|     2|     1|     1|
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+------|
|Parttime     |All           |   288|   230|    58|     0|     0|     0|     0|     0|   288|   230|    58|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |0 High school |     1|     1|     0|     0|     0|     0|     0|     0|     1|     1|     0|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |1             |      |      |      |      |      |      |      |      |      |      |      |
|             |Associate,some|      |      |      |      |      |      |      |      |      |      |      |
|             |college       |     1|     1|     0|     0|     0|     0|     0|     0|     1|     1|     0|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |2 Bachelor    |    17|    16|     1|     0|     0|     0|     0|     0|    17|    16|     1|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |3 Master      |    79|    72|     7|     0|     0|     0|     0|     0|    79|    72|     7|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |4 Terminal    |      |      |      |      |      |      |      |      |      |      |      |
|             |Master        |    27|    21|     6|     0|     0|     0|     0|     0|    27|    21|     6|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |5 Professional|    34|    14|    20|     0|     0|     0|     0|     0|    34|    14|    20|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |6 Doctorate   |   109|    86|    23|     0|     0|     0|     0|     0|   109|    86|    23|
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|
|             |U Unknown     |    20|    19|     1|     0|     0|     0|     0|     0|    20|    19|     1|
-----------------------------------------------------------------------------------------------------------


By tenure status, rank, highest degree, part/full time, sex

January 10, 2012

---------------------------------------------------------------------------------------------------------------
|                                      |        All         |      Fulltime      |      Parttime      |       |
|                                      |--------------------+--------------------+--------------------|       |
|                                      | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   |  fte  |
|--------------------------------------+------+------+------+------+------+------+------+------+------+-------|
|Nontenure   |All         |All         |   544|   240|   304|   314|   157|   157|   230|    83|   147| 390.59|
|sys         |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |0 High      |      |      |      |      |      |      |      |      |      |       |
|            |            |school      |     1|     0|     1|     0|     0|     0|     1|     0|     1|   0.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |1           |      |      |      |      |      |      |      |      |      |       |
|            |            |Associate,s-|      |      |      |      |      |      |      |      |      |       |
|            |            |ome college |     1|     0|     1|     0|     0|     0|     1|     0|     1|   0.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |    38|    20|    18|    22|    12|    10|    16|     8|     8|  27.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |   203|   109|    94|   131|    77|    54|    72|    32|    40| 154.98|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Master      |    38|    16|    22|    17|     4|    13|    21|    12|     9|  23.99|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    26|     8|    18|    12|     5|     7|    14|     3|    11|  16.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |   217|    81|   136|   131|    59|    72|    86|    22|    64| 159.64|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |U Unknown   |    20|     6|    14|     1|     0|     1|    19|     6|    13|   7.33|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |5.Other     |All         |   544|   240|   304|   314|   157|   157|   230|    83|   147| 390.59|
|            |academic    |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |0 High      |      |      |      |      |      |      |      |      |      |       |
|            |            |school      |     1|     0|     1|     0|     0|     0|     1|     0|     1|   0.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |1           |      |      |      |      |      |      |      |      |      |       |
|            |            |Associate,s-|      |      |      |      |      |      |      |      |      |       |
|            |            |ome college |     1|     0|     1|     0|     0|     0|     1|     0|     1|   0.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |    38|    20|    18|    22|    12|    10|    16|     8|     8|  27.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |   203|   109|    94|   131|    77|    54|    72|    32|    40| 154.98|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Master      |    38|    16|    22|    17|     4|    13|    21|    12|     9|  23.99|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    26|     8|    18|    12|     5|     7|    14|     3|    11|  16.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |   217|    81|   136|   131|    59|    72|    86|    22|    64| 159.64|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |U Unknown   |    20|     6|    14|     1|     0|     1|    19|     6|    13|   7.33|
|------------+------------+------------+------+------+------+------+------+------+------+------+------+-------|
|Temp/Adjunct|All         |All         |   116|    45|    71|    58|    26|    32|    58|    19|    39|  77.31|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |     2|     2|     0|     1|     1|     0|     1|     1|     0|   1.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |     8|     2|     6|     1|     0|     1|     7|     2|     5|   3.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Master      |    10|     5|     5|     4|     3|     1|     6|     2|     4|   6.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    25|     8|    17|     5|     3|     2|    20|     5|    15|  11.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |    69|    26|    43|    46|    18|    28|    23|     8|    15|  53.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |U Unknown   |     2|     2|     0|     1|     1|     0|     1|     1|     0|   1.33|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |5.Other     |All         |   116|    45|    71|    58|    26|    32|    58|    19|    39|  77.31|
|            |academic    |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |     2|     2|     0|     1|     1|     0|     1|     1|     0|   1.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |     8|     2|     6|     1|     0|     1|     7|     2|     5|   3.33|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Master      |    10|     5|     5|     4|     3|     1|     6|     2|     4|   6.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    25|     8|    17|     5|     3|     2|    20|     5|    15|  11.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |    69|    26|    43|    46|    18|    28|    23|     8|    15|  53.66|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |U Unknown   |     2|     2|     0|     1|     1|     0|     1|     1|     0|   1.33|
|------------+------------+------------+------+------+------+------+------+------+------+------+------+-------|
|Tenure Track|All         |All         |   437|   183|   254|   437|   183|   254|     0|     0|     0| 437.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |0 High      |      |      |      |      |      |      |      |      |      |       |
|            |            |school      |     1|     1|     0|     1|     1|     0|     0|     0|     0|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |2 Bachelor  |     2|     1|     1|     2|     1|     1|     0|     0|     0|   2.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |    22|    12|    10|    22|    12|    10|     0|     0|     0|  22.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Master      |    21|     5|    16|    21|     5|    16|     0|     0|     0|  21.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|    16|    10|     6|    16|    10|     6|     0|     0|     0|  16.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |   374|   154|   220|   374|   154|   220|     0|     0|     0| 374.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |U Unknown   |     1|     0|     1|     1|     0|     1|     0|     0|     0|   1.00|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |1.Full      |All         |     4|     1|     3|     4|     1|     3|     0|     0|     0|   4.00|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|     2|     1|     1|     2|     1|     1|     0|     0|     0|   2.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |     2|     0|     2|     2|     0|     2|     0|     0|     0|   2.00|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |2.Assoc     |All         |    12|     3|     9|    12|     3|     9|     0|     0|     0|  12.00|
|            |professor   |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |3 Master    |     1|     1|     0|     1|     1|     0|     0|     0|     0|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |4 Terminal  |      |      |      |      |      |      |      |      |      |       |
|            |            |Master      |     1|     0|     1|     1|     0|     1|     0|     0|     0|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |5           |      |      |      |      |      |      |      |      |      |       |
|            |            |Professional|     1|     0|     1|     1|     0|     1|     0|     0|     0|   1.00|
|            |            |------------+------+------+------+------+------+------+------+------+------+-------|
|            |            |6 Doctorate |     9|     2|     7|     9|     2|     7|     0|     0|     0|   9.00|
|            |------------+------------+------+------+------+------+------+------+------+------+------+-------|
|            |3.Asst      |All         |   414|   174|   240|   414|   174|   240|     0|     0|     0| 414.00|
