Miscellaneous Student Statistics for Various Surveys -- 2000-01
| Campus total | 31.1 |
| ACES | 29.8 |
| CBA | 62.0 |
| EDUC | 30.6 |
| ENGR | 32.5 |
| FAA | 17.8 |
| COMM | 33.5 |
| LAS | 31.8 |
| ALS | 34.1 |
| AVI | 7.4 |
| Size | Number | Percent | Size | Percent |
| 1-5 | 536 | 8.3% | Under 20 | 39.9% |
| 6-9 | 419 | 6.5% | ||
| 10-14 | 708 | 10.9% | ||
| 15-19 | 922 | 14.2% | ||
| 20-29 | 2154 | 33.3% | 20-49 | 50.1% |
| 30-39 | 824 | 12.7% | ||
| 40-49 | 264 | 4.1% | ||
| 50-99 | 367 | 5.7% | 50 or more | 10.0% |
| 100-249 | 207 | 3.2% | ||
| 250-499 | 58 | 0.9% | ||
| Over 500 | 13 | 0.2% | ||
| Total | 6472 | 100% | ||
| Source: DMI Section Size Report sectsizefa00sp01.xls 100-300 level sections, excluding professional and graduate schools | ||||
| Group | Min | Mean | Max |
| Undergrad | 15.7 | 20.5 | 78.0 |
| New freshmen | 16.0 | 18.6 | 78.0 |
| Graduate | 18.9 | 28.8 | 74.2 |
| Professional | 20.8 | 25.8 | 58.6 |
| DMI PN2001/086 | |||
| CIP code and name | Certificate | Bachelor | Master/ Adv Certificate | Doctoral |
|---|---|---|---|---|
| ALL | 10 | 6431 | 2184 | 667 |
| 01.XX Agribusiness & Agr Production | 0 | 83 | 8 | 15 |
| 02.XX Agricultural Sciences | 0 | 218 | 50 | 25 |
| 03.XX Renewable Natural Resources | 0 | 49 | 25 | 10 |
| 04.XX Architecture & Env Design | 0 | 162 | 70 | 2 |
| 05.XX Area & Ethnic Studies | 0 | 13 | 23 | 0 |
| 08.XX Marketing | 0 | 28 | 0 | 0 |
| 09.XX Communications | 0 | 236 | 32 | 1 |
| 11.XX Computer Science | 0 | 167 | 142 | 23 |
| 12.XX Personal Services | 0 | 1 | 0 | 0 |
| 13.XX Education | 0 | 277 | 270 | 76 |
| 14.01 General Engineering | 0 | 99 | 9 | 0 |
| 14.02 Aeronautical Engineering | 0 | 42 | 10 | 3 |
| 14.03 Agricultural Engineering | 0 | 35 | 9 | 3 |
| 14.07 Chemical Engineering | 0 | 80 | 18 | 9 |
| 14.08 Civil Engineering | 0 | 145 | 66 | 28 |
| 14.09 Computer Engineering | 0 | 137 | 0 | 0 |
| 14.10 Electrical Engineering | 0 | 219 | 88 | 55 |
| 14.11 Engineering Mechanics | 0 | 6 | 4 | 11 |
| 14.17 Industrial Engineering | 0 | 39 | 6 | 1 |
| 14.19 Mechanical Engineering | 0 | 177 | 64 | 28 |
| 14.23 Nuclear Engineering | 0 | 5 | 12 | 3 |
| 14.31 Materials Sci & Eng | 0 | 50 | 14 | 14 |
| 14.XX Engineering, other | 0 | 54 | 22 | 0 |
| 16.XX Languages Other than English | 0 | 117 | 28 | 23 |
| 19.XX Home Econ/Voc Home Economics | 0 | 79 | 2 | 2 |
| 22.XX Law | 0 | 0 | 28 | 1 |
| 23.01 English | 0 | 199 | 20 | 13 |
| 23.04 Rhetoric | 0 | 60 | 0 | 0 |
| 23.10 Speech Communication | 0 | 194 | 13 | 7 |
| 23.XX English, other | 0 | 4 | 2 | 2 |
| 24.XX Liberal/General Studies | 0 | 22 | 0 | 0 |
| 25.XX Library and Archival Sciences | 0 | 0 | 164 | 3 |
| 26.XX Biological Sciences | 0 | 473 | 44 | 55 |
| 27.XX Mathematics | 0 | 60 | 38 | 23 |
| 30.XX Inter/Multi-Disciplinary | 0 | 63 | 0 | 0 |
| 31.XX Recreation | 0 | 149 | 24 | 12 |
| 38.XX Philosophy/Religious Studies | 0 | 40 | 7 | 4 |
| 40.XX Physical Sciences | 0 | 109 | 65 | 88 |
| 42.XX Psychology | 0 | 372 | 16 | 25 |
| 44.XX Public Affairs | 0 | 0 | 163 | 3 |
| 45.02 Anthropology | 0 | 48 | 5 | 5 |
| 45.06 Economics | 0 | 261 | 49 | 22 |
| 45.07 Geography | 0 | 13 | 0 | 4 |
| 45.08 History | 0 | 139 | 8 | 14 |
| 45.10 Political Sci | 0 | 148 | 4 | 1 |
| 45.11 Sociology | 0 | 88 | 1 | 1 |
| 49.XX Aviation | 10 | 2 | 0 | 0 |
| 50.XX Fine and Performing Arts | 0 | 195 | 76 | 23 |
| 51.XX Health-related | 0 | 209 | 58 | 15 |
| 52.01 Business Admin | 0 | 357 | 25 | 8 |
| 52.03 Accountancy | 0 | 229 | 62 | 3 |
| 52.08 Finance | 0 | 479 | 55 | 3 |
| 52.XX Business, other | 0 | 0 | 285 | 0 |
| DMI PN 97035,98046 | ||||
Last Updated 10/10/01
