Miscellaneous Student Statistics for Various Surveys -- 2005-06
Section Size report | U.S. News Categories | Other survey categories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Number | Percent | Size | Number | Percent | Class sections | Class Sub-sections | Size | Percent | |
1-5 | 532 | 8.1% | 1-9 | 945 | 14.4% | 460 | 485 | Under 20 | 36.6% | |
6-9 | 413 | 6.3% | ||||||||
10-14 | 624 | 9.5% | 10-19 | 1451 | 22.2% | 770 | 681 | |||
15-19 | 827 | 12.6% | ||||||||
20-29 | 2199 | 33.6% | 20-29 | 2199 | 33.6% | 1073 | 1126 | 20-49 | 51.9% | |
30-39 | 924 | 14.1% | 30-39 | 924 | 14.1% | 458 | 466 | |||
40-49 | 273 | 4.2% | 40-49 | 273 | 4.2% | 213 | 60 | |||
50-99 | 409 | 6.2% | 50-99 | 409 | 6.2% | 342 | 67 | 50 or more | 11.6% | |
100-249 | 276 | 4.2% | 100+ | 348 | 5.3% | 333 | 15 | |||
250-499 | 56 | 0.9% | ||||||||
Over 500 | 16 | 0.2% | ||||||||
Total | 6549 | 100% | Total | 6549 | 100% | 3649 | 2900 | Total | 100% | |
Sections with a grad asst as primary instructor | 2568 (39.2%) | 916 (25.1%) | 1652 (57.0%) | |||||||
Average section size | 33.8 | 43.2 | 22.1 | |||||||
Source: DMI Section Size Report and PN 2004/100 sectsizefa05.xls 100-400 level sections, excluding II and extramural classes. Instructors as of 10//14/05 Class sections are all lecture and lecture-discussion sections and some discussion, lab, lab-discussion, flight, and conference sections. For courses with no lecture or lecture-discussion component, we count as the main class sections the first section found with a schedule type of discussion, lab, lab-discussion, flight, or conference, in that order. So, for a course with only discussion and lab sections, we count the discussion sections as "class sections" and the labs as "class subsections". Music conference sections are always counted as subsections, even when there is no other section type. Sub-sections are all other schedule types |
100-level sections by class size and type of instructor for Fiske
Excluding II, Extramural classesInstructors as of 10/14/05
Management Information PN 2004/100
Fall, 2005
N | Percent | |
---|---|---|
ALL | 2665 | 100.00 |
By class size | ||
1-25 | 1771 | 66.5% |
26-50 | 633 | 23.8% |
51-100 | 91 | 3.4% |
100+ | 170 | 6.4% |
By instructor type* | ||
ADJUNCT | 884 | 33.2% |
GRAD | 1355 | 50.8% |
JUNIOR | 68 | 2.6% |
TENURED | 358 | 13.4% |
Degrees granted by 2-digit CIP code
August, 2004 to May, 2005Management Information PN2006/040
CIP | Discipline | Bachelor | Master | Doctoral | Professional | Adv Cert |
---|---|---|---|---|---|---|
All | All | 6887 | 2647 | 636 | 336 | 15 |
52 | Business | 1015 | 683 | 8 | 0 | 0 |
14 | Engineering & Engr Tech | 1003 | 423 | 160 | 0 | 0 |
45 | Social Sciences | 722 | 82 | 24 | 0 | 0 |
42 | Psychology | 496 | 51 | 45 | 0 | 0 |
26 | Biological Sciences | 489 | 37 | 46 | 0 | 0 |
23 | English/Lit in English | 486 | 40 | 15 | 0 | 0 |
01 | Agribusiness & Agr Production | 351 | 60 | 33 | 0 | 0 |
09 | Communications | 271 | 37 | 7 | 0 | 0 |
13 | Education | 268 | 262 | 50 | 0 | 12 |
11 | Computer Science | 204 | 124 | 30 | 0 | 0 |
31 | Recreation | 204 | 32 | 7 | 0 | 0 |
04 | Architecture & Env Design | 187 | 141 | 2 | 0 | 0 |
50 | Fine and Performing Arts | 187 | 83 | 36 | 0 | 0 |
51 | Health-related | 182 | 39 | 11 | 103 | 0 |
54 | History | 157 | 5 | 9 | 0 | 0 |
16 | Languages Other than English | 149 | 21 | 15 | 0 | 0 |
40 | Physical Sciences | 144 | 52 | 77 | 0 | 0 |
27 | Mathematics | 109 | 65 | 22 | 0 | 0 |
05 | Area & Ethnic Studies | 61 | 4 | 1 | 0 | 0 |
03 | Renewable Natural Resources | 53 | 27 | 12 | 0 | 0 |
38 | Philosophy/Religious Studies | 49 | 4 | 2 | 0 | 0 |
19 | Home Econ/Voc Home Economics | 41 | 0 | 0 | 0 | 0 |
30 | Inter/Multi-Disciplinary | 38 | 6 | 11 | 0 | 0 |
24 | Liberal/General Studies | 21 | 0 | 0 | 0 | 0 |
25 | Library and Archival Sciences | 0 | 188 | 4 | 0 | 3 |
44 | Public Affairs | 0 | 141 | 8 | 0 | 0 |
22 | Law | 0 | 30 | 1 | 233 | 0 |
02 | Agricultural Sciences | 0 | 10 | 0 | 0 | 0 |
Age breakdown of students enrolled Fall, 2005
Management Information PN2006/041Age is as of the 10th day of class
Min | Mean | Max | Age 18 or less | 19 | 20 | 21 | 21-24 | 25-29 | 30-39 | Over 40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All | 15.0 | 21.8 | 79.0 | 7216 | 6930 | 6849 | 6205 | 7294 | 3682 | 1890 | 472 |