Miscellaneous Student Statistics for Various Surveys -- 2014-15
Section Size report | U.S. News Categories | Other survey categories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Number | Percent | Size | Number | Percent | Class sections | Class Sub-sections | Size | Percent | |
1-5 | 503 | 7.2% | 1-9 | 950 | 13.54% | 451 | 499 | Under 20 | 39.1% | |
6-9 | 447 | 6.4% | ||||||||
10-14 | 658 | 9.4% | 10-19 | 1796 | 25.60% | 1166 | 630 | |||
15-19 | 1138 | 16.2% | ||||||||
20-29 | 1874 | 26.7% | 20-29 | 1874 | 26.71% | 832 | 1042 | 20-49 | 47.6% | |
30-39 | 1094 | 15.6% | 30-39 | 1094 | 15.60% | 436 | 658 | |||
40-49 | 370 | 5.3% | 40-49 | 370 | 5.27% | 216 | 154 | |||
50-99 | 533 | 7.6% | 50-99 | 533 | 7.60% | 416 | 117 | 50 or more | 13.3% | |
100-249 | 279 | 4.0% | 100+ | 398 | 5.67% | 361 | 37 | |||
250-499 | 100 | 1.4% | ||||||||
Over 500 | 19 | 0.3% | ||||||||
Total | 7015 | 100% | Total | 7015 | 100% | 3878 | 3137 | Total | 100% | |
Sections with a grad asst as primary instructor | 2433 (34.7%) | 766 (19.8%) | 1667 (53.1%) | |||||||
Average section size | 36.1 | 44.3 | 26.1 | |||||||
Source: DMI Section Size Report and PN 2004/100 sectsizefa14.xlsx 100-400 level sections, excluding II and extramural classes. Instructors as of 01/02/15 Class sections are all lecture and lecture-discussion sections and some discussion, lab, lab-discussion, flight, and conference sections. For courses with no lecture or lecture-discussion component, we count as the main class sections the first section found with a schedule type of discussion, lab, lab-discussion, flight, or conference, in that order. So, for a course with only discussion and lab sections, we count the discussion sections as "class sections" and the labs as "class subsections". Music conference sections are always counted as subsections, even when there is no other section type. Sub-sections are all other schedule types |
100-level sections by class size and type of instructor for Fiske
Excluding II, Extramural classesInstructors as of 01/02/15
Management Information PN 2004/100
Fall, 2014
N | Percent | |
---|---|---|
ALL | 2673 | 100.0 |
By class size | ||
1-25 | 1626 | 60.8% |
26-50 | 758 | 28.4% |
51-100 | 143 | 5.3% |
100+ | 146 | 5.5% |
By instructor type* | ||
ADJUNCT | 1215 | 45.5% |
GRAD | 1039 | 38.9% |
JUNIOR | 109 | 4.1% |
TENURED | 310 | 11.6% |
Degrees granted by 2-digit CIP code
August, 2013 to May, 2014Management Information PN2006/040
CIP | Discipline | Bachelor | Master | Doctoral (research) | Doctoral (Prof Practice)* | Adv Cert |
---|---|---|---|---|---|---|
All | All | 8174 | 3411 | 804 | 314 | 8 |
01 | Agribusiness & Agr Production | 499 | 101 | 39 | 0 | 0 |
03 | Renewable Natural Resources | 71 | 40 | 6 | 0 | 0 |
04 | Architecture & Env Design | 159 | 130 | 9 | 0 | 0 |
05 | Area & Ethnic Studies | 110 | 16 | 3 | 0 | 0 |
09 | Communications | 672 | 66 | 16 | 0 | 0 |
11 | Computer Science | 238 | 127 | 62 | 0 | 0 |
12 | Personal and culinary service | 1 | 0 | 0 | 0 | 0 |
13 | Education | 215 | 288 | 48 | 0 | 2 |
14 | Engineering | 1462 | 563 | 214 | 0 | 0 |
15 | Engineering & Engr Tech | 0 | 100 | 0 | 0 | 0 |
16 | Languages Other than English | 125 | 33 | 26 | 0 | 0 |
19 | Home Econ/Voc Home Economics | 73 | 0 | 0 | 0 | 0 |
22 | Law | 0 | 102 | 2 | 188 | 0 |
23 | English/Lit in English | 189 | 13 | 15 | 0 | 0 |
24 | Liberal/General Studies | 15 | 0 | 0 | 0 | 0 |
25 | Library and Archival Sciences | 0 | 275 | 2 | 0 | 5 |
26 | Biological Sciences | 566 | 37 | 65 | 0 | 0 |
27 | Mathematics | 204 | 111 | 25 | 0 | 0 |
30 | Inter/Multi-Disciplinary | 89 | 5 | 6 | 0 | 0 |
31 | Recreation | 267 | 69 | 17 | 0 | 0 |
38 | Philosophy/Religious Studies | 43 | 3 | 4 | 0 | 0 |
40 | Physical Sciences | 227 | 41 | 75 | 0 | 0 |
42 | Psychology | 505 | 36 | 34 | 0 | 1 |
44 | Public Affairs | 48 | 127 | 14 | 0 | 0 |
45 | Social Sciences | 666 | 108 | 37 | 0 | 0 |
50 | Fine and Performing Arts | 205 | 61 | 47 | 0 | 0 |
51 | Health-related | 376 | 52 | 16 | 126 | 0 |
52 | Business | 1024 | 904 | 9 | 0 | 0 |
54 | History | 125 | 3 | 13 | 0 | 0 |
* Doctoral Degrees - professional practice -- includes the Doctor of Audiology, the DVM, and the JD. This new category replaces the old Professional designation.