Miscellaneous Student Statistics for Various Surveys -- 2015-16
Section Size report | U.S. News Categories | Other survey categories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Number | Percent | Size | Number | Percent | Class sections | Class Sub-sections | Size | Percent | |
1-5 | 516 | 7.2% | 1-9 | 975 | 13.67% | 503 | 472 | Under 20 | 38.8% | |
6-9 | 459 | 6.4% | ||||||||
10-14 | 690 | 9.7% | 10-19 | 1793 | 25.14% | 1106 | 687 | |||
15-19 | 1103 | 15.5% | ||||||||
20-29 | 1888 | 26.5% | 20-29 | 1888 | 26.47% | 865 | 1023 | 20-49 | 48.3% | |
30-39 | 1169 | 16.4% | 30-39 | 1169 | 16.39% | 446 | 723 | |||
40-49 | 391 | 5.5% | 40-49 | 391 | 5.48% | 237 | 154 | |||
50-99 | 509 | 7.1% | 50-99 | 509 | 7.14% | 414 | 95 | 50 or more | 12.9% | |
100-249 | 298 | 4.2% | 100+ | 408 | 5.72% | 362 | 46 | |||
250-499 | 90 | 1.3% | ||||||||
Over 500 | 20 | 0.3% | ||||||||
Total | 7133 | 100% | Total | 7133 | 100% | 3933 | 3200 | Total | 100% | |
Sections with a grad asst as primary instructor | 2516 (35.3%) | 752 (19.1%) | 1764 (55.1%) | |||||||
Average section size | 35.9 | 43.9 | 26.4 | |||||||
Source: DMI Section Size Report and PN 2004/100 sectsizefa15.xlsx 100-400 level sections, excluding II and extramural classes. Instructors as of 01/19/16 Class sections are all lecture and lecture-discussion sections and some discussion, lab, lab-discussion, flight, and conference sections. For courses with no lecture or lecture-discussion component, we count as the main class sections the first section found with a schedule type of discussion, lab, lab-discussion, flight, or conference, in that order. So, for a course with only discussion and lab sections, we count the discussion sections as "class sections" and the labs as "class subsections". Music conference sections are always counted as subsections, even when there is no other section type. Sub-sections are all other schedule types |
100-level sections by class size and type of instructor for Fiske
Excluding II, Extramural classesInstructors as of 01/19/16
Management Information PN 2004/100
Fall, 2015
N | Percent | |
---|---|---|
ALL | 2697 | 100.0 |
By class size | ||
1-25 | 1576 | 58.4% |
26-50 | 834 | 30.9% |
51-100 | 142 | 5.3% |
100+ | 145 | 5.4% |
By instructor type* | ||
ADJUNCT | 1239 | 45.9% |
GRAD | 1069 | 39.6% |
JUNIOR | 103 | 3.8% |
TENURED | 286 | 10.6% |
Degrees granted by 2-digit CIP code
August, 2014 to May, 2015Management Information PN2006/040
CIP | Discipline | Bachelor | Master | Doctoral (research) | Doctoral (Prof Practice)* | Adv Cert |
---|---|---|---|---|---|---|
All | All | 8024 | 3286 | 829 | 305 | 12 |
01 | Agribusiness & Agr Production | 517 | 93 | 42 | 0 | 0 |
03 | Renewable Natural Resources | 64 | 26 | 4 | 0 | 0 |
04 | Architecture & Env Design | 153 | 104 | 11 | 0 | 0 |
05 | Area & Ethnic Studies | 93 | 17 | 2 | 0 | 0 |
09 | Communications | 603 | 42 | 15 | 0 | 0 |
11 | Computer Science | 275 | 127 | 42 | 0 | 0 |
12 | Personal and culinary service | 0 | 0 | 0 | 0 | 0 |
13 | Education | 186 | 251 | 63 | 0 | 4 |
14 | Engineering | 1638 | 616 | 234 | 0 | 0 |
15 | Engineering & Engr Tech | 0 | 116 | 0 | 0 | 0 |
16 | Languages Other than English | 73 | 50 | 11 | 0 | 0 |
19 | Home Econ/Voc Home Economics | 61 | 0 | 0 | 0 | 0 |
22 | Law | 0 | 53 | 0 | 179 | 0 |
23 | English/Lit in English | 155 | 17 | 13 | 0 | 0 |
24 | Liberal/General Studies | 17 | 0 | 0 | 0 | 0 |
25 | Library and Archival Sciences | 0 | 243 | 6 | 0 | 3 |
26 | Biological Sciences | 563 | 45 | 71 | 0 | 0 |
27 | Mathematics | 187 | 70 | 28 | 0 | 0 |
30 | Inter/Multi-Disciplinary | 76 | 1 | 9 | 0 | 0 |
31 | Recreation | 321 | 52 | 6 | 0 | 0 |
38 | Philosophy/Religious Studies | 18 | 6 | 4 | 0 | 0 |
40 | Physical Sciences | 247 | 37 | 83 | 0 | 0 |
42 | Psychology | 436 | 40 | 37 | 0 | 0 |
44 | Public Affairs | 54 | 139 | 9 | 0 | 0 |
45 | Social Sciences | 623 | 96 | 37 | 0 | 0 |
50 | Fine and Performing Arts | 173 | 101 | 53 | 0 | 5 |
51 | Health-related | 425 | 64 | 9 | 126 | 0 |
52 | Business | 989 | 877 | 25 | 0 | 0 |
54 | History | 77 | 3 | 15 | 0 | 0 |
* Doctoral Degrees - professional practice -- includes the Doctor of Audiology, the DVM, and the JD. This new category replaces the old Professional designation.